YMCAName YMCANumber CoachLast CoachFirst CoachLifeGuard CoachPrinciples CoachFirstAid CoachCPR
Alliance YMCA - Ohio 4735 Torgersen Marc 10-Mar-10 16-Nov-02 10-Mar-10 07-Sep-09
Ashland Area YMCA 2337 Lowery Brizia (Sweetie) 28-May-09 01-May-00 28-Sep-11 28-Sep-09
    Ferguson Ryan 30-Dec-09 28-Sep-97 28-Sep-11 28-Sep-09
Ashland Ohio YMCA 4739 Dropsey Jeffrey 01-Dec-10 23-Sep-01 01-Dec-10 05-Dec-09
    Cellar Amy 25-Jan-11 15-Oct-05 07-Apr-09 05-May-09
Ashtabula County YMCA-WCA 4743 Locy III Herbert 31-Dec-10 02-Feb-02 31-Dec-10 21-Dec-09
Auglaize-Mercer Counties YMCA 4795 Schwieterman Dawn 22-Feb-12 11-Oct-97 22-Feb-12 09-Oct-09
    Fleagle Marscia 22-Feb-12 26-Oct-05 22-Feb-12 09-Oct-09
    Fleagle Jeff 22-Feb-12 03-Oct-08 22-Feb-12 09-Oct-09
    May Matt 17-Aug-10 11-Oct-97 17-Aug-10 17-Sep-09
Barren County YMCA 2340 Metzger Stephen 05-Oct-10 05-Oct-07 01-Aug-11 03-Jun-09
Beaumont Centre Family YMCA 2367 Dattilio Lisa 08-Dec-11 21-Oct-03 08-Dec-11 08-Dec-09
Beavercreek Branch YMCA 5265 Boedeker Toby 20-May-09 28-Aug-99 20-May-09 31-Mar-10
Beckley-Raleigh County YMCA 6971 Rist Jay 16-Oct-09 05-Oct-06 08-May-09 08-May-09
    Carunungan Maria 16-Oct-09 05-Nov-06 27-Sep-09 15-Jan-10
Birmingham Family YMCA 2957 Coapman Robin 31-Mar-10 20-Jan-07 01-Mar-11 01-Mar-09
    Wind Michael 16-Aug-11 11-Sep-99 16-Aug-11 16-Aug-09
    Turczyn Parker 15-May-11 20-Jan-07 15-May-11 15-May-09
    Schaiger Jerome (Phil) 15-Sep-10 11-Sep-99 19-Sep-10 19-Sep-10
    Deighan Partick 15-Sep-10 11-Sep-99 19-Sep-10 19-Sep-10
    Reed Rachel 15-Sep-10 20-Jan-07 19-Sep-10 19-Sep-10
    Campbell Karen 11-Aug-10 11-Sep-99 11-Aug-10 19-Sep-10
    Williams Anne 16-Aug-11 18-Jan-04 16-Aug-11 16-Aug-09
    Fogarty Kevin 06-Dec-09 11-Sep-99 06-Dec-09 19-Sep-10
Blue Ash Branch YMCA 4805 Whatley Bill 04-Nov-11 26-Sep-99 07-Feb-11 10-Oct-10
    Lorentz Emily 04-Nov-11 16-Oct-07 01-Jan-10 01-Jan-10
    Normile Matthew 09-Nov-10 15-Oct-08 14-Nov-10 14-Nov-10
     Dicke Jill 04-Nov-11 22-Oct-02 01-Dec-10 01-Dec-09
    Berling Christopher 09-Dec-11 12-Sep-04 18-Oct-11 18-Oct-09
    Morris Robin 21-May-09 22-Oct-02 01-Jan-10 01-Jan-10
     Zaffiro Anne 21-May-09 18-Oct-06 20-May-10 20-May-09
     Brielmaier Kelly 16-Oct-09 16-Oct-07 12-Apr-10 12-Apr-10
    Herdeman Evan 09-Feb-09 18-Oct-06 24-Jan-09 01-Jun-09
    Detjen Carol 09-Dec-11 26-Oct-05 19-May-10 07-Dec-09
Blue Water Area YMCA 3113 Douglas Ilso 01-Sep-11 07-Nov-05 01-Sep-11 01-Sep-09
Breeden YMCA 2045 Ashley Sherie 27-May-09 01-Aug-08 01-Apr-10 01-Apr-10
Bucyrus Ohio YMCA 4761 Pfeifer Jenay 23-Dec-10 20-Jan-08 22-Dec-10 29-Dec-09
    nigh-bruner sarah 16-Jun-11 05-Oct-07 16-Jun-11 16-Jun-09
    Seif Stephen 12-Dec-10 12-Dec-04 09-Dec-10 29-Dec-09
Cambridge Area Ohio YMCA 4765 Waddell Martha 06-Jan-11 05-Nov-06 06-Jan-11 22-Dec-09
Canal Square Branch YMCA 4695 Salazar Michelle 11-Jun-11 20-Oct-03 11-Jun-11 11-Jun-09
Charleston Area YMCA 6979 Dydland Erin 12-Jan-12 05-Nov-06 12-Jan-12 01-Nov-10
    Robinson Sean 14-Nov-10 20-Oct-07 14-Nov-10 01-Nov-09
Clinton County YMCA   Henman Scott 17-Oct-10 12-Oct-04 3/12/2010 11/30/2010
Coffman Family YMCA 5018 Mail David 26-Jul-10 22-Oct-02 12-Dec-10 01-Mar-10
    Bostick Clint 03-Oct-11 06-Oct-02 03-Oct-11 01-Apr-09
    Longworth Aaron 10-Jun-09 05-Oct-08 10-Jun-09 31-Oct-09
     Oehrtman Emily 10-Nov-09 07-Nov-05 06-Jan-09 01-Nov-10
    McRae Robert 03-Oct-11 01-Nov-00 03-Oct-11 01-Nov-10
     Wright Tara 03-Oct-11 05-Oct-07 03-Oct-11 01-Jun-09
    Wright Kathy 07-Dec-10 27-Sep-98 01-Jan-10 01-Mar-10
Columbus North YMCA 4983 Zimmer Tara 04-Sep-10 20-Sep-07 04-Sep-10 04-Sep-09
    Mallott Mandy 04-Sep-10 20-Sep-07 04-Sep-10 04-Sep-09
Countryside Ralph Stolle YMCA. 5025 Isham Brad 17-Jun-10 28-Aug-99 25-Jun-10 19-Nov-09
    Bothwell Bill 14-Nov-10 21-Oct-03 25-Jun-10 19-Nov-09
    Burns Su 01-Jun-10 28-Aug-99 01-Jun-10 01-Jun-09
     German Jim 07-Oct-09 18-Oct-06 07-Oct-09 19-Oct-09
    Koloseike Matt 07-Oct-09 18-Oct-06 07-Oct-09 19-Nov-09
    Sosnowski Amy 19-Nov-11 26-Jul-04 07-Oct-09 19-Nov-09
     Rachal cristi 16-Jan-12 16-Oct-07 19-Nov-11 26-Nov-09
    Stueve Jenn 10-Jul-09 21-Oct-03 10-Jul-09 16-Jan-10
    Stueve Jeff 19-Nov-11 26-Jul-04 07-Oct-09 26-Nov-09
    Hiller Bob 09-Nov-10 28-Aug-99 25-Jun-10 19-Nov-09
    Bailey Denise 16-Jan-12 15-Oct-08 19-Nov-11 26-Nov-09
    Wagner Pete 19-Nov-11 15-Oct-08 03-Dec-11 12-Nov-10
Cuyahoga Falls Riverfront YMCA 4699 Craddock Dale 22-Aug-11 24-Sep-95 22-Aug-11 22-Aug-09
    McDonald Mike 06-May-10 03-Oct-08 06-May-10 27-Apr-09
     Nauman Peter 22-Aug-11 16-Nov-02 22-Aug-11 22-Aug-09
    Gabriel Lari 01-Nov-11 16-Nov-02 01-Nov-11 14-Sep-09
    Vantrease Patricia 01-Nov-11 01-Feb-09 01-Nov-11 01-Sep-10
    Maher Virginia 29-Sep-11 01-Feb-09 29-Sep-11 08-May-09
Darke County YMCA 5059 Smith Scott 31-Dec-10 23-Sep-95 07-Feb-09 31-Dec-08
Defiance Area YMCA 5035 Hall Todd 24-Jan-12 13-Feb-00 18-Jan-12 17-Jan-10
Dekalb County YMCA 1903 Kumpfmiller Ron 24-Nov-10 16-Aug-08 20-Dec-10 20-Dec-10
Farmington Family YMCA 2973 Bennetts Rich 29-Dec-10 21-Jan-01 29-Dec-10 27-Aug-09
    Kluka Julie 29-Dec-10 01-Jan-07 29-Dec-10 27-Aug-09
    Holdridge Robert 29-Dec-10 11-Sep-99 29-Dec-10 27-Aug-09
    Bennetts Gina 29-Dec-10 31-Mar-08 29-Dec-10 27-Aug-09
     Walker Claire 25-Jul-09 01-May-03 25-Jul-09 25-Jul-09
    Rieder Aaron 31-Dec-09 28-Jul-08 31-Dec-09 31-Dec-09
Fort Meigs YMCA 5222 Palmer Craig 29-Nov-11 20-Jan-08 26-Oct-09 31-Jan-10
    Faulkner Colleen 29-Nov-11 12-Jan-09 20-Apr-10 20-Jan-10
Fostoria YMCA 5051 Sander Jennifer 09-Jun-09 06-Oct-02 24-Jan-12 24-Jan-10
    White Tomi 03-Jan-11 01-Feb-09 20-Jun-10 21-Jul-09
Gahanna YMCA 4953 Cochran Jimmy 15-Jan-10 12-Sep-04 17-Dec-10 20-Nov-09
    Hart Aaron 11-Nov-10 20-Sep-07 09-Mar-09 10-Oct-10
    Reiss Matt 20-Nov-11 04-Dec-08 20-Nov-11 20-Nov-09
Galion Community Center YMCA 5099 Fuller mary 20-Apr-11 23-Sep-95 20-Apr-11 20-Apr-09
Gamble-Nippert Branch YMCA 4815 Huseman Victoria 18-May-10 20-Jan-08 18-May-10 20-Jun-09
Geauga Branch YMCA 4891 Houston Amy 05-Oct-09 15-Oct-05 05-Oct-09 09-Sep-09
    Houston Brad 05-Oct-09 15-Oct-05 05-Oct-09 09-Sep-09
    Parrish Douglas Matthew 08-Sep-10 28-Jan-07 08-Sep-10 09-Sep-09
Great Miami Valley Ohio YMCA 5065 Hollan Miriam 14-Jul-10 28-Aug-99 14-Jul-10 17-Nov-09
    Jeanneret Patrick 31-Dec-10 26-Oct-06 31-Dec-10 14-May-09
    Betts Jennifer 13-Oct-11 01-Oct-08 13-Oct-11 13-Oct-09
    Jeanneret Ryan 15-Jan-11 27-Feb-08 15-Jan-11 12-Jun-09
    Braun Steve 22-Aug-11 01-Dec-00 22-Aug-09 22-Aug-09
Greater Flint YMCA 3017 Cooper Adam 20-Sep-11 01-Feb-00 20-Sep-11 20-Sep-09
    Pearce Matt 20-Sep-11 01-Feb-00 20-Sep-11 20-Sep-09
    Soper Darren 20-Sep-11 01-Apr-08 20-Sep-11 20-Sep-09
    Zolak Chris 20-Sep-11 01-Feb-00 20-Sep-11 20-Sep-09
Green Family YMCA 4710 Ty Shackelford Ty 15-Dec-11 03-Oct-98 15-Dec-11 21-Sep-09
    Poletta Beverly 16-Nov-11 18-Feb-06 16-Nov-11 16-Nov-09
Grove City YMCA 4948 Fitting Lauren 23-Aug-11 07-Nov-05 23-Aug-11 23-Aug-09
    McCormick Heather 23-Aug-11 02-Oct-05 23-Aug-11 23-Aug-09
    Dingeldein Nick 10-Nov-11 04-Dec-08 10-Nov-11 10-Nov-09
Hardin County Family YMCA 5085 Mansfield Craig 30-Apr-10 28-Feb-07 30-Apr-10 30-May-09
    Bushong Emma 06-Apr-09 12-Nov-07 06-Apr-09 06-Apr-10
    Honse Kelly 31-Dec-11 10-Sep-04 31-Dec-11 01-Dec-11
    Schaub Rex 30-Apr-10 05-Nov-06 30-Apr-10 02-Apr-09
Harrison Area YMCA 7007 Plemons Tom 22-Sep-10 23-Sep-95 23-Sep-10 13-Sep-09
Hilliard YMCA 4954 Polak Mike 18-Sep-09 02-Oct-05 18-Sep-09 21-Sep-09
    Decarlo Jamie 21-Sep-11 05-Oct-06 21-Sep-11 21-Sep-09
    Polak Jean 18-Sep-09 05-Oct-06 18-Sep-09 21-Sep-09
    Douglas Nicole 18-Aug-09 15-Dec-06 21-Sep-11 21-Sep-09
    Supe Kyle 26-Jun-11 05-Oct-06 26-Jun-11 21-Sep-09
Hilliker YMCA 4800 Jurg Russ 30-Oct-10 20-Jan-08 09-Dec-10 25-Oct-09
    Karr Laurie 30-Oct-10 04-Apr-05 09-Dec-10 25-Oct-09
    Retterer Helfrich Suzie 28-Feb-12 20-Sep-04 31-Dec-09 28-Feb-10
Huntington WV YMCA 7015 Kraus Joy 19-Sep-10 06-Oct-02 19-Sep-10 13-Sep-09
    Olson Sue 14-Sep-11 09-Apr-00 13-Sep-11 13-Sep-09
    Olson Greg 14-Sep-11 09-Apr-00 13-Sep-11 13-Sep-09
    Scheirman Jo Ellen 14-Sep-11 04-Jan-06 13-Sep-11 13-Sep-09
    Ballenger Emily (Moe) 19-Sep-10 06-Oct-07 19-Sep-10 13-Sep-09
Ionia County Branch YMCA 3022 Fish Kimarie 27-Apr-11 20-Jan-07 27-Apr-11 27-Apr-09
    Wood Paula 21-Dec-09 20-Jan-07 21-Dec-09 27-Sep-09
J.B. Chambers Branch YMCA 7031 Brubaker Bill 07-Oct-09 26-Sep-99 07-Oct-09 06-Oct-10
    Garbash Ed 14-Oct-10 06-Oct-02 14-Oct-10 06-Oct-10
    Riedel Rick 14-Oct-10 13-Jan-02 14-Oct-10 06-Oct-10
    Humpe Jeanne 14-Oct-10 05-Oct-03 14-Oct-10 06-Oct-10
    Winter George 07-Oct-09 01-Oct-03 07-Oct-09 06-Oct-10
     West Rick 14-Oct-10 28-Sep-97 14-Oct-10 06-Oct-10
    West Cindy 14-Oct-10 10-Nov-07 14-Oct-10 06-Oct-10
    Kaczor Elizbeth 07-Oct-09 10-Nov-07 07-Oct-09 30-Jun-10
Jackson Community YMCA 4780 Alberts Susan 26-Oct-10 18-Jan-09 08-Jul-11 23-Jul-09
Jackson YMCA Center 3053 Nesterowich-Doerr Dawn 06-May-09 01-Oct-08 20-Mar-10 19-Mar-09
    McCully Sean 06-May-09 18-Jan-09 06-Apr-09 19-Apr-09
Jerry L. Garver YMCA 4991 Klatt Carmen 16-Oct-09 05-Oct-03 16-Oct-09 06-Nov-09
    Miller Josh 14-Mar-10 04-Jan-06 14-Mar-10 04-May-09
    McChesney Katey 15-Apr-09 20-Sep-07 15-Apr-09 06-Nov-09
    Hodge Kim 16-Oct-09 20-Sep-07 16-Oct-09 06-Dec-09
    Yates Kevin 02-Jul-10 05-Oct-03 02-Jul-10 06-Nov-09
Kleptz YMCA 5004 Bakos Sam 10-May-09 01-Oct-08 01-Sep-09 01-Nov-09
Lake Anna Community YMCA 4678 Newsome Katrina 06-Jun-09 20-Jan-02 01-Aug-11 01-Aug-10
Lake Community YMCA 4782 Price Pam 29-May-09 15-Oct-06 19-Jan-12 16-Jan-11
Lake County East End YMCA 5075 Sill Thomas 25-May-09 18-Feb-06 24-Jan-11 01-Sep-10
Lake County West End YMCA 5079 Phifer Terry 30-Dec-09 27-Sep-98 31-Aug-09 14-Jan-10
    Taraska Veronica 20-Oct-11 01-Feb-09 20-Oct-11 20-Oct-09
    Karickhoff Wendy 10-May-10 16-May-98 26-Nov-11 26-Oct-09
    Panichi Thomas 12-Oct-10 01-Feb-09 28-Aug-11 28-Aug-09
Lakota Family YMCA 5254 Murray Josh 19-Nov-10 16-Oct-07 19-Nov-10 26-Apr-09
    Alley Kelli 10-Jun-09 15-Oct-08 10-Jun-09 01-Jun-09
    Alley Kelli 10-Jun-09 15-Oct-08 10-Jun-09 01-Jun-09
    Heron Jessica 09-Jun-10 15-Oct-08 09-Jun-10 26-Apr-09
Lancaster & Fairfield YMCA 5083 Parkman Heather 11-Aug-09 02-Oct-06 11-Aug-09 07-Aug-09
    Perry Ruth 29-Nov-10 05-Nov-06 29-Nov-10 07-Aug-09
Lenawee County YMCA 3073 Morley Shirley 13-Apr-08 21-Jan-01 13-Apr-08 13-Apr-08
    Morley Shirley 13-Apr-11 21-Jan-01 13-Apr-11 12-Apr-09
Liberty Township/Powell YMCA 4974 Promenschenkel Chris 29-Dec-11 16-Dec-02 15-Dec-11 07-Oct-10
    Bentley John 29-Dec-11 02-Dec-05 15-Dec-11 07-Oct-10
     Reamer Crystal 29-Dec-11 02-Dec-05 30-Oct-09 07-Oct-10
    Brown Nikki 19-Jun-09 05-Oct-06 19-Jun-09 19-May-09
    Ziliak Carolyn 29-Dec-11 22-May-08 15-Dec-11 15-Dec-09
    Brigham Rebecca 29-Dec-11 02-Jan-00 15-Dec-11 07-Oct-10
    Tighe Kelly 29-Dec-11 02-Jan-00 15-Dec-11 07-Oct-10
Lima Ohio YMCA 5087 Aboukhaled Crystal 22-Nov-10 20-Jan-08 22-Nov-10 04-Dec-09
    Brodman Emily 24-Mar-11 01-Nov-01 24-Mar-11 04-Dec-09
    Brodman Luke 22-Nov-09 20-Jan-08 22-Nov-09 31-May-09
    Dorman April 31-May-11 13-Feb-00 31-May-11 04-Dec-09
Livonia Family YMCA 2985 Turner Ken 28-Feb-10 17-Jan-09 28-Feb-10 07-Feb-10
Louisville Area YMCA 4783 Sharp Cassy 26-Jan-10 22-Jan-08 19-Feb-10 22-Jan-09
    Mizer Melissa 26-Jan-10 20-Jan-08 23-Aug-10 22-Jan-09
M.E. Lyons (Anderson) YMCA 4817 Bannon Jeremy 14-May-09 28-Aug-99 14-May-09 14-Oct-09
    Ferrara Keith 10-Sep-09 21-Oct-03 10-Sep-09 14-Oct-09
    Hart Tim 10-Sep-09 28-Aug-99 10-Sep-09 14-Oct-09
    Miller Josiah 11-Sep-11   09-Nov-11 09-Sep-09
Macomb Family YMCA 3077 Voss Brad 17-May-11 11-Sep-99 17-May-11 17-May-09
    Klomp Karl 17-May-11 20-Jan-07 17-May-11 17-May-09
    Barrett Elizabeth 17-May-11 27-Jan-08 17-May-11 17-May-09
    Jackowiak Lisa 16-Jul-10 27-Jan-08 16-Jul-10 17-May-09
    Harrigan Katie 17-May-11 11-Jan-07 17-May-11 17-May-09
    Owensby Mike 17-May-11 11-Sep-99 17-May-11 17-May-09
    Knoblock Kevin 17-May-11 20-Jan-07 17-May-11 17-May-09
Marietta YMCA 5103 Phillips Tom 24-Sep-09 26-Sep-99 23-Sep-10 13-Sep-09
    Phillips Jody 24-Sep-09 26-Sep-99 23-Sep-10 13-Sep-09
    Sweeney Diane 09-Sep-10 20-Sep-07 27-Jun-10 19-Jun-09
    Molden Pat 27-Sep-11 22-May-08 15-Aug-11 31-Jan-09
    Beckett Sarah 09-Sep-10 03-Oct-08 07-Jun-11 07-Jun-09
Marion Family YMCA 5107 Partee Chrissy 22-Mar-10 20-Jan-08 22-Mar-10 09-Jun-09
Miami County Ohio YMCA 5155 Ellis Scott 03-Oct-11 07-Oct-04 03-Oct-11 29-Mar-09
Michiana YMCA 2099 Hossler Andy 11-Jun-11 01-Oct-02 11-Jun-11 11-Jun-09
Middletown Area YMCA 5119 Oehrtman J.P. 15-Dec-11 26-Sep-99 15-Dec-11 15-Dec-09
Mount Vernon Ohio YMCA 5123 Sant Steve 15-May-11 06-Oct-02 15-May-11 15-May-09
    Kline Josh 15-May-11 20-Sep-07 15-May-11 15-May-09
    Lilley Bridget 15-May-11 20-Sep-07 15-May-11 15-May-09
Muskegon Family YMCA 3089 Collison Margaret 10-Aug-10 23-Sep-95 10-Aug-10 14-Aug-09
    Riopelle Richard 20-Feb-10 16-May-08 28-Jun-09 28-Jun-09
    Bengston Erik 30-Jun-11 25-Aug-06 30-Jun-11 30-Jun-11
Newark Area Ohio YMCA 5127 Fightmaster Teresa 02-Jul-11 22-May-08 02-Jul-11 24-May-09
    Bowen Susan 23-May-10 20-Sep-07 23-May-10 24-May-09
    Carney Cathey 01-Aug-10 22-May-08 01-Aug-10 23-Aug-09
    Friend Kalani 29-Dec-09 04-Dec-08 18-Jul-10 18-Jul-09
    Anderson Amanda 26-Dec-10 06-Oct-08 26-Dec-10 13-Nov-09
Niles-Buchanan YMCA 3093 Clark Jacque 13-Jan-11 22-Sep-06 13-Jan-11 15-Nov-09
    Krueger Richard 13-Jan-11 15-Dec-07 13-Jan-11 15-Dec-09
North Canton Community YMCA 4785 Dearnbarger DeDe 01-Feb-10 01-Dec-99 01-Feb-12 01-Nov-10
    Josif Debbie 01-Feb-10 01-Sep-99 01-Feb-12 01-Nov-10
North Oakland Family YMCA 3105 Sullivan Katie 28-Dec-11 01-Nov-03 28-Dec-11 28-Dec-09
    Collins James 28-Dec-11 11-Sep-99 28-Dec-11 28-Dec-09
    Parker Lauren 28-Dec-11 18-Jan-09 28-Dec-11 28-Dec-09
    Tansel Christopher 28-Dec-11 18-Jan-09 28-Dec-11 28-Dec-09
Orrville Ohio YMCA 5260 Monheim Ally 11-Aug-10 11-Mar-07 11-Aug-10 23-Dec-09
    Wenger Andrea 30-Jul-11 11-Mar-07 30-Jul-11 03-Jul-09
Paris-Bourbon County YMCA 2369 Earlywine Jenny 21-May-10 06-Oct-08 26-Sep-09 26-Sep-09
    Lenox Keith 21-May-10 06-Oct-08 28-Jun-09 28-Jun-09
Parkersburg YMCA 7025 alt linda 09-Sep-10 26-Sep-99 27-May-10 16-Oct-09
    alt tracy 27-Sep-11 03-Oct-08 07-Jun-11 07-Jun-09
    Ford Sean 27-Sep-11 03-Oct-08 27-Sep-11 27-Sep-09
Pickaway Family Branch YMCA 4849 McCrady Mike 15-Jun-11 02-Jan-00 15-Jun-11 02-Apr-09
    Williams Melanie 24-Aug-09 15-Dec-06 24-Aug-09 02-Apr-09
Powel Crosley Jr. YMCA 4827 Feichtner Megan 24-Aug-09 12-Sep-04 24-Aug-09 12-Oct-09
    Carnes Kit 10-Aug-09 28-Sep-97 10-Aug-09 12-Oct-09
    Leonard Michael 24-Aug-09 26-Apr-96 24-Aug-09 12-Oct-09
     Reynolds Chris 24-Aug-09 22-Oct-02 24-Aug-09 12-Oct-09
    Grider Amy 10-Aug-09 28-Sep-97 10-Aug-09 12-Oct-09
    Riegler Lori 09-Jun-10 18-Oct-03 09-Jun-10 31-Oct-09
    Deller Scott 31-Jan-12 15-Oct-08 12-Oct-09 12-Oct-09
Putnam County YMCA 5036 Hohman Amanda 19-May-10 28-Jan-07 19-May-10 05-Apr-09
    Metzger Lisa 01-Aug-09 28-Jan-07 01-Aug-09 29-Jul-09
Rapid Area YMCA - MI 3031 Manley Nathan 15-Oct-11 18-Jan-04 15-Oct-11 26-Sep-09
    Hizey Amy 09-Jun-10 18-Jan-04 09-Jun-10 06-May-09
    Fox Joshua 14-May-10 01-Aug-07 14-May-10 16-May-09
    Lintner Patricia 09-Jun-10 18-Jan-04 09-Jun-10 07-May-09
    Swieter Kelly 09-Jun-10 01-Feb-01 09-Jun-10 07-May-09
    Swieter Kathy 09-Jun-10 01-Feb-01 09-Jun-10 06-May-09
    Kukla Anne 15-Oct-11 01-Oct-01 15-Oct-11 15-Oct-09
    Kieft Dave 22-Jan-10 21-Apr-01 22-Jan-10 10-Mar-09
RC Durr Family YMCA 2353 Konerman Chris 05-Nov-09 28-Aug-98 31-Dec-09 31-Dec-09
    Chaney Andy 07-Jan-09 31-Oct-08 12-Nov-09 07-Jan-09
Ridgewood Branch OH YMCA 4915 Milliken Mike 01-Oct-09 20-Jan-08 01-Oct-09 28-Sep-09
    Zayd Monica 02-May-11 16-Oct-04 02-May-11 02-May-09
Ross County YMCA 4799 Williams-Sieg Kelly 11-May-11 28-Jun-05 11-May-11 11-May-09
    Braunlin Marcie 06-Apr-09 20-Sep-07 06-Apr-09 14-Apr-09
Saginaw YMCA 3117 Swanton Chester 30-Jun-11 11-Sep-99 25-May-11 25-May-09
    Swanton Jacquie 31-Dec-10 11-Sep-99 25-May-11 25-May-09
Sandusky County YMCA 5167 Glaspy Samantha 29-Dec-10 01-Nov-08 11-Jan-10 11-Jan-10
    Benner Angela 09-Oct-11 01-Feb-09 09-Oct-11 03-Nov-09
Sandusky Ohio YMCA 5163 Faubert Brent 02-Mar-10 15-Oct-08 02-Mar-10 03-Jun-09
    Weichel Jennifer 17-May-10 01-Feb-09 17-May-10 25-Jun-09
    Hoelzer Erica 21-Mar-10 01-Feb-09 21-Mar-10 21-Mar-09
Shelby YMCA Community Center - OH 5171 Kracker Robyn 11-Aug-09 09-Jan-09 11-Aug-09 09-Aug-09
    Stine Kelly 18-Mar-11 09-Jan-09 18-Mar-11 14-Oct-09
Sidney & Shelby County YMCA 5175 McClain Chad 21-Oct-09 01-Sep-99 07-Jan-11 07-Jan-11
    Jannides Mary K. 19-Apr-10 28-Aug-99 19-Apr-10 21-Mar-09
South Family YMCA-Kettering 5023 Wentzel Eric 10-Nov-09 26-Sep-99 15-Dec-11 15-Dec-11
    Penrod Lauren 31-Dec-10 16-Oct-07 31-Dec-10 19-Nov-10
    Hicks Siobhan 09-Jan-10 26-Sep-04 15-Dec-11 15-Dec-10
     Zimmerman Lacey 09-Aug-10 05-Oct-08 09-Aug-10 03-May-09
    Taphorn Tony 23-Nov-10 05-Oct-08 15-Dec-11 15-Dec-10
South Oakland Family  YMCA 3009 wood amber 27-Jul-10 19-Feb-06 01-Jun-11 01-Jun-09
    Rose Colleen 05-Dec-11 19-Feb-06 05-Dec-11 05-Dec-09
    Stinson Qenton 05-Dec-11 18-Jan-09 05-Dec-11 05-Dec-09
    St. Andrew Ashley 20-Aug-11 18-Jan-09 20-Aug-11 20-Aug-09
    Heim Eric 24-May-11 18-Jan-09 24-May-11 24-May-09
South Toledo Branch YMCA 5231 Stannert David 01-May-09 01-Sep-95 01-May-09 01-May-09
    Gordon Barry 01-May-09 01-Jan-01 01-May-09 01-May-09
    Simpkins Brandi 01-May-09 01-Jan-01 01-May-09 01-May-09
    Tetuan Kimberly 01-May-09 01-Jan-04 01-May-09 01-May-09
    Lewis Ken 01-May-09 01-Jan-03 01-May-09 01-May-09
Springfield Family YMCA 5178 Patmos Bruce 14-Mar-09 05-Oct-06 21-Mar-11 21-Mar-09
    McNeil Marths (Mickey) 07-Apr-10 27-Sep-98 07-Apr-10 19-Apr-09
    bishop II lawrence (john) 04-Jun-10 23-Sep-95 04-Jun-10 04-Jun-09
State YMCA of Michigan (Sturgis) 2923 O'Connell Melanie 28-Jun-10 05-Jun-00 05-Jun-09 16-Jun-09
    Happel Gail 19-Aug-11 19-Feb-06 19-Aug-11 16-Jun-09
    Gushwa Holly 19-Aug-11 10-Dec-08 19-Aug-11 16-Jun-09
    Burton Bobbie 28-Jun-10 10-Dec-08 28-Jun-10 16-Jun-09
    Abbs Craig 16-Jun-09 10-Dec-08 16-Jun-09 16-Jun-09
    Folkers Nathan 19-Aug-10 10-Dec-08 19-Aug-10 19-Aug-09
    Flowers Jocelynn 28-Jun-10 10-Dec-08 28-Jun-10 05-Apr-09
    Feyes Andrew 19-Aug-10 31-Jan-08 19-Aug-10 19-Aug-09
    Merkey Caitlyn 04-May-10 27-Jan-08 04-May-10 20-Oct-10
Suburban West Branch Ohio YMCA 4971 Miller Amy 20-Aug-11 28-Sep-97 20-Aug-11 20-Aug-09
    Miller Amanda 03-Jul-11 22-May-08 03-Jul-11 03-Jul-09
    McGinnis Erin 18-May-11 02-Oct-05 18-May-11 18-May-09
Tecumseh YMCA Family Center 5191 Randall Sheli 01-Jan-11 26-Oct-05 01-Jan-11 01-Jan-11
Tiffin Community YMCA 5203 Beeker Joely 01-Dec-10 01-Feb-04 01-Apr-10 01-Apr-10
    Harris Tori 01-May-10 01-Feb-04 01-May-10 01-Sep-10
Tri-Cities MI Family YMCA 3123 Leonard Wendy 27-Dec-11 18-Jan-09 27-Dec-11 27-Dec-09
    Wiegand Arin 29-Apr-10 18-Jan-09 29-Apr-10 31-Jul-09
Tri-County YMCA Inc. 6989 Settle Aaron 14-Sep-11 20-Oct-07 19-Oct-09 01-Oct-09
    Davis Jodie 11-Aug-11 20-Oct-07 11-Aug-11 01-Oct-09
    Chapman Nick 20-May-09 20-Oct-07 01-Oct-09 01-Oct-09
Tuscarawas County YMCA 5243 Wherley Brenda 06-Jun-09 11-Dec-99 15-Mar-09 01-May-09
Union County Family YMCA 5109 Clem Melissa 10-Feb-11 15-Aug-04 10-Feb-11 10-Feb-09
Van Wert County Ohio YMCA 5247 Schumm Lee 06-Apr-11 30-Jan-05 06-Apr-11 21-May-09
    Pollock Lanna 06-Apr-11 05-Oct-06 06-Apr-11 06-Apr-09
Vermilion Family YMCA 5250 Lacko Alan 30-Jan-11 16-Oct-04 15-Oct-11 15-Oct-09
    Woods Joel 20-Nov-10 10-Sep-00 15-Oct-11 15-Oct-09
    Richards Dave 20-Nov-10 01-Oct-97 15-Oct-11 15-Oct-09
Wapakoneta Family YMCA 5280 Slechter Tammy 12-Dec-10 20-Jan-08 09-Dec-10 17-Nov-10
    Vondrdan Marc 07-Mar-10 28-Jan-07 07-Mar-10 25-Mar-10
West Shore Family Branch YMCA 4943 Molnar Rochelle 17-Aug-10 16-Oct-04 23-Apr-10 01-May-09
William and Harriet Clippard YMCA 4813 Peters Kim 05-Oct-10 05-Oct-07 05-Oct-10 15-Dec-10
    Huey Kevin 05-May-10 05-Oct-07 06-Jun-10 06-Jun-09
    Holthaus Suzanne 29-Mar-10 05-Oct-08 28-Mar-10 28-Mar-10
