Powel Crosley Jr. YMCA 3/15/2008
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 36 Boys Senior 1000 Yard Freestyle
=========================================================================
ZONE RECORD: # 9:44.60 3/17/2007 Jeffrey Shade, Flint
10:07.99 NAT
10:54.29 ZON
Meet Qualifying: 10:54.29
Name Age Team Seed Finals Points
=========================================================================
1 Evans, Nicholas 16 North Oakland-MI 9:53.45 9:29.20#NAT 20
25.28 53.16 (27.88)
1:20.97 (27.81) 1:49.30 (28.33)
2:17.82 (28.52) 2:46.47 (28.65)
3:15.52 (29.05) 3:44.65 (29.13)
4:13.28 (28.63) 4:42.34 (29.06)
5:11.47 (29.13) 5:41.02 (29.55)
6:10.04 (29.02) 6:38.76 (28.72)
7:07.40 (28.64) 7:35.88 (28.48)
8:04.76 (28.88) 8:33.84 (29.08)
9:02.88 (29.04) 9:29.20 (26.32)
2 Green, Travis 16 Huntington-WV 9:31.51 9:35.09#NAT 17
25.55 53.15 (27.60)
1:20.98 (27.83) 1:49.43 (28.45)
2:17.71 (28.28) 2:46.59 (28.88)
3:15.66 (29.07) 3:44.97 (29.31)
4:14.31 (29.34) 4:44.31 (30.00)
5:12.82 (28.51) 5:41.67 (28.85)
6:10.80 (29.13) 6:40.46 (29.66)
7:08.76 (28.30) 7:37.51 (28.75)
8:07.01 (29.50) 8:36.73 (29.72)
9:06.15 (29.42) 9:35.09 (28.94)
3 Shade, Jeffrey 17 Gr. Flint-MI 9:44.60 9:49.93 NAT 16
26.12 54.60 (28.48)
1:23.74 (29.14) 1:52.97 (29.23)
2:22.15 (29.18) 2:51.58 (29.43)
3:21.10 (29.52) 3:50.85 (29.75)
4:20.97 (30.12) 4:50.62 (29.65)
5:20.42 (29.80) 5:50.42 (30.00)
6:20.46 (30.04) 6:50.46 (30.00)
7:20.97 (30.51) 7:51.14 (30.17)
8:20.96 (29.82) 8:50.86 (29.90)
9:20.88 (30.02) 9:49.93 (29.05)
4 Weaver, Cameron 16 Gr. Flint-MI 10:03.31 9:52.00 NAT 15
26.94 56.55 (29.61)
1:26.47 (29.92) 1:55.93 (29.46)
2:25.16 (29.23) 2:54.71 (29.55)
3:24.34 (29.63) 3:54.30 (29.96)
4:24.54 (30.24) 4:54.37 (29.83)
5:24.42 (30.05) 5:54.25 (29.83)
6:24.13 (29.88) 6:54.19 (30.06)
7:24.07 (29.88) 7:53.72 (29.65)
8:23.39 (29.67) 8:53.14 (29.75)
9:23.28 (30.14) 9:52.00 (28.72)
5 Greene, Tyler 15 Gr. Flint-MI 9:55.51 10:04.43 NAT 14
27.02 56.84 (29.82)
1:26.91 (30.07) 1:57.36 (30.45)
2:27.82 (30.46) 2:58.30 (30.48)
3:28.89 (30.59) 3:59.41 (30.52)
4:29.89 (30.48) 5:00.39 (30.50)
5:31.02 (30.63) 6:01.72 (30.70)
6:32.20 (30.48) 7:02.75 (30.55)
7:33.21 (30.46) 8:03.58 (30.37)
8:34.08 (30.50) 9:04.68 (30.60)
9:34.78 (30.10) 10:04.43 (29.65)
6 Adams, Andrew 17 Gr. Miami Val-OH 10:11.41 10:12.18 ZON 13
26.51 55.99 (29.48)
1:27.41 (31.42) 1:58.99 (31.58)
2:30.17 (31.18) 3:01.28 (31.11)
3:32.41 (31.13) 4:03.31 (30.90)
4:34.62 (31.31) 5:05.26 (30.64)
5:35.97 (30.71) 6:06.86 (30.89)
6:37.66 (30.80) 7:08.65 (30.99)
7:39.83 (31.18) 8:11.04 (31.21)
8:42.08 (31.04) 9:13.07 (30.99)
9:43.19 (30.12) 10:12.18 (28.99)
7 Walker, Evan 16 Huntington-WV 10:01.76 10:19.59 ZON 12
27.05 56.56 (29.51)
1:27.07 (30.51) 1:57.85 (30.78)
2:28.58 (30.73) 2:59.58 (31.00)
3:30.86 (31.28) 4:02.17 (31.31)
4:33.97 (31.80) 5:05.62 (31.65)
5:36.95 (31.33) 6:08.80 (31.85)
6:40.60 (31.80) 7:12.11 (31.51)
7:43.74 (31.63) 8:15.03 (31.29)
8:46.38 (31.35) 9:17.60 (31.22)
9:49.03 (31.43) 10:19.59 (30.56)
8 Chesonis, Tyler 17 J.B. Chambers-WV 10:48.24 10:21.49 ZON 11
27.36 58.17 (30.81)
1:29.55 (31.38) 2:00.94 (31.39)
2:32.14 (31.20) 3:03.39 (31.25)
3:34.61 (31.22) 4:05.68 (31.07)
4:36.99 (31.31) 5:08.14 (31.15)
5:39.26 (31.12) 6:10.80 (31.54)
6:42.06 (31.26) 7:13.61 (31.55)
7:45.53 (31.92) 8:17.17 (31.64)
8:48.92 (31.75) 9:20.63 (31.71)
9:51.40 (30.77) 10:21.49 (30.09)
9 Posten, Brian 17 Gr. Flint-MI 10:34.04 10:24.92 ZON 9
28.05 58.27 (30.22)
1:29.29 (31.02) 2:00.59 (31.30)
2:32.28 (31.69) 3:04.06 (31.78)
3:35.58 (31.52) 4:07.73 (32.15)
4:39.34 (31.61) 5:11.18 (31.84)
5:42.88 (31.70) 6:14.60 (31.72)
6:46.17 (31.57) 7:17.63 (31.46)
7:49.02 (31.39) 8:20.31 (31.29)
8:51.98 (31.67) 9:23.30 (31.32)
9:54.29 (30.99) 10:24.92 (30.63)
10 Fisher, Phil 16 Huntington-WV 10:20.58 10:25.94 ZON 7
25.99 55.47 (29.48)
1:26.17 (30.70) 1:58.30 (32.13)
2:29.85 (31.55) 3:02.03 (32.18)
3:34.20 (32.17) 4:06.46 (32.26)
4:39.16 (32.70) 5:10.90 (31.74)
5:42.98 (32.08) 6:15.59 (32.61)
6:47.40 (31.81) 7:19.81 (32.41)
7:52.42 (32.61) 8:24.12 (31.70)
8:56.13 (32.01) 9:27.26 (31.13)
9:55.79 (28.53) 10:25.94 (30.15)
11 Church, Zachary 17 Gr. Flint-MI 10:07.77 10:28.34 ZON 6
27.84 58.38 (30.54)
1:29.53 (31.15) 2:00.74 (31.21)
2:31.86 (31.12) 3:03.05 (31.19)
3:34.38 (31.33) 4:06.03 (31.65)
4:38.07 (32.04) 5:09.65 (31.58)
5:41.49 (31.84) 6:13.41 (31.92)
6:45.46 (32.05) 7:17.54 (32.08)
7:49.35 (31.81) 8:21.14 (31.79)
8:53.15 (32.01) 9:25.25 (32.10)
9:57.30 (32.05) 10:28.34 (31.04)
12 Hart, Alexander 15 Gr. Flint-MI 10:33.22 10:29.97 ZON 5
28.02 57.61 (29.59)
1:28.22 (30.61) 1:59.35 (31.13)
2:30.63 (31.28) 3:02.20 (31.57)
3:33.81 (31.61) 4:05.58 (31.77)
4:37.03 (31.45) 5:08.69 (31.66)
5:40.67 (31.98) 6:12.93 (32.26)
6:44.83 (31.90) 7:17.43 (32.60)
7:49.30 (31.87) 8:21.76 (32.46)
8:53.82 (32.06) 9:26.48 (32.66)
9:58.70 (32.22) 10:29.97 (31.27)
13 Tuttle, Christo 18 Ridgewood-OH 10:38.78 10:35.22 ZON 4
27.18 56.99 (29.81)
1:28.10 (31.11) 2:00.14 (32.04)
2:31.76 (31.62) 3:04.06 (32.30)
3:36.13 (32.07) 4:08.74 (32.61)
4:41.74 (33.00) 5:14.47 (32.73)
5:46.79 (32.32) 6:19.40 (32.61)
6:51.79 (32.39) 7:24.29 (32.50)
7:56.54 (32.25) 8:28.74 (32.20)
9:00.79 (32.05) 9:33.18 (32.39)
10:04.82 (31.64) 10:35.22 (30.40)
14 Burgess, Alex 13 Powel Crosley-OH 10:53.95 10:36.49 ZON 3
28.48 59.73 (31.25)
1:31.65 (31.92) 2:03.49 (31.84)
2:36.06 (32.57) 3:08.21 (32.15)
3:40.67 (32.46) 4:12.95 (32.28)
4:45.38 (32.43) 5:17.96 (32.58)
5:50.31 (32.35) 6:22.56 (32.25)
6:54.49 (31.93) 7:26.73 (32.24)
7:59.19 (32.46) 8:31.07 (31.88)
9:03.05 (31.98) 9:35.00 (31.95)
10:06.65 (31.65) 10:36.49 (29.84)
15 Platte, Eric 17 Macomb- MI 10:52.02 10:43.42 ZON 2
28.59 1:00.02 (31.43)
1:31.97 (31.95) 2:04.48 (32.51)
2:37.01 (32.53) 3:09.42 (32.41)
3:41.77 (32.35) 4:14.55 (32.78)
4:47.37 (32.82) 5:19.97 (32.60)
5:52.29 (32.32) 6:24.81 (32.52)
6:57.85 (33.04) 7:30.06 (32.21)
8:02.78 (32.72) 8:35.24 (32.46)
9:08.30 (33.06) 9:40.55 (32.25)
10:12.35 (31.80) 10:43.42 (31.07)
16 Shaffer, Josh 14 Huntington-WV 10:43.51 10:43.70 ZON 1
27.46 57.91 (30.45)
1:29.56 (31.65) 2:02.02 (32.46)
2:34.14 (32.12) 3:06.56 (32.42)
3:39.10 (32.54) 4:11.82 (32.72)
4:44.48 (32.66) 5:17.15 (32.67)
5:49.97 (32.82) 6:22.65 (32.68)
6:55.27 (32.62) 7:28.25 (32.98)
8:00.96 (32.71) 8:33.93 (32.97)
9:07.15 (33.22) 9:39.63 (32.48)
10:12.07 (32.44) 10:43.70 (31.63)
17 Bals, Kevin 16 Michiana-IN 10:42.76 10:48.90 ZON
27.79 58.49 (30.70)
1:30.39 (31.90) 2:02.91 (32.52)
2:35.62 (32.71) 3:08.58 (32.96)
3:41.71 (33.13) 4:14.98 (33.27)
4:48.08 (33.10) 5:21.16 (33.08)
5:54.37 (33.21) 6:27.41 (33.04)
7:00.33 (32.92) 7:32.93 (32.60)
8:05.98 (33.05) 8:38.65 (32.67)
9:11.52 (32.87) 9:44.39 (32.87)
10:17.18 (32.79) 10:48.90 (31.72)
18 Leistner, John 17 Ashland-KY 10:39.29 10:56.44
28.47 59.92 (31.45)
1:31.48 (31.56) 2:04.01 (32.53)
2:36.54 (32.53) 3:09.28 (32.74)
3:42.38 (33.10) 4:15.87 (33.49)
4:49.06 (33.19) 5:22.64 (33.58)
5:56.34 (33.70) 6:29.81 (33.47)
7:03.53 (33.72) 7:36.97 (33.44)
8:11.27 (34.30) 8:44.66 (33.39)
9:18.16 (33.50) 9:51.09 (32.93)
10:23.91 (32.82) 10:56.44 (32.53)
19 Morris, Terry 13 Marietta-OH 10:53.70 10:57.85
28.63 59.91 (31.28)
1:32.19 (32.28) 2:04.94 (32.75)
2:37.68 (32.74) 3:10.72 (33.04)
3:44.01 (33.29) 4:17.25 (33.24)
4:50.24 (32.99) 5:23.63 (33.39)
5:56.69 (33.06) 6:30.35 (33.66)
7:03.92 (33.57) 7:37.43 (33.51)
8:11.24 (33.81) 8:44.79 (33.55)
9:18.66 (33.87) 9:52.55 (33.89)
10:25.51 (32.96) 10:57.85 (32.34)
20 Oyer, Malachi 18 Lancaster-OH 10:22.02 11:02.99
24.32 52.32 (28.00)
1:22.31 (29.99) 1:52.41 (30.10)
2:33.52 (41.11) 3:09.83 (36.31)
3:46.39 (36.56) 4:20.91 (34.52)
4:55.49 (34.58) 5:31.51 (36.02)
6:05.42 (33.91) 6:38.45 (33.03)
7:11.57 (33.12) 7:45.20 (33.63)
8:17.67 (32.47) 8:50.76 (33.09)
9:24.05 (33.29) 9:56.89 (32.84)
10:30.12 (33.23) 11:02.99 (32.87)
21 Richardson, Ian 15 Mount Vernon-OH 10:51.19 11:11.84
28.75 1:01.32 (32.57)
1:34.70 (33.38) 2:07.74 (33.04)
2:41.24 (33.50) 3:15.19 (33.95)
3:49.24 (34.05) 4:17.47 (28.23)
4:54.12 (36.65) 5:29.48 (35.36)
6:04.70 (35.22) 6:39.79 (35.09)
7:15.24 (35.45) 7:50.12 (34.88)
8:19.27 (29.15) 8:56.85 (37.58)
9:33.56 (36.71) 10:08.31 (34.75)
10:42.69 (34.38) 11:11.84 (29.15)
-- Lawley, Robert 14 Countryside-OH 10:07.60 DFS
Declared false start
-- Sherer, Riley 16 Birmingham-MI 10:19.31 NS
Combined Team Scores - Through Event 36
1. Farmington Family YMCA 847.5 2. Greater Flint YMCA 798
3. Birmingham Family YMCA 774 4. Rapid Area YMCA - MI 554
5. Ridgewood Branch OH YMCA 430.5 6. Huntington WV YMCA 378
7. Macomb Family YMCA 307.5 8. Powel Crosley Jr. YMCA 303
9. North Canton Community YMCA 237.5 10. North Oakland Family YMCA 237
11. South Toledo Branch YMCA 164 12. Lancaster & Fairfield YMCA 153
13. Saginaw YMCA 147 14. Marietta YMCA 138.5
15. Great Miami Valley Ohio YMCA 135.5 16. Vermilion Family YMCA 87.5
17. Harrison Area YMCA 80 18. J.B. Chambers Branch YMCA 74
19. South Oakland Family YMCA 69 20. Ashland Area YMCA 58
21. Countryside Ralph Stolle Ymca. 56 22. Muskegon Family YMCA 53.5
23. Miami County Ohio YMCA 50 24. Auglaize-Mercer Counties YMCA 49
25. Wapakoneta Family YMCA 46 26. Liberty Township/Powell YMCA 42
26. Galion Community Center YMCA 42 28. Springfield Family YMCA 41
29. YMCA of Youngstown 39.5 30. South Family Ymca-Kettering 39
31. Hilliard YMCA 38 32. Lenawee County YMCA 36
33. Michiana YMCA 32.5 34. Blue Ash Branch YMCA 27
35. Suburban West Branch Ohio YMCA 26 36. Beavercreek Branch YMCA 23
37. Fort Wayne Central Branch YMCA 21 38. Orrville Ohio YMCA 20
39. Cuyahoga Falls Riverfront YMCA 19 40. Newark Area Ohio YMCA 18
40. Shelby YMCA Community Center - 18 42. Lake County East End YMCA 17
43. Lakota Family YMCA 15 44. Hilliker YMCA 14
45. RC Durr Family YMCA 12 45. Ashland Ohio YMCA 12
47. Grove City YMCA 7 47. Tiffin Community YMCA 7
49. Beaumont Centre Family YMCA 4 50. Coffman Family YMCA 3
51. William and Harriet Clippard Y 2 52. Breeden YMCA 1