Powel Crosley Jr. YMCA 3/15/2008
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 35 Girls Senior 1000 Yard Freestyle
=========================================================================
ZONE RECORD: # 10:17.44 3/17/2007 Katya Bachrouche, Farmington
10:40.99 NAT
11:27.79 ZON
Meet Qualifying: 11:27.79
Name Age Team Seed Finals Points
=========================================================================
1 Fox, Stephie 17 Rapid Area-MI 10:45.72 10:42.00 ZON 20
28.92 1:00.52 (31.60)
1:32.81 (32.29) 2:05.12 (32.31)
2:37.51 (32.39) 3:10.55 (33.04)
3:43.51 (32.96) 4:16.66 (33.15)
4:49.39 (32.73) 5:21.54 (32.15)
5:53.84 (32.30) 6:26.30 (32.46)
6:58.73 (32.43) 7:31.13 (32.40)
8:03.46 (32.33) 8:36.05 (32.59)
9:08.21 (32.16) 9:39.91 (31.70)
10:12.19 (32.28) 10:42.00 (29.81)
2 Clemens, Megan 14 Huntington-WV 10:44.52 10:52.11 ZON 17
29.74 1:01.93 (32.19)
1:34.52 (32.59) 2:07.38 (32.86)
2:39.95 (32.57) 3:12.97 (33.02)
3:45.96 (32.99) 4:18.75 (32.79)
4:51.37 (32.62) 5:23.82 (32.45)
5:56.39 (32.57) 6:29.31 (32.92)
7:02.42 (33.11) 7:35.45 (33.03)
8:08.53 (33.08) 8:41.32 (32.79)
9:14.39 (33.07) 9:48.05 (33.66)
10:20.71 (32.66) 10:52.11 (31.40)
3 Gregory, Kaley 14 Huntington-WV 10:45.34 10:52.32 ZON 16
28.55 1:00.46 (31.91)
1:33.18 (32.72) 2:05.74 (32.56)
2:38.29 (32.55) 3:11.05 (32.76)
3:43.87 (32.82) 4:16.69 (32.82)
4:49.72 (33.03) 5:22.83 (33.11)
5:55.86 (33.03) 6:29.11 (33.25)
7:02.43 (33.32) 7:35.55 (33.12)
8:08.61 (33.06) 8:41.90 (33.29)
9:14.86 (32.96) 9:48.26 (33.40)
10:21.30 (33.04) 10:52.32 (31.02)
4 Timson, Laura 17 Farmington-MI 10:54.74 10:54.68 ZON 15
27.83 59.12 (31.29)
1:31.56 (32.44) 2:04.24 (32.68)
2:37.11 (32.87) 3:10.26 (33.15)
3:43.34 (33.08) 4:16.99 (33.65)
4:50.30 (33.31) 5:23.91 (33.61)
5:57.35 (33.44) 6:30.49 (33.14)
7:03.84 (33.35) 7:37.17 (33.33)
8:10.22 (33.05) 8:43.36 (33.14)
9:16.45 (33.09) 9:49.72 (33.27)
10:22.91 (33.19) 10:54.68 (31.77)
5 Chase, Lauren 16 Birmingham-MI 11:25.89 11:03.72 ZON 14
29.46 1:01.15 (31.69)
1:33.50 (32.35) 2:06.33 (32.83)
2:39.21 (32.88) 3:12.12 (32.91)
3:44.85 (32.73) 4:17.45 (32.60)
4:51.55 (34.10) 5:24.91 (33.36)
5:58.27 (33.36) 6:31.86 (33.59)
7:05.64 (33.78) 7:39.89 (34.25)
8:14.10 (34.21) 8:47.67 (33.57)
9:22.20 (34.53) 9:57.16 (34.96)
10:31.34 (34.18) 11:03.72 (32.38)
6 Schmitz, Jennif 13 South Family-OH 11:23.42 11:08.49 ZON 13
29.89 1:02.37 (32.48)
1:35.18 (32.81) 2:08.52 (33.34)
2:41.99 (33.47) 3:15.92 (33.93)
3:49.71 (33.79) 4:23.53 (33.82)
4:57.79 (34.26) 5:31.77 (33.98)
6:05.63 (33.86) 6:39.55 (33.92)
7:13.49 (33.94) 7:47.22 (33.73)
8:20.86 (33.64) 8:54.57 (33.71)
9:28.52 (33.95) 10:02.53 (34.01)
10:36.02 (33.49) 11:08.49 (32.47)
7 Saule, Heather 15 Gr. Flint-MI 11:12.06 11:14.57 ZON 12
29.67 1:01.87 (32.20)
1:35.06 (33.19) 2:08.84 (33.78)
2:42.49 (33.65) 3:16.60 (34.11)
3:51.11 (34.51) 4:25.65 (34.54)
4:59.88 (34.23) 5:33.88 (34.00)
6:08.12 (34.24) 6:42.59 (34.47)
7:16.68 (34.09) 7:50.69 (34.01)
8:25.18 (34.49) 8:59.58 (34.40)
9:33.69 (34.11) 10:07.63 (33.94)
10:41.40 (33.77) 11:14.57 (33.17)
8 DeVor, Katie 13 Birmingham-MI 11:23.75 11:17.87 ZON 11
29.78 1:03.12 (33.34)
1:37.15 (34.03) 2:11.30 (34.15)
2:46.10 (34.80) 3:20.73 (34.63)
3:55.09 (34.36) 4:29.90 (34.81)
5:04.75 (34.85) 5:39.22 (34.47)
6:14.06 (34.84) 6:48.57 (34.51)
7:23.30 (34.73) 7:57.65 (34.35)
8:31.47 (33.82) 9:05.13 (33.66)
9:39.15 (34.02) 10:12.71 (33.56)
10:46.13 (33.42) 11:17.87 (31.74)
9 Clemens, Ashton 17 Huntington-WV 11:19.28 11:19.58 ZON 9
30.87 1:04.37 (33.50)
1:38.63 (34.26) 2:13.40 (34.77)
2:47.89 (34.49) 3:22.89 (35.00)
3:57.60 (34.71) 4:32.16 (34.56)
5:06.68 (34.52) 5:40.92 (34.24)
6:14.77 (33.85) 6:48.90 (34.13)
7:22.96 (34.06) 7:56.75 (33.79)
8:30.82 (34.07) 9:04.67 (33.85)
9:38.95 (34.28) 10:13.55 (34.60)
10:47.06 (33.51) 11:19.58 (32.52)
10 Bush, Ashleigh 13 Michiana-IN 11:26.56 11:23.39 ZON 7
29.22 1:02.56 (33.34)
1:37.22 (34.66) 2:11.76 (34.54)
2:46.45 (34.69) 3:21.09 (34.64)
3:55.57 (34.48) 4:30.39 (34.82)
5:05.04 (34.65) 5:39.70 (34.66)
6:14.43 (34.73) 6:49.12 (34.69)
7:24.10 (34.98) 7:58.31 (34.21)
8:32.56 (34.25) 9:06.96 (34.40)
9:41.69 (34.73) 10:15.87 (34.18)
10:50.22 (34.35) 11:23.39 (33.17)
11 Carter, Carolyn 14 Countryside-OH 11:22.02 11:27.74 ZON 6
30.67 1:04.52 (33.85)
1:38.54 (34.02) 2:12.98 (34.44)
2:47.55 (34.57) 3:22.11 (34.56)
3:57.20 (35.09) 4:32.42 (35.22)
5:07.64 (35.22) 5:42.42 (34.78)
6:17.53 (35.11) 6:52.27 (34.74)
7:27.41 (35.14) 8:02.13 (34.72)
8:37.14 (35.01) 9:11.89 (34.75)
9:46.78 (34.89) 10:21.24 (34.46)
10:55.00 (33.76) 11:27.74 (32.74)
-- Schena, Anna 15 Birmingham-MI 11:22.12 NS
-- Reid, Kelsey 16 Gr. Flint-MI 10:45.55 NS
-- Ward, Sami 16 North Oakland-MI 11:09.04 NS
-- Martin, Emily 16 Marietta-OH 10:58.32 NS
Combined Team Scores - Through Event 35
1. Farmington Family YMCA 847.5 2. Birmingham Family YMCA 774
3. Greater Flint YMCA 733 4. Rapid Area YMCA - MI 554
5. Ridgewood Branch OH YMCA 426.5 6. Huntington WV YMCA 341
7. Macomb Family YMCA 305.5 8. Powel Crosley Jr. YMCA 300
9. North Canton Community YMCA 237.5 10. North Oakland Family YMCA 217
11. South Toledo Branch YMCA 164 12. Lancaster & Fairfield YMCA 153
13. Saginaw YMCA 147 14. Marietta YMCA 138.5
15. Great Miami Valley Ohio YMCA 122.5 16. Vermilion Family YMCA 87.5
17. Harrison Area YMCA 80 18. South Oakland Family YMCA 69
19. J.B. Chambers Branch YMCA 63 20. Ashland Area YMCA 58
21. Countryside Ralph Stolle Ymca. 56 22. Muskegon Family YMCA 53.5
23. Miami County Ohio YMCA 50 24. Auglaize-Mercer Counties YMCA 49
25. Wapakoneta Family YMCA 46 26. Galion Community Center YMCA 42
26. Liberty Township/Powell YMCA 42 28. Springfield Family YMCA 41
29. YMCA of Youngstown 39.5 30. South Family Ymca-Kettering 39
31. Hilliard YMCA 38 32. Lenawee County YMCA 36
33. Michiana YMCA 32.5 34. Blue Ash Branch YMCA 27
35. Suburban West Branch Ohio YMCA 26 36. Beavercreek Branch YMCA 23
37. Fort Wayne Central Branch YMCA 21 38. Orrville Ohio YMCA 20
39. Cuyahoga Falls Riverfront YMCA 19 40. Newark Area Ohio YMCA 18
40. Shelby YMCA Community Center - 18 42. Lake County East End YMCA 17
43. Lakota Family YMCA 15 44. Hilliker YMCA 14
45. RC Durr Family YMCA 12 45. Ashland Ohio YMCA 12
47. Grove City YMCA 7 47. Tiffin Community YMCA 7
49. Beaumont Centre Family YMCA 4 50. Coffman Family YMCA 3
51. William and Harriet Clippard Y 2 52. Breeden YMCA 1