Powel Crosley Jr. YMCA                                           3/15/2008
   2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077    
                      CSU  Approval LE 815 SA 815 TT                       
 
 Event 30  Boys Senior 50 Yard Backstroke
=========================================================================
  ZONE RECORD: # 24.24  3/16/2001 Scott Weir-Haveman, RAYS-
                 27.99  ZON
 Meet Qualifying:  27.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 DeSantis, Mike   17 Birmingham-MI       24.14      24.52 ZON     20  
  2 Harris, Taylor   17 Rapid Area-MI       24.53      24.93 ZON     17  
  3 Lancki, Kevin    16 Ridgewood-OH        24.74      25.15 ZON     16  
  4 Blickle, Broder  17 Farmington-MI       25.57      25.25 ZON     15  
  5 VonEhr, Kurt     16 Rapid Area-MI       26.44      25.74 ZON     14  
  6 Barczak, Mike    17 Birmingham-MI       25.70      25.79 ZON     13  
  7 Guttrich, Jorda  15 Gr. Flint-MI        26.21      25.97 ZON     11.5
  7 Brabbins, Jim    17 Birmingham-MI       25.01      25.97 ZON     11.5
  9 Hetsler, Jacob   17 Ashland-OH          25.25      26.13 ZON      9  
 10 Posten, Brian    17 Gr. Flint-MI        26.24      26.36 ZON      6.5
 10 Boniface, Tom    18 YYN                 26.36      26.36 ZON      6.5
 12 Reynolds, Ryan   16 Birmingham-MI       26.19      26.50 ZON      5  
 13 Fink, Daniel     16 Ridgewood-OH        26.57      26.51 ZON      4  
 14 Butts, Derek     18 North Canton-OH     26.50      26.60 ZON      3  
 15 Finstad, Paul    16 North Oakland-MI    25.76      26.66 ZON      2  
 16 Ventosa, Tony    16 North Canton-OH     25.85      26.73 ZON      1  
 17 Edwards, Jack    15 Birmingham-MI       27.03      26.74 ZON    
 18 Squires, Will    18 Harrison Co.-WV     27.03      26.76 ZON    
 19 McClary, Max     17 ColumbusNorth-OH    26.18      26.97 ZON    
 20 Palmer, Neil     17 Lenawee Co.-MI      25.88      27.14 ZON    
 21 Fischer, Brenda  17 Blue Ash-OH         26.74      27.16 ZON    
 21 Fleagle, Josh    13 AuglaizeMercerOH    27.87      27.16 ZON    
 23 Hunter, Travis   16 Miami County-OH     27.00      27.18 ZON    
 24 Tedrow, Thomas   14 North Canton-OH     26.86      27.28 ZON    
 25 Bauer, Grant     18 Marietta-OH         26.97      27.43 ZON    
 26 Hawkins, Jesse   17 North Canton-OH     27.07      27.51 ZON    
 27 Brooks, Scott    14 Ridgewood-OH        27.42      27.52 ZON    
 28 Yunker, AJ       17 Gr. Flint-MI        27.40      27.58 ZON    
 29 Wingett, Matt    16 Lancaster-OH        27.97      27.64 ZON    
 30 Allen, Taylor    17 Marietta-OH         27.99      27.77 ZON    
 31 Weaver, Logan    18 Shelby-OH           27.29      27.81 ZON    
 32 Dillon, Nick     17 Lenawee Co.-MI      27.81      27.84 ZON    
 33 Numbers, Alex    16 Rapid Area-MI       27.55      27.85 ZON    
 34 Metzger, Ryan    16 Barren-KY           27.58      27.93 ZON    
 35 Kraner, Andrew   15 Powel Crosley-OH    27.67      27.97 ZON    
 36 White, Jacob     16 Gr. Flint-MI        27.94      28.02        
 37 Panek, Juraj     17 South Toledo- OH    27.25      28.24        
 38 Shade, Jeffrey   17 Gr. Flint-MI        27.69      28.25        
 38 Baker, Nate      15 Rapid Area-MI       27.82      28.25        
 40 Jones, Tyler     19 J.B. Chambers-WV    26.97      28.26        
 41 Hayhow, David    17 Farmington-MI       27.60      28.27        
 42 Dickman, Tony    16 Countryside-OH      27.81      28.31        
 43 Sheppard, Grego  17 Farmington-MI       27.24      28.32        
 44 Fierbaugh, Chri  15 North Canton-OH     27.78      28.43        
 45 Scott, Matt      17 Blue Ash-OH         27.78      28.58        
 46 McGraw, Trey     16 BeckleyRaleighWV    26.70      28.62        
 47 Lewis, Adam      17 Countryside-OH      27.62      29.25        
 -- Biggert, Mack    14 Macomb- MI          27.31         NS        
 
                 Combined Team Scores - Through Event 30                 
 
  1. Farmington Family YMCA          722.5   2. Greater Flint YMCA                637
  3. Birmingham Family YMCA            583   4. Rapid Area YMCA - MI              452
  5. Ridgewood Branch OH YMCA        342.5   6. Huntington WV YMCA                291
  7. Macomb Family YMCA              219.5   8. Powel Crosley Jr. YMCA            212
  9. North Canton Community YMCA     167.5  10. South Toledo Branch YMCA          152
 11. North Oakland Family YMCA         143  12. Lancaster & Fairfield YMCA        129
 13. Saginaw YMCA                      115  14. Marietta YMCA                   112.5
 15. Great Miami Valley Ohio YMCA     92.5  16. Vermilion Family YMCA            65.5
 17. Ashland Area YMCA                  58  18. South Oakland Family  YMCA         55
 19. Harrison Area YMCA                 52  20. Countryside Ralph Stolle Ymca.     50
 21. Auglaize-Mercer Counties YMCA      49  22. Miami County Ohio YMCA             46
 23. Springfield Family YMCA            41  24. YMCA of Youngstown               39.5
 25. J.B. Chambers Branch YMCA          37  26. Lenawee County YMCA                36
 27. Galion Community Center YMCA       30  28. Blue Ash Branch YMCA               27
 29. Michiana YMCA                    25.5  30. Beavercreek Branch YMCA            23
 31. Muskegon Family YMCA             21.5  32. Fort Wayne Central Branch YMCA     21
 33. Liberty Township/Powell YMCA       20  33. Orrville Ohio YMCA                 20
 33. Hilliard YMCA                      20  36. Shelby YMCA Community Center -     18
 37. Lake County East End YMCA          17  37. Cuyahoga Falls Riverfront YMCA     17
 39. South Family Ymca-Kettering        16  40. Wapakoneta Family YMCA             14
 40. Hilliker YMCA                      14  42. Ashland Ohio YMCA                  10
 43. Lakota Family YMCA                  9  44. Suburban West Branch Ohio YMCA      8
 44. RC Durr Family YMCA                 8  46. Grove City YMCA                     7
 46. Tiffin Community YMCA               7  48. Newark Area Ohio YMCA               6
 49. Beaumont Centre Family YMCA         4  50. Coffman Family YMCA                 3
 51. William and Harriet Clippard Y      2  52. Breeden YMCA                        1