Powel Crosley Jr. YMCA                                           3/15/2008
   2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077    
                      CSU  Approval LE 815 SA 815 TT                       
 
 Event 29  Girls Senior 50 Yard Backstroke
=========================================================================
  ZONE RECORD: # 26.25  3/1/1994  Jennifer Crisman
                 30.09  ZON
 Meet Qualifying:  30.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Bender, Megan    17 Farmington-MI       26.92      28.09 ZON     20  
  2 Oberholzer, Cel  13 Powel Crosley-OH    27.59      28.13 ZON     17  
  3 Rhoades, Whitne  16 Harrison Co.-WV     28.08      28.47 ZON     16  
  4 Lancki, Amanda   18 Ridgewood-OH        28.92      28.83 ZON     15  
  5 Ball, Rebecca    16 Gr. Flint-MI        28.90      28.85 ZON     14  
  6 Wengerd, Kirste  17 Vermilion-OH        28.89      28.86 ZON     12.5
  6 Douglas, Kayla   14 Farmington-MI       28.76      28.86 ZON     12.5
  8 Keift, Maria     15 Rapid Area-MI       28.34      29.03 ZON     11  
  9 Misanik, Rachel  16 North Canton-OH     28.89      29.04 ZON      9  
 10 Sheahan, Kari    17 Hilliard-OH         29.03      29.08 ZON      6.5
 10 Messer, Hannah   15 Rapid Area-MI       27.65      29.08 ZON      6.5
 12 Miller, Courtne  14 Harrison Co.-WV     29.42      29.20 ZON      5  
 13 Zsigray, Kirste  15 South Toledo- OH    29.45      29.22 ZON      4  
 14 Blumenthal, Mar  15 Birmingham-MI       28.75      29.28 ZON      3  
 15 Alvarez, Laura   15 Harrison Co.-WV     29.41      29.39 ZON      2  
 16 Reynolds, Clair  16 Ashland-OH          29.00      29.42 ZON      1  
 17 Hamp, Caroline   14 Vermilion-OH        29.68      29.43 ZON    
 18 Will, Brooke     15 Macomb- MI          28.61      29.51 ZON    
 18 Misanik, Jacque  14 North Canton-OH     29.69      29.51 ZON    
 20 Hilk, Samantha   17 Saginaw-MI          29.15      29.60 ZON    
 21 Reidler, Sara    15 Gahanna -oh         29.95      29.61 ZON    
 22 Akenberger, Jam  16 South Toledo- OH    28.67      29.77 ZON    
 23 Fox, Stephie     17 Rapid Area-MI       30.05      29.78 ZON    
 24 Heidersbach, Ev  16 Vermilion-OH        28.54      29.82 ZON    
 25 Garbash, Alison  17 J.B. Chambers-WV    29.76      29.86 ZON    
 26 Tetuan, Kristen  17 South Toledo- OH    29.82      29.92 ZON    
 26 Krauth, Brittan  18 Ridgewood-OH        29.76      29.92 ZON    
 28 Spangler, Steph  14 Ashland-OH          29.34      29.96 ZON    
 29 Bierman, Kendra  14 Powel Crosley-OH    29.80      30.17        
 30 Francis, Alyson  13 Hilliard-OH         29.88      30.19        
 31 Shingleton, Kel  16 Harrison Co.-WV     30.09      30.25        
 32 Edson, Kelsey    17 Farmington-MI       28.59      30.30        
 33 Riviera, Hannah  17 North Oakland-MI    29.96      30.45        
 34 Divelbiss, Dani  13 Ashland-OH          29.82      30.48        
 34 Smith, Nicole    17 Newark-OH           30.02      30.48        
 36 Carter, Carolyn  14 Countryside-OH      29.99      30.52        
 37 Sherwood, Emili  15 Hilliard-OH         29.67      30.54        
 38 Cadle, Mandy     16 Wapakoneta-OH       29.92      30.69        
 39 McCullough, Kat  16 Rapid Area-MI       29.58      30.81        
 40 Hartings, Emma   14 Galion-OH           29.75      30.89        
 41 Lennartz, Laure  14 Miami County-OH     29.76      30.97        
 42 Subler, Logan    16 Miami County-OH     29.51      31.52        
 -- Williamson, Kla  14 Lancaster-OH        29.59         NS        
 -- Blinstrub, Becc  16 Birmingham-MI       30.05         NS        
 
                 Combined Team Scores - Through Event 29                 
 
  1. Farmington Family YMCA          707.5   2. Greater Flint YMCA                619
  3. Birmingham Family YMCA          533.5   4. Rapid Area YMCA - MI              421
  5. Ridgewood Branch OH YMCA        322.5   6. Huntington WV YMCA                291
  7. Macomb Family YMCA              219.5   8. Powel Crosley Jr. YMCA            212
  9. North Canton Community YMCA     163.5  10. South Toledo Branch YMCA          152
 11. North Oakland Family YMCA         141  12. Lancaster & Fairfield YMCA        129
 13. Saginaw YMCA                      115  14. Marietta YMCA                   112.5
 15. Great Miami Valley Ohio YMCA     92.5  16. Vermilion Family YMCA            65.5
 17. Ashland Area YMCA                  58  18. South Oakland Family  YMCA         55
 19. Harrison Area YMCA                 52  20. Countryside Ralph Stolle Ymca.     50
 21. Auglaize-Mercer Counties YMCA      49  22. Miami County Ohio YMCA             46
 23. Springfield Family YMCA            41  24. J.B. Chambers Branch YMCA          37
 25. Lenawee County YMCA                36  26. YMCA of Youngstown                 33
 27. Galion Community Center YMCA       30  28. Blue Ash Branch YMCA               27
 29. Michiana YMCA                    25.5  30. Beavercreek Branch YMCA            23
 31. Muskegon Family YMCA             21.5  32. Fort Wayne Central Branch YMCA     21
 33. Hilliard YMCA                      20  33. Liberty Township/Powell YMCA       20
 33. Orrville Ohio YMCA                 20  36. Shelby YMCA Community Center -     18
 37. Lake County East End YMCA          17  37. Cuyahoga Falls Riverfront YMCA     17
 39. South Family Ymca-Kettering        16  40. Hilliker YMCA                      14
 40. Wapakoneta Family YMCA             14  42. Lakota Family YMCA                  9
 43. Suburban West Branch Ohio YMCA      8  43. RC Durr Family YMCA                 8
 45. Grove City YMCA                     7  45. Tiffin Community YMCA               7
 47. Newark Area Ohio YMCA               6  48. Beaumont Centre Family YMCA         4
 49. Coffman Family YMCA                 3  50. William and Harriet Clippard Y      2
 51. Breeden YMCA                        1  51. Ashland Ohio YMCA                   1