Powel Crosley Jr. YMCA                                           3/15/2008
   2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077    
                      CSU  Approval LE 815 SA 815 TT                       
 
 Event 20  Boys Senior 50 Yard Breaststroke
=========================================================================
  ZONE RECORD: # 26.34  3/1/1996  Matt Johnsen - Ncan
                 31.59  ZON
 Meet Qualifying:  31.59
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Symons, Phil     18 Ridgewood-OH        27.65      28.03 ZON     20  
  2 Null, Nic        17 Shelby-OH           31.37      28.28 ZON     17  
  3 Weitzel, Scott   17 AuglaizeMercerOH    28.11      28.32 ZON     16  
  4 Harris, Taylor   17 Rapid Area-MI       28.37      28.53 ZON     15  
  5 Weaver, Cameron  16 Gr. Flint-MI        28.74      28.57 ZON     14  
  6 VonEhr, Kurt     16 Rapid Area-MI       30.48      28.69 ZON     13  
  7 Longenette, Rya  18 J.B. Chambers-WV    28.97      28.70 ZON     12  
  8 Boniface, Nick   16 YYN                 29.34      28.77 ZON     11  
  9 Kirbitz, Michae  17 Gr. Flint-MI        28.93      28.84 ZON      9  
 10 Nau, Mark        17 Fort Wayne-IN          NT      28.86 ZON      7  
 11 Greitzer, Patri  14 SPY                 29.27      28.89 ZON      6  
 12 Schildknecht, P  17 Blue Ash-OH         28.66      28.96 ZON      5  
 13 Mead, Derek      16 Rapid Area-MI       29.44      28.97 ZON      4  
 14 Thrasher, Austi  17 Harrison Co.-WV     29.30      29.00 ZON      3  
 15 Burt, AJ         14 Powel Crosley-OH    30.19      29.33 ZON      2  
 16 Church, Zachary  17 Gr. Flint-MI        29.85      29.36 ZON      1  
 17 Garner, Max      15 Harrison Co.-WV     30.00      29.39 ZON    
 18 Warfel, Chris    17 Countryside-OH      30.55      29.52 ZON    
 19 Orban, Connor    18 North Canton-OH     29.24      29.61 ZON    
 20 Slater, Andrew   16 Lancaster-OH        31.20      29.65 ZON    
 21 Weaver, Sean     18 Shelby-OH           30.88      29.72 ZON    
 22 McNamara, Matt   13 South Oakland-MI    30.50      29.73 ZON    
 23 Trifelos, Drew   17 Newark-OH           31.00      29.75 ZON    
 24 Oyer, Malachi    18 Lancaster-OH        30.28      29.98 ZON    
 25 Wood, Alex       15 Birmingham-MI       29.36      30.02 ZON    
 26 Schoenling, Bre  17 Powel Crosley-OH    29.84      30.11 ZON    
 27 Smilges, John    13 Liberty Twp-OH      31.23      30.13 ZON    
 28 George, Cody     15 Ridgewood-OH        30.68      30.15 ZON    
 29 Ekin, Caleb      17 Galion-OH           30.72      30.22 ZON    
 30 Wagner, Adam     17 Tiffin-OH           30.39      30.33 ZON    
 31 Ulaszewski, Tom  16 Cuyahoga-OH         30.39      30.40 ZON    
 32 Weaver, Logan    18 Shelby-OH           31.50      30.41 ZON    
 33 Hart, Alexander  15 Gr. Flint-MI        31.58      30.55 ZON    
 34 Fisher, Phil     16 Huntington-WV       30.77      30.58 ZON    
 35 McManis, Jeffre  14 Ridgewood-OH        30.32      30.59 ZON    
 36 Boggs, Roby      14 Birmingham-MI       30.84      30.65 ZON    
 37 Foos, Patrick    15 Blue Ash-OH         30.54      30.67 ZON    
 38 DePascuale, Seb  17 Mount Vernon-OH     30.99      30.74 ZON    
 39 Panek, Juraj     17 South Toledo- OH    31.52      30.75 ZON    
 40 Duncan, Ian      16 Lancaster-OH        30.60      30.86 ZON    
 40 Squires, Will    18 Harrison Co.-WV     31.44      30.86 ZON    
 42 Hawkins, Jesse   17 North Canton-OH     30.43      30.88 ZON    
 43 Carunungan, Lor  17 BeckleyRaleighWV    30.54      30.89 ZON    
 44 Scott, Matt      17 Blue Ash-OH         30.90      30.96 ZON    
 45 Rodgers, Louis   14 R.C. Durr-KY        31.54      31.03 ZON    
 46 Eaton, Eric      14 J.B. Chambers-WV    30.98      31.05 ZON    
 47 Goggins, Michae  14 Birmingham-MI       30.68      31.10 ZON    
 48 Ventosa, Tony    16 North Canton-OH     31.59      31.13 ZON    
 49 Metzger, Devin   14 North Canton-OH     30.27      31.35 ZON    
 50 Lindenbaum, Eth  16 Tuscarawas-OH       30.99      31.38 ZON    
 51 Thompson, Matth  15 Lancaster-OH        31.03      31.51 ZON    
 52 Lewis, Adam      17 Countryside-OH      31.48      32.04        
 53 Osborn, Jay      17 ColumbusNorth-OH    31.20      32.30        
 54 Engelman, Kevin  18 Macomb- MI          31.44      32.36        
 55 Oxendale, Isaac  13 Muskegon-MI         31.32      33.77        
 -- Kahle, Justin    14 Defiance- OH        31.51         NS        
 -- Hargrove, Matth  18 Lancaster-OH        29.77         NS        
 
                 Combined Team Scores - Through Event 20                 
 
  1. Farmington Family YMCA          576.5   2. Greater Flint YMCA                522
  3. Birmingham Family YMCA          370.5   4. Rapid Area YMCA - MI            288.5
  5. Ridgewood Branch OH YMCA          237   6. Huntington WV YMCA                203
  7. Macomb Family YMCA                155   8. Powel Crosley Jr. YMCA            129
  9. North Canton Community YMCA       122  10. Lancaster & Fairfield YMCA        118
 11. South Toledo Branch YMCA          110  12. North Oakland Family YMCA         102
 13. Saginaw YMCA                       92  14. Marietta YMCA                      81
 15. Great Miami Valley Ohio YMCA       64  16. South Oakland Family  YMCA         42
 17. Springfield Family YMCA            41  17. Miami County Ohio YMCA             41
 19. J.B. Chambers Branch YMCA          37  20. Countryside Ralph Stolle Ymca.     33
 21. Lenawee County YMCA                29  22. Galion Community Center YMCA       28
 22. Vermilion Family YMCA              28  24. Blue Ash Branch YMCA               27
 25. Ashland Area YMCA                  25  25. YMCA of Youngstown                 25
 27. Michiana YMCA                    22.5  28. Auglaize-Mercer Counties YMCA      21
 28. Fort Wayne Central Branch YMCA     21  30. Shelby YMCA Community Center -     17
 31. Muskegon Family YMCA               16  31. South Family Ymca-Kettering        16
 33. Liberty Township/Powell YMCA       14  33. Hilliker YMCA                      14
 35. Beavercreek Branch YMCA            10  36. Suburban West Branch Ohio YMCA      8
 36. Harrison Area YMCA                  8  36. RC Durr Family YMCA                 8
 39. Newark Area Ohio YMCA               6  40. Coffman Family YMCA                 3
 40. Wapakoneta Family YMCA              3  42. William and Harriet Clippard Y      2
 42. Hilliard YMCA                       2  44. Breeden YMCA                        1