Powel Crosley Jr. YMCA 3/15/2008
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 19 Girls Senior 50 Yard Breaststroke
=========================================================================
ZONE RECORD: # 29.90 3/1/1997 Traci Valasco - Oly
33.89 ZON
Meet Qualifying: 33.89
Name Age Team Seed Finals Points
=========================================================================
1 Dekar, Rachel 16 Birmingham-MI 30.19 30.32 ZON 20
2 Marecki, Brynn 17 Farmington-MI 29.67 30.39 ZON 17
3 Mitchell, Hope 14 Galion-OH 33.80 31.59 ZON 16
4 Milliman, Betha 17 Michiana-IN 32.15 31.63 ZON 14.5
4 Chapman, Kelsey 16 Rapid Area-MI 32.18 31.63 ZON 14.5
6 McCullough, Kat 16 Rapid Area-MI 31.77 31.64 ZON 13
7 Andrasek, Steph 16 Ridgewood-OH 32.51 31.83 ZON 12
8 Larsen, Jenny 16 North Oakland-MI 32.13 31.94 ZON 11
9 Brooks, Katey 17 Ridgewood-OH 32.57 32.05 ZON 9
10 Nichols, Lauren 16 Birmingham-MI 31.60 32.08 ZON 7
11 Burrows, Megan 17 North Canton-OH 33.43 32.56 ZON 6
12 Heebner, Hannah 16 Farmington-MI 32.45 32.61 ZON 5
13 Murphy, Calley 15 Birmingham-MI 32.85 32.72 ZON 4
14 Akinbi, Mariah 14 Powel Crosley-OH 33.85 32.76 ZON 3
15 Borri, Marina 13 Farmington-MI 33.80 32.77 ZON 2
16 Weilein, Sarah 15 Breeden-IN 33.32 32.83 ZON 1
17 McCarty, Morgan 17 YYN 32.29 32.88 ZON
18 Peitz, Chelsea 17 Gr. Flint-MI 32.94 32.93 ZON
19 Wilkinson, Alex 15 Lancaster-OH 32.79 33.03 ZON
20 Kmet, Alyssa 16 Ridgewood-OH 33.52 33.05 ZON
21 Cadle, Chelsea 14 Wapakoneta-OH 33.86 33.09 ZON
22 Woodbridge, Whi 15 Saginaw-MI 33.37 33.16 ZON
23 Bauer, Ali 14 Rapid Area-MI 33.73 33.18 ZON
23 Wilson, Jaclyn 16 North Oakland-MI 33.10 33.18 ZON
25 Miller, Emily 13 Macomb- MI 33.52 33.21 ZON
25 Subler, Lauren 13 Miami County-OH 33.80 33.21 ZON
27 Bey, Shelby 16 Darke County-OH 32.93 33.23 ZON
28 Camp, Kaitlyn 14 Suburban W-Oh 33.25 33.30 ZON
29 Gutierrez, Lexi 15 Huntington-WV 33.25 33.37 ZON
30 Folk, Sarah 14 Liberty Twp-OH 33.05 33.59 ZON
31 Hirn, Amanda 17 South Family-OH 33.55 33.61 ZON
31 Grierson, Amand 17 Saginaw-MI 33.45 33.61 ZON
33 Reed, Danielle 13 Clippard-OH 33.81 33.63 ZON
34 Fulton, Dakota 17 Miami County-OH 33.15 33.64 ZON
35 Monheim, Ally 17 Orrville-OH 33.52 33.75 ZON
36 Gilbert, Claire 14 North Oakland-MI 32.96 33.78 ZON
37 Lewis, Katie 16 Hilliard-OH 33.10 33.80 ZON
38 Wanstreet, Kerr 17 Harrison Co.-WV 33.35 33.81 ZON
39 Lim, Sarah 14 Farmington-MI 33.79 33.88 ZON
40 Rawling, Alyssa 15 North Oakland-MI 33.57 33.94
41 Osenbaugh, Hann 15 South Toledo- OH 33.59 34.09
42 Sparks, Khiry 14 Farmington-MI 31.10 34.16
43 Regelski, Alena 16 South Family-OH 33.72 34.22
44 Chipka, Jamie 15 WYRS 33.66 34.93
Combined Team Scores - Through Event 19
1. Farmington Family YMCA 576.5 2. Greater Flint YMCA 498
3. Birmingham Family YMCA 370.5 4. Rapid Area YMCA - MI 256.5
5. Ridgewood Branch OH YMCA 217 6. Huntington WV YMCA 203
7. Macomb Family YMCA 155 8. Powel Crosley Jr. YMCA 127
9. North Canton Community YMCA 122 10. Lancaster & Fairfield YMCA 118
11. South Toledo Branch YMCA 110 12. North Oakland Family YMCA 102
13. Saginaw YMCA 92 14. Marietta YMCA 81
15. Great Miami Valley Ohio YMCA 64 16. South Oakland Family YMCA 42
17. Miami County Ohio YMCA 41 18. Springfield Family YMCA 35
19. Countryside Ralph Stolle Ymca. 33 20. Lenawee County YMCA 29
21. Galion Community Center YMCA 28 21. Vermilion Family YMCA 28
23. J.B. Chambers Branch YMCA 25 23. Ashland Area YMCA 25
25. Michiana YMCA 22.5 26. Blue Ash Branch YMCA 22
27. Muskegon Family YMCA 16 27. South Family Ymca-Kettering 16
29. Fort Wayne Central Branch YMCA 14 29. Liberty Township/Powell YMCA 14
29. Hilliker YMCA 14 29. YMCA of Youngstown 14
33. Beavercreek Branch YMCA 10 34. RC Durr Family YMCA 8
34. Suburban West Branch Ohio YMCA 8 36. Newark Area Ohio YMCA 6
37. Harrison Area YMCA 5 37. Auglaize-Mercer Counties YMCA 5
39. Coffman Family YMCA 3 39. Wapakoneta Family YMCA 3
41. William and Harriet Clippard Y 2 41. Hilliard YMCA 2
43. Breeden YMCA 1