Powel Crosley Jr. YMCA 3/15/2008 - 07:20AM
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 12 Boys 15 & Over 500 Yard Freestyle
=========================================================================
ZONE RECORD: # 4:37.72 7/1/2002 Marty Hubbell, Mike Leonard
4:50.29 NAT
5:06.99 ZON
Meet Qualifying: 5:06.99
Name Age Team Seed Finals Points
=========================================================================
1 Priestley, Morg 17 Birmingham-MI 4:31.01 4:33.84#NAT 20
24.53 51.88 (27.35)
1:19.58 (27.70) 1:47.28 (27.70)
2:15.17 (27.89) 2:42.82 (27.65)
3:10.49 (27.67) 3:38.48 (27.99)
4:06.55 (28.07) 4:33.84 (27.29)
2 Green, Travis 16 Huntington-WV 4:32.12 4:38.39 NAT 17
24.67 51.60 (26.93)
1:19.28 (27.68) 1:47.17 (27.89)
2:15.44 (28.27) 2:43.78 (28.34)
3:11.84 (28.06) 3:40.56 (28.72)
4:09.54 (28.98) 4:38.39 (28.85)
3 Zavislak, Matth 18 Farmington-MI 4:50.06 4:49.77 NAT 16
26.35 54.55 (28.20)
1:23.64 (29.09) 1:53.04 (29.40)
2:22.63 (29.59) 2:52.27 (29.64)
3:22.04 (29.77) 3:51.90 (29.86)
4:21.57 (29.67) 4:49.77 (28.20)
4 Mead, Derek 16 Rapid Area-MI 4:44.19 4:50.91 ZON 15
25.97 55.65 (29.68)
1:25.07 (29.42) 1:54.64 (29.57)
2:24.02 (29.38) 2:53.87 (29.85)
3:23.35 (29.48) 3:53.26 (29.91)
4:23.06 (29.80) 4:50.91 (27.85)
5 Greene, Tyler 15 Gr. Flint-MI 4:47.62 4:52.94 ZON 14
26.31 55.34 (29.03)
1:24.84 (29.50) 1:54.77 (29.93)
2:24.49 (29.72) 2:54.20 (29.71)
3:23.99 (29.79) 3:54.00 (30.01)
4:23.82 (29.82) 4:52.94 (29.12)
6 Hayhow, David 17 Farmington-MI 4:52.40 4:53.66 ZON 13
26.22 55.15 (28.93)
1:24.72 (29.57) 1:54.70 (29.98)
2:24.90 (30.20) 2:54.98 (30.08)
3:25.13 (30.15) 3:55.23 (30.10)
4:25.14 (29.91) 4:53.66 (28.52)
7 Oyer, Malachi 18 Lancaster-OH 5:00.47 4:54.78 ZON 12
26.54 56.04 (29.50)
1:26.20 (30.16) 1:56.20 (30.00)
2:25.92 (29.72) 2:55.55 (29.63)
3:25.32 (29.77) 3:55.11 (29.79)
4:25.06 (29.95) 4:54.78 (29.72)
8 Church, Zachary 17 Gr. Flint-MI 4:51.87 4:55.28 ZON 11
26.61 55.89 (29.28)
1:25.45 (29.56) 1:55.29 (29.84)
2:24.80 (29.51) 2:54.71 (29.91)
3:25.13 (30.42) 3:55.68 (30.55)
4:26.09 (30.41) 4:55.28 (29.19)
9 Tadian, Tyler 16 South Oakland-MI 4:57.20 4:55.33 ZON 9
24.88 52.66 (27.78)
1:21.73 (29.07) 1:51.60 (29.87)
2:21.58 (29.98) 2:52.21 (30.63)
3:22.79 (30.58) 3:53.68 (30.89)
4:24.78 (31.10) 4:55.33 (30.55)
10 Slater, Andrew 16 Lancaster-OH 4:59.36 4:56.34 ZON 7
27.38 56.83 (29.45)
1:26.40 (29.57) 1:56.82 (30.42)
2:26.85 (30.03) 2:56.21 (29.36)
3:26.39 (30.18) 3:57.14 (30.75)
4:27.50 (30.36) 4:56.34 (28.84)
11 Posten, Brian 17 Gr. Flint-MI 4:57.63 4:57.14 ZON 6
27.18 56.47 (29.29)
1:26.51 (30.04) 1:56.82 (30.31)
2:27.47 (30.65) 2:57.99 (30.52)
3:28.72 (30.73) 3:59.60 (30.88)
4:29.07 (29.47) 4:57.14 (28.07)
12 Adams, Andrew 17 Gr. Miami Val-OH 4:46.56 4:58.38 ZON 5
25.01 53.12 (28.11)
1:23.31 (30.19) 1:54.27 (30.96)
2:24.86 (30.59) 2:55.64 (30.78)
3:26.39 (30.75) 3:57.52 (31.13)
4:28.41 (30.89) 4:58.38 (29.97)
13 Walker, Evan 16 Huntington-WV 4:56.14 4:58.61 ZON 4
27.83 57.63 (29.80)
1:28.13 (30.50) 1:58.74 (30.61)
2:29.61 (30.87) 2:59.88 (30.27)
3:29.97 (30.09) 4:00.31 (30.34)
4:30.67 (30.36) 4:58.61 (27.94)
14 Fisher, Phil 16 Huntington-WV 4:54.25 4:58.78 ZON 3
26.67 56.63 (29.96)
1:27.01 (30.38) 1:57.89 (30.88)
2:28.59 (30.70) 2:58.84 (30.25)
3:29.20 (30.36) 3:59.29 (30.09)
4:29.31 (30.02) 4:58.78 (29.47)
15 Hart, Alexander 15 Gr. Flint-MI 5:03.32 4:58.87 ZON 2
27.13 56.87 (29.74)
1:26.90 (30.03) 1:56.71 (29.81)
2:26.65 (29.94) 2:56.65 (30.00)
3:26.81 (30.16) 3:57.38 (30.57)
4:28.38 (31.00) 4:58.87 (30.49)
16 Cline, Bip 16 Lenawee Co.-MI 4:58.51 4:59.45 ZON 1
26.23 55.06 (28.83)
1:25.38 (30.32) 1:55.87 (30.49)
2:26.43 (30.56) 2:57.13 (30.70)
3:27.94 (30.81) 3:58.97 (31.03)
4:29.93 (30.96) 4:59.45 (29.52)
17 Gerber, Ryan 17 Farmington-MI 5:06.89 4:59.64 ZON
26.86 56.51 (29.65)
1:26.18 (29.67) 1:56.86 (30.68)
2:27.77 (30.91) 2:58.70 (30.93)
3:29.70 (31.00) 4:00.52 (30.82)
4:30.81 (30.29) 4:59.64 (28.83)
18 Ueda, Kuniyuki 17 Farmington-MI 4:58.16 5:00.83 ZON
27.11 55.98 (28.87)
1:26.01 (30.03) 1:56.90 (30.89)
2:27.18 (30.28) 2:58.04 (30.86)
3:28.53 (30.49) 3:59.93 (31.40)
4:30.81 (30.88) 5:00.83 (30.02)
19 Pristov, Greg 17 Lake Co East-OH 5:01.84 5:01.29 ZON
26.25 54.91 (28.66)
1:24.40 (29.49) 1:54.83 (30.43)
2:25.79 (30.96) 2:56.26 (30.47)
3:27.55 (31.29) 3:59.11 (31.56)
4:30.93 (31.82) 5:01.29 (30.36)
20 Hughes, Matt 17 Countryside-OH 4:55.92 5:02.01 ZON
26.46 56.18 (29.72)
1:26.81 (30.63) 1:58.07 (31.26)
2:29.28 (31.21) 2:59.77 (30.49)
3:30.93 (31.16) 4:02.26 (31.33)
4:33.43 (31.17) 5:02.01 (28.58)
21 Bielak, Brad 16 Ridgewood-OH 5:03.27 5:03.00 ZON
26.64 56.80 (30.16)
1:27.38 (30.58) 1:58.40 (31.02)
2:29.37 (30.97) 3:00.21 (30.84)
3:31.30 (31.09) 4:02.56 (31.26)
4:33.25 (30.69) 5:03.00 (29.75)
22 Sherer, Riley 16 Birmingham-MI 5:03.22 5:03.04 ZON
26.41 55.56 (29.15)
1:25.22 (29.66) 1:55.18 (29.96)
2:25.64 (30.46) 2:56.83 (31.19)
3:28.51 (31.68) 4:00.41 (31.90)
4:32.46 (32.05) 5:03.04 (30.58)
23 Chesonis, Tyler 17 J.B. Chambers-WV 4:57.91 5:05.50 ZON
26.45 56.34 (29.89)
1:27.53 (31.19) 1:58.81 (31.28)
2:30.25 (31.44) 3:01.66 (31.41)
3:32.98 (31.32) 4:04.14 (31.16)
4:35.35 (31.21) 5:05.50 (30.15)
24 Baker, Nate 15 Rapid Area-MI 5:06.59 5:06.35 ZON
26.86 56.64 (29.78)
1:27.35 (30.71) 1:58.81 (31.46)
2:29.44 (30.63) 3:01.05 (31.61)
3:33.22 (32.17) 4:05.09 (31.87)
4:35.91 (30.82) 5:06.35 (30.44)
25 Krug, Jeremy 17 Rapid Area-MI 4:59.37 5:07.48
26.62 56.43 (29.81)
1:27.09 (30.66) 1:57.92 (30.83)
2:29.33 (31.41) 3:00.88 (31.55)
3:32.41 (31.53) 4:04.61 (32.20)
4:36.71 (32.10) 5:07.48 (30.77)
26 Blickle, John 15 Farmington-MI 5:01.33 5:08.85
27.19 57.18 (29.99)
1:27.54 (30.36) 1:58.58 (31.04)
2:29.59 (31.01) 3:01.11 (31.52)
3:33.00 (31.89) 4:05.47 (32.47)
4:37.66 (32.19) 5:08.85 (31.19)
27 Platte, Eric 17 Macomb- MI 5:05.62 5:13.32
28.08 59.30 (31.22)
1:30.81 (31.51) 2:02.73 (31.92)
2:34.62 (31.89) 3:06.67 (32.05)
3:38.76 (32.09) 4:10.70 (31.94)
4:42.47 (31.77) 5:13.32 (30.85)
28 Edson, Drew 16 Farmington-MI 5:01.08 5:13.86
26.84 56.64 (29.80)
1:27.28 (30.64) 1:58.65 (31.37)
2:30.84 (32.19) 3:03.29 (32.45)
3:36.00 (32.71) 4:08.98 (32.98)
4:42.00 (33.02) 5:13.86 (31.86)
29 McGraw, Trey 16 BeckleyRaleighWV 4:48.61 5:14.75
26.70 56.16 (29.46)
1:26.36 (30.20) 1:57.52 (31.16)
2:30.20 (32.68) 3:03.07 (32.87)
3:35.98 (32.91) 4:09.47 (33.49)
4:42.63 (33.16) 5:14.75 (32.12)
-- Wloch, Chris 16 Farmington-MI 5:04.88 NS
-- Dillon, Nick 17 Lenawee Co.-MI 5:02.43 NS
-- Kubitskey, Kyle 17 Farmington-MI 4:47.91 NS
-- Leistner, John 17 Ashland-KY 5:29.15 SCR
-- Tuttle, Christo 18 Ridgewood-OH NT SCR
Combined Team Scores - Through Event 12
1. Farmington Family YMCA 370 2. Greater Flint YMCA 368
3. Birmingham Family YMCA 170 4. Rapid Area YMCA - MI 163
5. Huntington WV YMCA 128 6. Macomb Family YMCA 110
7. Ridgewood Branch OH YMCA 103 8. South Toledo Branch YMCA 82
9. Saginaw YMCA 71 10. Lancaster & Fairfield YMCA 68
11. Powel Crosley Jr. YMCA 56 12. North Canton Community YMCA 54
13. Great Miami Valley Ohio YMCA 46 14. Springfield Family YMCA 34
15. North Oakland Family YMCA 33 15. Countryside Ralph Stolle Ymca. 33
17. Lenawee County YMCA 29 18. Marietta YMCA 27
18. South Oakland Family YMCA 27 20. Miami County Ohio YMCA 23
21. Blue Ash Branch YMCA 22 22. J.B. Chambers Branch YMCA 19
22. Vermilion Family YMCA 19 24. South Family Ymca-Kettering 16
25. Hilliker YMCA 14 25. Fort Wayne Central Branch YMCA 14
25. Ashland Area YMCA 14 28. Galion Community Center YMCA 12
29. Suburban West Branch Ohio YMCA 8 29. Michiana YMCA 8
29. RC Durr Family YMCA 8 32. Newark Area Ohio YMCA 6
33. Harrison Area YMCA 5 34. Wapakoneta Family YMCA 3
34. Coffman Family YMCA 3 36. Muskegon Family YMCA 2
37. Auglaize-Mercer Counties YMCA 1