Powel Crosley Jr. YMCA 3/15/2008 - 07:20AM
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 11 Girls 15 & Over 500 Yard Freestyle
=========================================================================
ZONE RECORD: # 4:51.41 3/1/1981 Beth Washut, Ashtubula
5:14.09 NAT
5:29.89 ZON
Meet Qualifying: 5:29.89
Name Age Team Seed Finals Points
=========================================================================
1 Grierson, Kathe 17 Saginaw-MI 5:11.16 5:06.22 NAT 20
27.46 57.05 (29.59)
1:27.52 (30.47) 1:58.34 (30.82)
2:29.54 (31.20) 3:00.84 (31.30)
3:31.88 (31.04) 4:03.51 (31.63)
4:34.97 (31.46) 5:06.22 (31.25)
2 Woodbridge, Whi 15 Saginaw-MI 5:19.46 5:12.77 NAT 17
28.71 1:00.15 (31.44)
1:31.49 (31.34) 2:03.48 (31.99)
2:35.22 (31.74) 3:06.87 (31.65)
3:38.35 (31.48) 4:10.08 (31.73)
4:41.69 (31.61) 5:12.77 (31.08)
3 Abel, Kerry 16 Farmington-MI 5:10.83 5:13.02 NAT 16
28.79 1:00.04 (31.25)
1:31.92 (31.88) 2:03.44 (31.52)
2:35.18 (31.74) 3:07.19 (32.01)
3:38.28 (31.09) 4:10.06 (31.78)
4:42.04 (31.98) 5:13.02 (30.98)
4 Akenberger, Jam 16 South Toledo- OH 5:18.45 5:13.08 NAT 15
27.36 57.47 (30.11)
1:27.97 (30.50) 1:58.85 (30.88)
2:30.24 (31.39) 3:01.89 (31.65)
3:34.12 (32.23) 4:06.82 (32.70)
4:40.00 (33.18) 5:13.08 (33.08)
5 Fox, Stephie 17 Rapid Area-MI 5:11.31 5:14.72 ZON 14
28.61 59.53 (30.92)
1:31.08 (31.55) 2:03.20 (32.12)
2:35.38 (32.18) 3:08.18 (32.80)
3:40.96 (32.78) 4:13.15 (32.19)
4:44.88 (31.73) 5:14.72 (29.84)
6 Marecki, Brynn 17 Farmington-MI 5:11.09 5:15.25 ZON 13
29.07 1:00.39 (31.32)
1:31.33 (30.94) 2:02.98 (31.65)
2:34.82 (31.84) 3:06.96 (32.14)
3:39.04 (32.08) 4:11.40 (32.36)
4:43.94 (32.54) 5:15.25 (31.31)
7 Brabbins, Maggi 16 Birmingham-MI 5:22.46 5:15.65 ZON 12
27.93 58.77 (30.84)
1:30.09 (31.32) 2:02.32 (32.23)
2:34.36 (32.04) 3:06.58 (32.22)
3:38.78 (32.20) 4:10.99 (32.21)
4:43.56 (32.57) 5:15.65 (32.09)
8 Reid, Kelsey 16 Gr. Flint-MI 5:13.05 5:16.22 ZON 11
29.18 59.64 (30.46)
1:31.07 (31.43) 2:02.96 (31.89)
2:35.02 (32.06) 3:07.26 (32.24)
3:39.41 (32.15) 4:11.69 (32.28)
4:44.27 (32.58) 5:16.22 (31.95)
9 Chase, Lauren 16 Birmingham-MI 5:10.97 5:23.31 ZON 9
29.12 1:00.90 (31.78)
1:32.44 (31.54) 2:04.67 (32.23)
2:37.23 (32.56) 3:10.65 (33.42)
3:44.19 (33.54) 4:17.71 (33.52)
4:51.19 (33.48) 5:23.31 (32.12)
10 Heidersbach, Ev 16 Vermilion-OH 5:20.30 5:23.66 ZON 7
27.32 58.64 (31.32)
1:31.23 (32.59) 2:04.26 (33.03)
2:37.35 (33.09) 3:10.82 (33.47)
3:44.11 (33.29) 4:17.55 (33.44)
4:50.94 (33.39) 5:23.66 (32.72)
11 Schena, Anna 15 Birmingham-MI 5:14.70 5:26.86 ZON 6
29.57 1:01.47 (31.90)
1:34.30 (32.83) 2:07.86 (33.56)
2:41.58 (33.72) 3:15.24 (33.66)
3:48.41 (33.17) 4:21.69 (33.28)
4:54.65 (32.96) 5:26.86 (32.21)
12 Martin, Emily 16 Marietta-OH 5:11.93 5:27.72 ZON 5
28.29 59.79 (31.50)
1:33.07 (33.28) 2:06.48 (33.41)
2:40.15 (33.67) 3:13.36 (33.21)
3:47.44 (34.08) 4:21.21 (33.77)
4:55.03 (33.82) 5:27.72 (32.69)
13 Saule, Heather 15 Gr. Flint-MI 5:22.21 5:27.74 ZON 4
30.07 1:02.46 (32.39)
1:35.10 (32.64) 2:07.86 (32.76)
2:40.83 (32.97) 3:14.39 (33.56)
3:47.96 (33.57) 4:21.22 (33.26)
4:54.89 (33.67) 5:27.74 (32.85)
14 Clemens, Ashton 17 Huntington-WV 5:26.40 5:30.51 3
30.14 1:02.57 (32.43)
1:35.60 (33.03) 2:09.07 (33.47)
2:42.63 (33.56) 3:16.60 (33.97)
3:50.55 (33.95) 4:24.34 (33.79)
4:58.10 (33.76) 5:30.51 (32.41)
15 Schlau, Julia 15 South Oakland-MI 5:27.41 5:31.42 2
28.96 1:01.29 (32.33)
1:34.98 (33.69) 2:08.94 (33.96)
2:42.90 (33.96) 3:16.52 (33.62)
3:50.93 (34.41) 4:25.00 (34.07)
4:59.44 (34.44) 5:31.42 (31.98)
16 Becks, Stephani 16 North Canton-OH 5:26.53 5:31.48 1
29.38 1:01.58 (32.20)
1:35.27 (33.69) 2:09.44 (34.17)
2:43.41 (33.97) 3:17.70 (34.29)
3:51.96 (34.26) 4:26.25 (34.29)
4:59.83 (33.58) 5:31.48 (31.65)
17 Ward, Sami 16 North Oakland-MI 5:18.78 5:32.61
29.38 1:00.82 (31.44)
1:33.62 (32.80) 2:07.16 (33.54)
2:41.11 (33.95) 3:15.54 (34.43)
3:50.16 (34.62) 4:24.49 (34.33)
4:59.02 (34.53) 5:32.61 (33.59)
18 Kuo, Jenette 15 Farmington-MI 5:28.93 5:33.64
30.16 1:02.74 (32.58)
1:35.79 (33.05) 2:09.40 (33.61)
2:43.07 (33.67) 3:17.09 (34.02)
3:51.39 (34.30) 4:25.90 (34.51)
5:00.69 (34.79) 5:33.64 (32.95)
19 Kulczycki, Alys 15 Macomb- MI 5:27.87 5:34.04
30.00 1:03.40 (33.40)
1:37.49 (34.09) 2:12.13 (34.64)
2:46.15 (34.02) 3:20.15 (34.00)
3:54.05 (33.90) 4:28.59 (34.54)
5:01.96 (33.37) 5:34.04 (32.08)
20 Stephens, Ales 15 Birmingham-MI 5:14.28 5:35.02
29.38 1:02.16 (32.78)
1:35.95 (33.79) 2:10.15 (34.20)
2:44.87 (34.72) 3:18.69 (33.82)
3:52.44 (33.75) 4:26.79 (34.35)
5:01.89 (35.10) 5:35.02 (33.13)
21 Thane, Alex 15 Birmingham-MI 5:27.92 5:44.06
29.71 1:03.17 (33.46)
1:37.52 (34.35) 2:11.93 (34.41)
2:46.70 (34.77) 3:22.10 (35.40)
3:58.07 (35.97) 4:34.23 (36.16)
5:10.00 (35.77) 5:44.06 (34.06)
22 Lockmyer, Julia 16 North Canton-OH 5:26.76 5:51.96
33.95 1:07.31 (33.36)
1:42.43 (35.12) 2:17.72 (35.29)
2:53.12 (35.40) 3:29.01 (35.89)
4:05.11 (36.10) 4:40.56 (35.45)
5:16.75 (36.19) 5:51.96 (35.21)
-- Gutierrez, Lexi 15 Huntington-WV 5:19.89 NS
-- Wengerd, Kirste 17 Vermilion-OH 5:28.90 NS
Combined Team Scores - Through Event 11
1. Farmington Family YMCA 341 2. Greater Flint YMCA 335
3. Birmingham Family YMCA 150 4. Rapid Area YMCA - MI 148
5. Macomb Family YMCA 110 6. Huntington WV YMCA 104
7. Ridgewood Branch OH YMCA 103 8. South Toledo Branch YMCA 82
9. Saginaw YMCA 71 10. Powel Crosley Jr. YMCA 56
11. North Canton Community YMCA 54 12. Lancaster & Fairfield YMCA 49
13. Great Miami Valley Ohio YMCA 41 14. Springfield Family YMCA 34
15. Countryside Ralph Stolle Ymca. 33 15. North Oakland Family YMCA 33
17. Lenawee County YMCA 28 18. Marietta YMCA 27
19. Miami County Ohio YMCA 23 20. Blue Ash Branch YMCA 22
21. Vermilion Family YMCA 19 21. J.B. Chambers Branch YMCA 19
23. South Oakland Family YMCA 18 24. South Family Ymca-Kettering 16
25. Fort Wayne Central Branch YMCA 14 25. Ashland Area YMCA 14
25. Hilliker YMCA 14 28. Galion Community Center YMCA 12
29. RC Durr Family YMCA 8 29. Suburban West Branch Ohio YMCA 8
29. Michiana YMCA 8 32. Newark Area Ohio YMCA 6
33. Harrison Area YMCA 5 34. Wapakoneta Family YMCA 3
34. Coffman Family YMCA 3 36. Muskegon Family YMCA 2
37. Auglaize-Mercer Counties YMCA 1