Powel Crosley Jr. YMCA 3/15/2008 - 07:20AM
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 10 Boys 13-14 500 Yard Freestyle
=========================================================================
ZONE RECORD: # 4:47.41 3/1/1998 Andy Swonger - Spy
4:50.29 NAT
5:25.49 ZON
Meet Qualifying: 5:25.49
Name Age Team Seed Finals Points
=========================================================================
1 Yunker, Andrew 13 Gr. Flint-MI 5:02.13 4:51.59 ZON 20
26.80 55.98 (29.18)
1:25.92 (29.94) 1:55.40 (29.48)
2:25.13 (29.73) 2:54.81 (29.68)
3:24.76 (29.95) 3:54.75 (29.99)
4:23.85 (29.10) 4:51.59 (27.74)
2 Lawley, Robert 14 Countryside-OH 4:52.48 4:54.82 ZON 17
26.37 55.29 (28.92)
1:24.64 (29.35) 1:54.33 (29.69)
2:24.28 (29.95) 2:54.14 (29.86)
3:24.29 (30.15) 3:54.67 (30.38)
4:25.27 (30.60) 4:54.82 (29.55)
3 Newton, Destry 14 South Oakland-MI 5:05.10 5:04.08 ZON 16
26.37 56.66 (30.29)
1:27.91 (31.25) 1:59.35 (31.44)
2:30.74 (31.39) 3:02.24 (31.50)
3:33.74 (31.50) 4:05.31 (31.57)
4:35.82 (30.51) 5:04.08 (28.26)
4 Adams, Carter 14 Gr. Miami Val-OH 5:09.33 5:04.76 ZON 15
26.58 55.43 (28.85)
1:25.64 (30.21) 1:56.57 (30.93)
2:28.13 (31.56) 2:59.92 (31.79)
3:31.84 (31.92) 4:03.56 (31.72)
4:35.16 (31.60) 5:04.76 (29.60)
5 Burt, AJ 14 Powel Crosley-OH 5:01.97 5:06.22 ZON 14
27.68 57.98 (30.30)
1:28.83 (30.85) 2:00.18 (31.35)
2:31.50 (31.32) 3:03.10 (31.60)
3:34.55 (31.45) 4:06.05 (31.50)
4:36.04 (29.99) 5:06.22 (30.18)
6 Carter, John 14 Gr. Miami Val-OH 5:21.59 5:10.12 ZON 13
26.81 56.95 (30.14)
1:27.48 (30.53) 1:58.84 (31.36)
2:30.53 (31.69) 3:02.83 (32.30)
3:35.28 (32.45) 4:08.11 (32.83)
4:39.98 (31.87) 5:10.12 (30.14)
7 Posten, Kevin 14 Gr. Flint-MI 5:23.36 5:10.81 ZON 12
28.33 59.48 (31.15)
1:30.86 (31.38) 2:01.55 (30.69)
2:32.99 (31.44) 3:04.36 (31.37)
3:35.72 (31.36) 4:07.47 (31.75)
4:39.40 (31.93) 5:10.81 (31.41)
8 Burgess, Alex 13 Powel Crosley-OH 5:08.10 5:11.22 ZON 11
27.72 58.06 (30.34)
1:29.32 (31.26) 2:01.49 (32.17)
2:33.85 (32.36) 3:05.63 (31.78)
3:37.51 (31.88) 4:09.49 (31.98)
4:40.98 (31.49) 5:11.22 (30.24)
9 Procunier, Garr 13 Gr. Flint-MI 5:24.89 5:13.53 ZON 9
27.65 58.25 (30.60)
1:29.70 (31.45) 2:01.36 (31.66)
2:33.07 (31.71) 3:05.33 (32.26)
3:37.43 (32.10) 4:10.01 (32.58)
4:42.17 (32.16) 5:13.53 (31.36)
10 Shaffer, Josh 14 Huntington-WV 5:06.85 5:14.23 ZON 7
27.21 57.31 (30.10)
1:28.76 (31.45) 2:00.70 (31.94)
2:33.10 (32.40) 3:05.52 (32.42)
3:38.11 (32.59) 4:10.83 (32.72)
4:43.54 (32.71) 5:14.23 (30.69)
11 Teer, Devin 14 Marietta-OH 5:07.00 5:14.28 ZON 6
26.71 56.98 (30.27)
1:28.25 (31.27) 1:59.92 (31.67)
2:31.76 (31.84) 3:04.07 (32.31)
3:36.69 (32.62) 4:09.70 (33.01)
4:42.45 (32.75) 5:14.28 (31.83)
12 Vandiford, Chri 14 SPY 5:17.23 5:14.93 ZON 5
27.18 57.98 (30.80)
1:30.37 (32.39) 2:02.48 (32.11)
2:34.86 (32.38) 3:06.75 (31.89)
3:39.04 (32.29) 4:11.29 (32.25)
4:43.40 (32.11) 5:14.93 (31.53)
13 Benner, Tyler 14 Countryside-OH 5:13.44 5:18.77 ZON 4
28.04 59.36 (31.32)
1:31.53 (32.17) 2:03.93 (32.40)
2:35.89 (31.96) 3:08.24 (32.35)
3:40.86 (32.62) 4:13.57 (32.71)
4:46.37 (32.80) 5:18.77 (32.40)
14 Diltz, Zachary 13 Wapakoneta-OH 5:20.06 5:20.69 ZON 3
26.88 56.83 (29.95)
1:28.07 (31.24) 1:59.75 (31.68)
2:32.01 (32.26) 3:04.81 (32.80)
3:38.18 (33.37) 4:12.21 (34.03)
4:46.83 (34.62) 5:20.69 (33.86)
15 Lee, Eric 14 Gr. Miami Val-OH 5:17.21 5:21.34 ZON 2
27.62 59.37 (31.75)
1:31.66 (32.29) 2:04.41 (32.75)
2:37.76 (33.35) 3:11.21 (33.45)
3:44.74 (33.53) 4:18.13 (33.39)
4:51.31 (33.18) 5:21.34 (30.03)
16 Cassidy, Hayden 14 Rapid Area-MI 5:17.53 5:21.79 ZON 1
27.86 59.08 (31.22)
1:31.38 (32.30) 2:04.54 (33.16)
2:37.84 (33.30) 3:11.61 (33.77)
3:44.99 (33.38) 4:18.41 (33.42)
4:51.42 (33.01) 5:21.79 (30.37)
17 Morris, Terry 13 Marietta-OH 5:25.09 5:24.46 ZON
27.75 58.41 (30.66)
1:29.97 (31.56) 2:02.69 (32.72)
2:35.95 (33.26) 3:09.48 (33.53)
3:43.25 (33.77) 4:17.43 (34.18)
4:51.66 (34.23) 5:24.46 (32.80)
18 Blickenstaff, J 14 Green Family-OH 5:23.61 5:24.92 ZON
27.73 59.09 (31.36)
1:31.25 (32.16) 2:03.63 (32.38)
2:36.61 (32.98) 3:10.00 (33.39)
3:44.18 (34.18) 4:18.13 (33.95)
4:52.13 (34.00) 5:24.92 (32.79)
19 Troutman, Tyler 14 Hilliard-OH 5:22.33 5:28.93
29.32 1:00.59 (31.27)
1:32.21 (31.62) 2:04.90 (32.69)
2:38.04 (33.14) 3:11.67 (33.63)
3:46.17 (34.50) 4:20.95 (34.78)
4:55.36 (34.41) 5:28.93 (33.57)
20 Richards, Curti 13 Defiance- OH 5:23.79 5:30.54
28.11 59.49 (31.38)
1:31.96 (32.47) 2:05.12 (33.16)
2:39.11 (33.99) 3:14.13 (35.02)
3:48.76 (34.63) 4:23.84 (35.08)
4:58.09 (34.25) 5:30.54 (32.45)
-- Lewis, Alex 13 Beavercreek-OH 5:20.80 NS
-- Moore, Thomas 14 Huntington-WV 5:00.81 NS
-- Smilges, John 13 Liberty Twp-OH 5:18.06 NS
-- Linton, Lemar 14 Ashland-KY 5:13.63 NS
-- Munch, Kevin 13 Coffman - OH 5:22.39 NS
Combined Team Scores - Through Event 10
1. Greater Flint YMCA 320 2. Farmington Family YMCA 312
3. Rapid Area YMCA - MI 134 4. Birmingham Family YMCA 123
5. Macomb Family YMCA 110 6. Ridgewood Branch OH YMCA 103
7. Huntington WV YMCA 101 8. South Toledo Branch YMCA 67
9. Powel Crosley Jr. YMCA 56 10. North Canton Community YMCA 53
11. Lancaster & Fairfield YMCA 49 12. Great Miami Valley Ohio YMCA 41
13. Springfield Family YMCA 34 13. Saginaw YMCA 34
15. North Oakland Family YMCA 33 15. Countryside Ralph Stolle Ymca. 33
17. Lenawee County YMCA 28 18. Miami County Ohio YMCA 23
19. Marietta YMCA 22 19. Blue Ash Branch YMCA 22
21. J.B. Chambers Branch YMCA 19 22. South Oakland Family YMCA 16
22. South Family Ymca-Kettering 16 24. Ashland Area YMCA 14
24. Hilliker YMCA 14 24. Fort Wayne Central Branch YMCA 14
27. Vermilion Family YMCA 12 27. Galion Community Center YMCA 12
29. Michiana YMCA 8 29. Suburban West Branch Ohio YMCA 8
29. RC Durr Family YMCA 8 32. Newark Area Ohio YMCA 6
33. Harrison Area YMCA 5 34. Coffman Family YMCA 3
34. Wapakoneta Family YMCA 3 36. Muskegon Family YMCA 2
37. Auglaize-Mercer Counties YMCA 1