Powel Crosley Jr. YMCA                                 3/15/2008 - 07:20AM
   2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077    
                      CSU  Approval LE 815 SA 815 TT                       
 
 Event 9  Girls 13-14 500 Yard Freestyle
=========================================================================
  ZONE RECORD: # 5:02.40  3/1/1979  Beth Washut, Ashtubula
                 5:14.09  NAT
                 5:40.69  ZON
 Meet Qualifying:  5:40.69
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Pugh, Hannah     14 Macomb- MI        5:14.78    5:13.98 NAT     20  
                 28.75        59.94 (31.19)
        1:31.69 (31.75)     2:03.48 (31.79)
        2:35.41 (31.93)     3:06.87 (31.46)
        3:38.94 (32.07)     4:11.06 (32.12)
        4:43.31 (32.25)     5:13.98 (30.67)
  2 Gregory, Kaley   14 Huntington-WV     5:19.23    5:17.92 ZON     17  
                 28.23        59.01 (30.78)
        1:31.01 (32.00)     2:03.52 (32.51)
        2:35.96 (32.44)     3:08.25 (32.29)
        3:40.82 (32.57)     4:13.38 (32.56)
        4:46.00 (32.62)     5:17.92 (31.92)
  3 Clemens, Megan   14 Huntington-WV     5:18.58    5:21.61 ZON     16  
                 29.12      1:00.60 (31.48)
        1:32.85 (32.25)     2:05.32 (32.47)
        2:38.20 (32.88)     3:10.79 (32.59)
        3:43.49 (32.70)     4:16.60 (33.11)
        4:49.70 (33.10)     5:21.61 (31.91)
  4 Counts, Grace    13 Powel Crosley-OH  5:24.90    5:22.11 ZON     15  
                 29.12      1:00.61 (31.49)
        1:32.86 (32.25)     2:05.59 (32.73)
        2:38.34 (32.75)     3:11.21 (32.87)
        3:44.46 (33.25)     4:17.95 (33.49)
        4:50.94 (32.99)     5:22.11 (31.17)
  5 Billman, Ellen   14 Gr. Flint-MI      5:27.00    5:22.62 ZON     14  
                 29.51      1:00.58 (31.07)
        1:32.73 (32.15)     2:05.21 (32.48)
        2:37.85 (32.64)     3:10.94 (33.09)
        3:43.86 (32.92)     4:17.26 (33.40)
        4:50.47 (33.21)     5:22.62 (32.15)
  6 Smith, Megan     14 Birmingham-MI     5:21.87    5:25.09 ZON     13  
                 28.10        59.47 (31.37)
        1:31.51 (32.04)     2:04.09 (32.58)
        2:37.05 (32.96)     3:10.09 (33.04)
        3:43.57 (33.48)     4:17.88 (34.31)
        4:51.71 (33.83)     5:25.09 (33.38)
  7 Carter, Carolyn  14 Countryside-OH    5:27.31    5:25.55 ZON     12  
                 29.41      1:02.21 (32.80)
        1:35.13 (32.92)     2:08.25 (33.12)
        2:41.42 (33.17)     3:14.42 (33.00)
        3:47.49 (33.07)     4:20.96 (33.47)
        4:54.15 (33.19)     5:25.55 (31.40)
  8 Schmitz, Jennif  13 South Family-OH   5:24.99    5:26.92 ZON     11  
                 28.16        58.77 (30.61)
        1:30.37 (31.60)     2:03.00 (32.63)
        2:36.30 (33.30)     3:10.10 (33.80)
        3:44.56 (34.46)     4:18.49 (33.93)
        4:53.02 (34.53)     5:26.92 (33.90)
  9 DeVor, Katie     13 Birmingham-MI     5:31.52    5:27.69 ZON      9  
                 29.07      1:01.02 (31.95)
        1:34.05 (33.03)     2:07.30 (33.25)
        2:41.09 (33.79)     3:14.98 (33.89)
        3:48.89 (33.91)     4:22.50 (33.61)
        4:56.01 (33.51)     5:27.69 (31.68)
 10 Hranchook, Nico  13 Macomb- MI        5:36.01    5:29.42 ZON      7  
                 29.29      1:01.45 (32.16)
        1:34.17 (32.72)     2:07.29 (33.12)
        2:40.70 (33.41)     3:14.27 (33.57)
        3:47.87 (33.60)     4:21.95 (34.08)
        4:56.19 (34.24)     5:29.42 (33.23)
 11 Bush, Ashleigh   13 Michiana-IN       5:29.32    5:30.57 ZON      6  
                 27.89        59.88 (31.99)
        1:33.49 (33.61)     2:07.08 (33.59)
        2:40.94 (33.86)     3:14.93 (33.99)
        3:48.73 (33.80)     4:23.21 (34.48)
        4:57.36 (34.15)     5:30.57 (33.21)
 12 Sinnaeve, Kelly  14 Birmingham-MI     5:26.28    5:31.13 ZON      5  
                 29.03      1:00.91 (31.88)
        1:33.72 (32.81)     2:06.80 (33.08)
        2:40.78 (33.98)     3:14.89 (34.11)
        3:48.74 (33.85)     4:22.97 (34.23)
        4:57.31 (34.34)     5:31.13 (33.82)
 13 Sparks, Khiry    14 Farmington-MI     5:31.79    5:31.73 ZON      4  
                 31.03      1:03.96 (32.93)
        1:36.64 (32.68)     2:10.56 (33.92)
        2:44.74 (34.18)     3:17.90 (33.16)
        3:51.59 (33.69)     4:25.77 (34.18)
        4:58.95 (33.18)     5:31.73 (32.78)
 14 Roberts, Addie   14 Coffman - OH      5:35.48    5:31.79 ZON      3  
                 31.01      1:04.20 (33.19)
        1:37.29 (33.09)     2:10.77 (33.48)
        2:44.36 (33.59)     3:17.98 (33.62)
        3:50.98 (33.00)     4:25.03 (34.05)
        4:58.72 (33.69)     5:31.79 (33.07)
 15 Contesti, Nicho  14 Macomb- MI        5:37.66    5:32.55 ZON      2  
                 29.86      1:02.68 (32.82)
        1:36.25 (33.57)     2:09.86 (33.61)
        2:43.50 (33.64)     3:17.42 (33.92)
        3:51.19 (33.77)     4:25.15 (33.96)
        4:59.27 (34.12)     5:32.55 (33.28)
 16 Yaw, Charlotte   13 Birmingham-MI     5:37.21    5:33.21 ZON      1  
                 27.67        58.83 (31.16)
        1:31.73 (32.90)     2:05.69 (33.96)
        2:40.12 (34.43)     3:15.41 (35.29)
        3:50.13 (34.72)     4:24.90 (34.77)
        4:59.71 (34.81)     5:33.21 (33.50)
 17 Zintsmaster, Ka  14 Gr. Flint-MI      5:34.54    5:33.77 ZON    
                 30.18      1:03.05 (32.87)
        1:35.95 (32.90)     2:09.31 (33.36)
        2:42.63 (33.32)     3:16.29 (33.66)
        3:50.63 (34.34)     4:25.44 (34.81)
        5:00.17 (34.73)     5:33.77 (33.60)
 18 Knapp, Hannah    13 North Oakland-MI  5:31.65    5:35.04 ZON    
                 30.32      1:03.70 (33.38)
        1:36.82 (33.12)     2:10.79 (33.97)
        2:44.75 (33.96)     3:19.00 (34.25)
        3:53.26 (34.26)     4:27.54 (34.28)
        5:01.45 (33.91)     5:35.04 (33.59)
 19 Kaufman, Alexa   14 Liberty Twp-OH    5:24.17    5:35.15 ZON    
                 28.03      1:00.32 (32.29)
        1:33.64 (33.32)     2:07.54 (33.90)
        2:41.80 (34.26)     3:16.13 (34.33)
        3:51.12 (34.99)     4:26.09 (34.97)
        5:01.58 (35.49)     5:35.15 (33.57)
 20 Koseck, Ellen    13 Birmingham-MI     5:38.52    5:35.63 ZON    
                 29.61      1:01.90 (32.29)
        1:36.02 (34.12)     2:10.66 (34.64)
        2:45.17 (34.51)     3:19.47 (34.30)
        3:54.12 (34.65)     4:28.68 (34.56)
        5:03.04 (34.36)     5:35.63 (32.59)
 21 Westgate, Carol  14 North Oakland-MI  5:34.17    5:36.43 ZON    
                 30.61      1:03.61 (33.00)
        1:37.38 (33.77)     2:11.11 (33.73)
        2:45.08 (33.97)     3:19.66 (34.58)
        3:54.08 (34.42)     4:28.83 (34.75)
        5:03.57 (34.74)     5:36.43 (32.86)
 22 Furton, Meghan   13 Birmingham-MI     5:40.33    5:38.46 ZON    
                 30.79      1:04.09 (33.30)
        1:37.75 (33.66)     2:12.00 (34.25)
        2:46.55 (34.55)     3:21.24 (34.69)
        3:56.18 (34.94)     4:30.47 (34.29)
        5:05.11 (34.64)     5:38.46 (33.35)
 23 Borri, Marina    13 Farmington-MI     5:34.72    5:39.32 ZON    
                 31.28      1:04.69 (33.41)
        1:38.93 (34.24)     2:13.60 (34.67)
        2:48.25 (34.65)     3:23.00 (34.75)
        3:57.19 (34.19)     4:31.81 (34.62)
        5:06.42 (34.61)     5:39.32 (32.90)
 24 Hendershot, Abb  13 Marietta-OH       5:35.67    5:39.53 ZON    
                 29.63      1:02.42 (32.79)
        1:36.09 (33.67)     2:10.41 (34.32)
        2:45.04 (34.63)     3:19.94 (34.90)
        3:54.97 (35.03)     4:30.15 (35.18)
        5:05.10 (34.95)     5:39.53 (34.43)
 25 Halbersleben, K  14 Countryside-OH    5:30.05    5:39.58 ZON    
                 30.15      1:03.11 (32.96)
        1:36.48 (33.37)     2:10.48 (34.00)
        2:44.97 (34.49)     3:19.63 (34.66)
        3:54.65 (35.02)     4:30.39 (35.74)
        5:05.79 (35.40)     5:39.58 (33.79)
 26 Carr, Erin       14 Ridgewood-OH      5:39.94    5:41.69        
                 29.69      1:02.01 (32.32)
        1:35.33 (33.32)     2:09.65 (34.32)
        2:44.79 (35.14)     3:20.16 (35.37)
        3:55.37 (35.21)     4:31.17 (35.80)
        5:06.75 (35.58)     5:41.69 (34.94)
 27 Stephenson, Lau  12 Middletown-OH     5:39.86    5:41.88        
                 31.02      1:05.26 (34.24)
        1:40.26 (35.00)     2:15.74 (35.48)
        2:50.93 (35.19)     3:26.06 (35.13)
        4:00.95 (34.89)     4:35.29 (34.34)
        5:09.67 (34.38)     5:41.88 (32.21)
 28 Gilbert, Claire  14 North Oakland-MI  5:36.34    5:44.96        
                 30.41      1:03.23 (32.82)
        1:37.28 (34.05)     2:11.94 (34.66)
        2:47.25 (35.31)     3:22.74 (35.49)
        3:58.24 (35.50)     4:33.91 (35.67)
        5:10.30 (36.39)     5:44.96 (34.66)
 -- Coon, Ashley     14 AuglaizeMercerOH  5:20.05         NS        
 
                 Combined Team Scores - Through Event 9                  
 
  1. Farmington Family YMCA            312   2. Greater Flint YMCA                279
  3. Rapid Area YMCA - MI              133   4. Birmingham Family YMCA            123
  5. Macomb Family YMCA                110   6. Ridgewood Branch OH YMCA          103
  7. Huntington WV YMCA                 94   8. South Toledo Branch YMCA           67
  9. North Canton Community YMCA        53  10. Lancaster & Fairfield YMCA         49
 11. Saginaw YMCA                       34  12. North Oakland Family YMCA          33
 13. Powel Crosley Jr. YMCA             31  14. Springfield Family YMCA            29
 15. Lenawee County YMCA                28  16. Miami County Ohio YMCA             23
 17. Blue Ash Branch YMCA               22  18. J.B. Chambers Branch YMCA          19
 19. South Family Ymca-Kettering        16  19. Marietta YMCA                      16
 21. Ashland Area YMCA                  14  21. Fort Wayne Central Branch YMCA     14
 21. Hilliker YMCA                      14  24. Countryside Ralph Stolle Ymca.     12
 24. Galion Community Center YMCA       12  24. Vermilion Family YMCA              12
 27. Great Miami Valley Ohio YMCA       11  28. Suburban West Branch Ohio YMCA      8
 28. RC Durr Family YMCA                 8  28. Michiana YMCA                       8
 31. Newark Area Ohio YMCA               6  32. Harrison Area YMCA                  5
 33. Coffman Family YMCA                 3  34. Muskegon Family YMCA                2
 35. Auglaize-Mercer Counties YMCA       1