Powel Crosley Jr. YMCA 3/15/2008 - 07:20AM
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 4 Boys Senior 400 Yard IM
=========================================================================
ZONE RECORD: # 4:04.19 3/1/1998 Randy Lam - Oly
4:22.39 NAT
4:47.59 ZON
Meet Qualifying: 4:47.59
Name Age Team Seed Finals Points
=========================================================================
1 Blickle, Broder 17 Farmington-MI 4:12.33 4:05.83 NAT 20
24.70 54.63 (29.93)
1:26.61 (31.98) 1:59.35 (32.74)
2:34.85 (35.50) 3:11.03 (36.18)
3:38.54 (27.51) 4:05.83 (27.29)
2 Green, Travis 16 Huntington-WV 4:06.00 4:08.75 NAT 17
25.54 54.49 (28.95)
1:25.45 (30.96) 1:56.07 (30.62)
2:34.38 (38.31) 3:11.69 (37.31)
3:40.23 (28.54) 4:08.75 (28.52)
3 Weaver, Cameron 16 Gr. Flint-MI 4:14.62 4:17.16 NAT 16
27.06 58.16 (31.10)
1:32.22 (34.06) 2:05.04 (32.82)
2:40.99 (35.95) 3:17.59 (36.60)
3:47.98 (30.39) 4:17.16 (29.18)
4 Logan, Matt 17 Marietta-OH 4:21.36 4:20.28 NAT 15
26.93 58.83 (31.90)
1:32.54 (33.71) 2:06.95 (34.41)
2:43.53 (36.58) 3:21.07 (37.54)
3:50.98 (29.91) 4:20.28 (29.30)
5 Sheppard, Grego 17 Farmington-MI 4:25.72 4:21.11 NAT 14
26.95 58.60 (31.65)
1:31.47 (32.87) 2:03.66 (32.19)
2:41.56 (37.90) 3:20.20 (38.64)
3:51.01 (30.81) 4:21.11 (30.10)
6 Slater, Andrew 16 Lancaster-OH 4:28.46 4:21.42 NAT 13
28.74 1:01.41 (32.67)
1:34.20 (32.79) 2:06.78 (32.58)
2:44.55 (37.77) 3:23.47 (38.92)
3:52.85 (29.38) 4:21.42 (28.57)
7 Hart, Alexander 15 Gr. Flint-MI 4:32.73 4:22.78 ZON 12
27.84 58.43 (30.59)
1:32.84 (34.41) 2:06.32 (33.48)
2:44.07 (37.75) 3:23.00 (38.93)
3:53.05 (30.05) 4:22.78 (29.73)
8 Shade, Jeffrey 17 Gr. Flint-MI 4:21.55 4:23.98 ZON 11
28.03 1:00.63 (32.60)
1:32.80 (32.17) 2:04.43 (31.63)
2:44.27 (39.84) 3:24.18 (39.91)
3:54.86 (30.68) 4:23.98 (29.12)
9 Guttrich, Jorda 15 Gr. Flint-MI 4:18.00 4:24.71 ZON 9
27.38 58.83 (31.45)
1:31.25 (32.42) 2:04.36 (33.11)
2:43.50 (39.14) 3:22.38 (38.88)
3:53.89 (31.51) 4:24.71 (30.82)
10 Oyer, Malachi 18 Lancaster-OH 4:30.38 4:27.93 ZON 7
27.53 1:00.72 (33.19)
1:36.83 (36.11) 2:12.91 (36.08)
2:49.72 (36.81) 3:27.42 (37.70)
3:57.94 (30.52) 4:27.93 (29.99)
11 Wingett, Matt 16 Lancaster-OH 4:32.38 4:28.74 ZON 6
28.42 1:01.22 (32.80)
1:34.37 (33.15) 2:07.34 (32.97)
2:46.97 (39.63) 3:26.94 (39.97)
3:58.04 (31.10) 4:28.74 (30.70)
12 Greene, Tyler 15 Gr. Flint-MI 4:27.94 4:29.28 ZON 5
29.62 1:03.69 (34.07)
1:38.13 (34.44) 2:11.50 (33.37)
2:50.80 (39.30) 3:30.52 (39.72)
4:00.66 (30.14) 4:29.28 (28.62)
13 Bielak, Brad 16 Ridgewood-OH 4:36.83 4:30.41 ZON 4
26.09 56.12 (30.03)
1:32.07 (35.95) 2:07.18 (35.11)
2:48.57 (41.39) 3:30.40 (41.83)
4:01.06 (30.66) 4:30.41 (29.35)
14 Posten, Kevin 14 Gr. Flint-MI 4:42.05 4:30.87 ZON 3
29.05 1:02.76 (33.71)
1:36.26 (33.50) 2:09.43 (33.17)
2:48.13 (38.70) 3:27.69 (39.56)
3:59.30 (31.61) 4:30.87 (31.57)
15 Burt, AJ 14 Powel Crosley-OH 4:37.75 4:31.17 ZON 2
29.08 1:01.76 (32.68)
1:37.54 (35.78) 2:13.33 (35.79)
2:50.37 (37.04) 3:29.29 (38.92)
4:01.32 (32.03) 4:31.17 (29.85)
16 Weitzel, Scott 17 AuglaizeMercerOH 4:42.90 4:32.57 ZON 1
28.67 1:02.16 (33.49)
1:38.36 (36.20) 2:14.01 (35.65)
2:50.33 (36.32) 3:28.02 (37.69)
4:00.58 (32.56) 4:32.57 (31.99)
17 Fisher, Phil 16 Huntington-WV 4:33.44 4:32.79 ZON
28.96 1:02.92 (33.96)
1:39.56 (36.64) 2:14.90 (35.34)
2:53.24 (38.34) 3:31.99 (38.75)
4:02.96 (30.97) 4:32.79 (29.83)
18 Walker, Evan 16 Huntington-WV 4:24.05 4:33.06 ZON
28.30 1:01.40 (33.10)
1:36.49 (35.09) 2:10.58 (34.09)
2:50.09 (39.51) 3:30.70 (40.61)
4:02.60 (31.90) 4:33.06 (30.46)
19 DePietro, Chris 13 Lancaster-OH 4:40.42 4:36.71 ZON
28.63 1:01.98 (33.35)
1:37.58 (35.60) 2:12.59 (35.01)
2:52.77 (40.18) 3:33.72 (40.95)
4:06.16 (32.44) 4:36.71 (30.55)
20 Smilges, John 13 Liberty Twp-OH 4:36.63 4:37.02 ZON
28.48 1:00.87 (32.39)
1:36.42 (35.55) 2:12.85 (36.43)
2:50.08 (37.23) 3:29.58 (39.50)
4:04.18 (34.60) 4:37.02 (32.84)
21 Ueda, Kuniyuki 17 Farmington-MI 4:47.30 4:38.80 ZON
28.57 1:01.14 (32.57)
1:38.07 (36.93) 2:14.43 (36.36)
2:55.24 (40.81) 3:36.91 (41.67)
4:07.81 (30.90) 4:38.80 (30.99)
22 McGraw, Trey 16 BeckleyRaleighWV 4:40.64 4:39.31 ZON
27.79 1:00.34 (32.55)
1:34.80 (34.46) 2:10.12 (35.32)
2:50.45 (40.33) 3:34.28 (43.83)
4:07.61 (33.33) 4:39.31 (31.70)
23 Tuttle, Christo 18 Ridgewood-OH 4:47.59 4:41.03 ZON
27.82 59.69 (31.87)
1:36.11 (36.42) 2:11.93 (35.82)
2:54.90 (42.97) 3:38.68 (43.78)
4:10.19 (31.51) 4:41.03 (30.84)
24 Gannon, Joe 16 Ashland-KY 4:47.18 4:43.60 ZON
28.41 1:00.76 (32.35)
1:37.22 (36.46) 2:13.39 (36.17)
2:56.77 (43.38) 3:39.35 (42.58)
4:11.54 (32.19) 4:43.60 (32.06)
25 Parrott, Kevin 17 Lancaster-OH 4:42.97 4:43.96 ZON
28.60 1:01.89 (33.29)
1:38.36 (36.47) 2:14.99 (36.63)
2:55.45 (40.46) 3:36.94 (41.49)
4:10.66 (33.72) 4:43.96 (33.30)
26 Leistner, John 17 Ashland-KY 4:46.83 4:47.02 ZON
28.92 1:03.06 (34.14)
1:40.04 (36.98) 2:16.09 (36.05)
2:59.07 (42.98) 3:42.95 (43.88)
4:15.22 (32.27) 4:47.02 (31.80)
27 Shaffer, Josh 14 Huntington-WV 4:41.29 4:52.82
28.71 1:02.91 (34.20)
1:40.65 (37.74) 2:18.12 (37.47)
3:01.24 (43.12) 3:45.52 (44.28)
4:19.62 (34.10) 4:52.82 (33.20)
-- Yunker, Andrew 13 Gr. Flint-MI 4:23.15 DQ
Downward butterfly kick - breast
26.67 57.28 (30.61)
1:29.85 (32.57) 2:02.04 (32.19)
2:39.89 (37.85) 3:18.18 (38.29)
3:47.14 (28.96) DQ (28.01)
-- Kangisser, Just 18 J.B. Chambers-WV 4:45.68 DFS
Declared false start - Misc
-- Josephson, Chri 13 Countryside-OH 4:43.48 NS
-- Moore, Thomas 14 Huntington-WV 4:22.91 NS
Combined Team Scores - Through Event 4
1. Farmington Family YMCA 205 2. Greater Flint YMCA 168
3. Macomb Family YMCA 81 4. Rapid Area YMCA - MI 77
5. Ridgewood Branch OH YMCA 66 6. North Canton Community YMCA 46
6. Huntington WV YMCA 46 8. South Toledo Branch YMCA 37
9. Saginaw YMCA 34 10. Lancaster & Fairfield YMCA 30
11. Lenawee County YMCA 26 12. North Oakland Family YMCA 18
13. Marietta YMCA 15 14. J.B. Chambers Branch YMCA 14
14. Birmingham Family YMCA 14 16. Vermilion Family YMCA 12
17. Great Miami Valley Ohio YMCA 11 18. Suburban West Branch Ohio YMCA 8
19. Newark Area Ohio YMCA 6 20. RC Durr Family YMCA 5
21. Hilliker YMCA 3 22. Michiana YMCA 2
22. Muskegon Family YMCA 2 22. Powel Crosley Jr. YMCA 2
25. Auglaize-Mercer Counties YMCA 1