Powel Crosley Jr. YMCA                                 3/15/2008 - 07:20AM
   2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077    
                      CSU  Approval LE 815 SA 815 TT                       
 
 Event 3  Girls Senior 400 Yard IM
=========================================================================
  ZONE RECORD: # 4:26.73  3/19/2004 Margaret Kelly, Plymouth-MI
                 4:44.29  NAT
                 5:01.99  ZON
 Meet Qualifying:  5:01.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Marecki, Brynn   17 Farmington-MI     4:40.33    4:34.43 NAT     20  
                 29.90      1:03.13 (33.23)
        1:40.11 (36.98)     2:15.55 (35.44)
        2:53.43 (37.88)     3:31.17 (37.74)
        4:03.15 (31.98)     4:34.43 (31.28)
  2 Abel, Kerry      16 Farmington-MI     4:37.50    4:41.03 NAT     17  
                 29.83      1:02.91 (33.08)
        1:40.03 (37.12)     2:15.21 (35.18)
        2:55.87 (40.66)     3:36.81 (40.94)
        4:09.23 (32.42)     4:41.03 (31.80)
  3 Timson, Laura    17 Farmington-MI     4:38.73    4:41.21 NAT     16  
                 30.91      1:05.85 (34.94)
        1:41.80 (35.95)     2:16.92 (35.12)
        2:57.48 (40.56)     3:38.06 (40.58)
        4:10.32 (32.26)     4:41.21 (30.89)
  4 Pugh, Hannah     14 Macomb- MI        4:51.33    4:41.79 NAT     15  
                 30.60      1:04.88 (34.28)
        1:41.59 (36.71)     2:17.03 (35.44)
        2:57.58 (40.55)     3:39.00 (41.42)
        4:11.96 (32.96)     4:41.79 (29.83)
  5 Schena, Anna     15 Birmingham-MI     4:46.80    4:42.65 NAT     14  
                 29.67      1:03.20 (33.53)
        1:39.88 (36.68)     2:15.99 (36.11)
        2:56.54 (40.55)     3:38.32 (41.78)
        4:10.98 (32.66)     4:42.65 (31.67)
  6 Peitz, Chelsea   17 Gr. Flint-MI      4:41.50    4:42.79 NAT     13  
                 30.64      1:05.17 (34.53)
        1:43.22 (38.05)     2:20.45 (37.23)
        2:59.08 (38.63)     3:39.17 (40.09)
        4:11.71 (32.54)     4:42.79 (31.08)
  7 Clemens, Ashton  17 Huntington-WV     4:49.05    4:45.55 ZON     12  
                 30.36      1:05.45 (35.09)
        1:41.63 (36.18)     2:17.47 (35.84)
        2:58.60 (41.13)     3:40.69 (42.09)
        4:13.55 (32.86)     4:45.55 (32.00)
  8 Zsigray, Alison  17 South Toledo- OH  4:49.23    4:46.67 ZON     11  
                 30.65      1:06.24 (35.59)
        1:41.38 (35.14)     2:16.44 (35.06)
        2:57.46 (41.02)     3:40.40 (42.94)
        4:13.50 (33.10)     4:46.67 (33.17)
  9 Joseph, Stephan  17 Gr. Flint-MI      4:51.15    4:49.76 ZON      9  
                 30.70      1:05.68 (34.98)
        1:41.85 (36.17)     2:18.10 (36.25)
        3:00.50 (42.40)     3:42.68 (42.18)
        4:15.82 (33.14)     4:49.76 (33.94)
 10 Gregory, Kaley   14 Huntington-WV     4:51.38    4:50.06 ZON      7  
                 31.49      1:07.60 (36.11)
        1:44.37 (36.77)     2:20.38 (36.01)
        3:01.68 (41.30)     3:44.49 (42.81)
        4:17.38 (32.89)     4:50.06 (32.68)
 11 Clemens, Megan   14 Huntington-WV     4:53.21    4:54.12 ZON      6  
                 31.65      1:08.03 (36.38)
        1:46.04 (38.01)     2:24.13 (38.09)
        3:07.01 (42.88)     3:49.66 (42.65)
        4:22.55 (32.89)     4:54.12 (31.57)
 12 Kurzendoerfer,   16 R.C. Durr-KY      4:56.94    4:59.72 ZON      5  
                 32.36      1:09.08 (36.72)
        1:46.63 (37.55)     2:24.02 (37.39)
        3:07.49 (43.47)     3:51.35 (43.86)
        4:26.09 (34.74)     4:59.72 (33.63)
 13 DePietro, Megha  16 Lancaster-OH      4:59.77    5:00.64 ZON      4  
                 32.16      1:09.28 (37.12)
        1:48.52 (39.24)     2:26.75 (38.23)
        3:08.91 (42.16)     3:51.43 (42.52)
        4:27.07 (35.64)     5:00.64 (33.57)
 14 McCabe, Taylor   15 Hilliker-OH       4:58.26    5:01.07 ZON      3  
                 31.98      1:08.88 (36.90)
        1:47.87 (38.99)     2:25.73 (37.86)
        3:07.46 (41.73)     3:50.49 (43.03)
        4:27.39 (36.90)     5:01.07 (33.68)
 15 Filby, Kristin   12 South Toledo- OH  5:01.52    5:04.64          2  
                 31.50      1:08.51 (37.01)
        1:47.36 (38.85)     2:27.01 (39.65)
        3:08.63 (41.62)     3:51.28 (42.65)
        4:28.83 (37.55)     5:04.64 (35.81)
 -- Frye, Erin       16 Ashland-KY        4:54.10         NS        
 -- Gutierrez, Lexi  15 Huntington-WV     4:47.50         NS        
 
                 Combined Team Scores - Through Event 3                  
 
  1. Farmington Family YMCA            171   2. Greater Flint YMCA                112
  3. Macomb Family YMCA                 81   4. Rapid Area YMCA - MI               77
  5. Ridgewood Branch OH YMCA           62   6. North Canton Community YMCA        46
  7. South Toledo Branch YMCA           37   8. Saginaw YMCA                       34
  9. Huntington WV YMCA                 29  10. Lenawee County YMCA                26
 11. North Oakland Family YMCA          18  12. Birmingham Family YMCA             14
 12. J.B. Chambers Branch YMCA          14  14. Vermilion Family YMCA              12
 15. Great Miami Valley Ohio YMCA       11  16. Suburban West Branch Ohio YMCA      8
 17. Newark Area Ohio YMCA               6  18. RC Durr Family YMCA                 5
 19. Lancaster & Fairfield YMCA          4  20. Hilliker YMCA                       3
 21. Muskegon Family YMCA                2  21. Michiana YMCA                       2