Powel Crosley Jr. YMCA 3/15/2008 - 07:20AM
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 2 Boys Senior 800 Yard Freestyle Relay
==================================================================================
ZONE RECORD: # 7:03.02 3/1/1998 Oly A
7:20.29 NAT
7:59.99 ZON
Meet Qualifying: 7:59.99
Team Seed Finals Points
==================================================================================
1 Farmington-MI 'A' 7:05.00 7:03.03 NAT 40
1) Zavislak, Matthew 18 2) Gerber, Ryan 17
3) Hayhow, David 17 4) Blickle, Broderick 17
24.34 51.86 (51.86)
1:19.90 (1:19.90) 1:46.61 (1:46.61)
2:10.68 (24.07) 2:38.57 (51.96)
3:06.60 (1:19.99) 3:33.78 (1:47.17)
3:57.56 (23.78) 4:24.20 (50.42)
4:52.43 (1:18.65) 5:20.78 (1:47.00)
5:43.81 (23.03) 6:10.39 (49.61)
6:36.95 (1:16.17) 7:03.03 (1:42.25)
2 Rapid Area-MI 'A' 7:09.93 7:09.08 NAT 34
1) VonEhr, Kurt 16 2) Mead, Derek 16
3) Harris, Taylor 17 4) Krug, Jeremy 17
24.19 51.09 (51.09)
1:18.46 (1:18.46) 1:45.52 (1:45.52)
2:09.95 (24.43) 2:38.25 (52.73)
3:06.34 (1:20.82) 3:32.73 (1:47.21)
3:57.13 (24.40) 4:23.88 (51.15)
4:50.64 (1:17.91) 5:17.65 (1:44.92)
5:42.07 (24.42) 6:10.14 (52.49)
6:39.37 (1:21.72) 7:09.08 (1:51.43)
3 Gr. Flint-MI 'A' 7:11.23 7:12.38 NAT 32
1) Guttrich, Jordan 15 2) Greene, Tyler 15
3) Posten, Brian 17 4) Shade, Jeffrey 17
25.72 53.38 (53.38)
1:20.33 (1:20.33) 1:46.73 (1:46.73)
2:11.72 (24.99) 2:39.03 (52.30)
3:07.44 (1:20.71) 3:35.65 (1:48.92)
4:00.34 (24.69) 4:27.72 (52.07)
4:55.76 (1:20.11) 5:24.22 (1:48.57)
5:48.79 (24.57) 6:16.16 (51.94)
6:44.15 (1:19.93) 7:12.38 (1:48.16)
4 Gr. Flint-MI 'B' 7:22.91 7:19.86 NAT 30
1) Yunker, AJ 17 2) Weaver, Cameron 16
3) Kirbitz, Michael 17 4) Church, Zachary 17
25.90 53.34 (53.34)
1:21.73 (1:21.73) 1:51.16 (1:51.16)
2:16.45 (25.29) 2:43.90 (52.74)
3:12.61 (1:21.45) 3:41.28 (1:50.12)
4:06.33 (25.05) 4:33.59 (52.31)
5:02.17 (1:20.89) 5:30.57 (1:49.29)
5:55.04 (24.47) 6:22.63 (52.06)
6:51.51 (1:20.94) 7:19.86 (1:49.29)
5 Ridgewood-OH 'A' 7:38.22 7:26.75 ZON 28
1) Lancki, Kevin 16 2) Bielak, Brad 16
3) Jencson, Jake 16 4) Tuttle, Christopher 18
24.55 50.15 (50.15)
1:18.59 (1:18.59) 1:47.96 (1:47.96)
2:12.62 (24.66) 2:40.51 (52.55)
3:09.70 (1:21.74) 3:38.77 (1:50.81)
4:03.62 (24.85) 4:31.96 (53.19)
5:02.19 (1:23.42) 5:32.97 (1:54.20)
5:58.75 (25.78) 6:27.00 (54.03)
6:56.42 (1:23.45) 7:26.75 (1:53.78)
6 Lenawee Co.-MI 'A' 7:34.73 7:29.42 ZON 26
1) Cline, Bip 16 2) Dillon, Nick 17
3) Cruz, Noah 18 4) Palmer, Neil 17
24.98 52.70 (52.70)
1:20.91 (1:20.91) 1:48.74 (1:48.74)
2:13.27 (24.53) 2:41.77 (53.03)
3:11.61 (1:22.87) 3:41.77 (1:53.03)
4:07.25 (25.48) 4:35.78 (54.01)
5:06.24 (1:24.47) 5:36.37 (1:54.60)
6:01.05 (24.68) 6:30.16 (53.79)
7:00.00 (1:23.63) 7:29.42 (1:53.05)
7 North Canton-OH 'A' 7:33.17 7:31.07 ZON 24
1) Wise, Jon 18 2) Ventosa, Tony 16
3) Orban, Connor 18 4) Hawkins, Jesse 17
25.45 53.52 (53.52)
1:23.24 (1:23.24) 1:52.18 (1:52.18)
2:18.26 (26.08) 2:48.13 (55.95)
3:18.78 (1:26.60) 3:48.72 (1:56.54)
4:13.11 (24.39) 4:41.39 (52.67)
5:12.00 (1:23.28) 5:42.40 (1:53.68)
6:07.07 (24.67) 6:35.03 (52.63)
7:03.59 (1:21.19) 7:31.07 (1:48.67)
8 Farmington-MI 'B' 7:35.00 7:31.41 ZON 22
1) Marecki, Aaren 15 2) Blickle, John 15
3) Ueda, Kuniyuki 17 4) Edson, Drew 16
25.66 54.38 (54.38)
1:24.02 (1:24.02) 1:52.76 (1:52.76)
2:18.60 (25.84) 2:48.09 (55.33)
3:18.67 (1:25.91) 3:48.74 (1:55.98)
4:13.42 (24.68) 4:41.54 (52.80)
5:10.33 (1:21.59) 5:39.43 (1:50.69)
6:04.45 (25.02) 6:33.01 (53.58)
7:02.60 (1:23.17) 7:31.41 (1:51.98)
9 Macomb- MI 'A' 7:33.16 7:38.30 ZON 18
1) Biggert, Mack 14 2) Rodgers, Jonathon 18
3) Platte, Eric 17 4) Engelman, Kevin 18
26.47 55.22 (55.22)
1:25.44 (1:25.44) 1:55.45 (1:55.45)
2:21.04 (25.59) 2:49.75 (54.30)
3:20.53 (1:25.08) 3:51.38 (1:55.93)
4:18.53 (27.15) 4:48.70 (57.32)
5:18.75 (1:27.37) 5:47.96 (1:56.58)
6:12.81 (24.85) 6:40.51 (52.55)
7:09.67 (1:21.71) 7:38.30 (1:50.34)
10 J.B. Chambers-WV 'A' 7:42.15 7:44.12 ZON 14
1) Artimez III, JJ 15 2) Kangisser, Justin 18
3) Warner, Shane 17 4) Chesonis, Tyler 17
26.88 57.29 (57.29)
1:28.91 (1:28.91) 2:01.72 (2:01.72)
2:27.30 (25.58) 2:55.78 (54.06)
3:25.08 (1:23.36) 3:53.79 (1:52.07)
4:20.00 (26.21) 4:49.59 (55.80)
5:21.06 (1:27.27) 5:52.46 (1:58.67)
6:17.47 (25.01) 6:46.06 (53.60)
7:15.16 (1:22.70) 7:44.12 (1:51.66)
11 Gr. Miami Val-OH 'A' 7:55.22 7:47.99 ZON 11
1) Adams, Andrew 17 2) Adams, Carter 14
3) Lee, Eric 14 4) Ziegler, Jon 16
24.51 52.43 (52.43)
1:22.48 (1:22.48) 1:51.39 (1:51.39)
2:17.36 (25.97) 2:47.92 (56.53)
3:20.02 (1:28.63) 3:51.29 (1:59.90)
4:16.45 (25.16) 4:45.12 (53.83)
5:16.77 (1:25.48) 5:47.89 (1:56.60)
6:14.45 (26.56) 6:45.24 (57.35)
7:17.08 (1:29.19) 7:47.99 (2:00.10)
11 Rapid Area-MI 'B' 7:52.89 7:47.99 ZON 11
1) Baker, Nate 15 2) Cassidy, Hayden 14
3) Gifford, Kyle 18 4) Numbers, Alex 16
25.74 53.67 (53.67)
1:23.50 (1:23.50) 1:53.96 (1:53.96)
2:21.21 (27.25) 2:51.95 (57.99)
3:23.39 (1:29.43) 3:52.96 (1:59.00)
4:19.32 (26.36) 4:49.68 (56.72)
5:20.42 (1:27.46) 5:49.75 (1:56.79)
6:16.86 (27.11) 6:47.28 (57.53)
7:17.52 (1:27.77) 7:47.99 (1:58.24)
13 Suburban W-Oh 'A' 7:51.52 7:49.06 ZON 8
1) Bailey, Gus 15 2) Bean, Alex 15
3) Martin, Nick 15 4) Payne, Ty 14
24.88 52.89 (52.89)
1:21.98 (1:21.98) 1:49.52 (1:49.52)
2:16.40 (26.88) 2:47.74 (58.22)
3:20.71 (1:31.19) 3:52.33 (2:02.81)
4:18.35 (26.02) 4:48.43 (56.10)
5:20.35 (1:28.02) 5:51.32 (1:58.99)
6:17.85 (26.53) 6:47.60 (56.28)
7:18.77 (1:27.45) 7:49.06 (1:57.74)
14 Newark-OH 'A' 7:59.22 7:49.81 ZON 6
1) Antill, Zach 17 2) Bell, Kevin 15
3) Trifelos, Drew 17 4) Spichiger, Robby 17
26.36 55.80 (55.80)
1:26.42 (1:26.42) 1:56.76 (1:56.76)
2:23.45 (26.69) 2:53.98 (57.22)
3:27.46 (1:30.70) 3:59.99 (2:03.23)
4:25.99 (26.00) 4:55.94 (55.95)
5:27.02 (1:27.03) 5:56.50 (1:56.51)
6:22.12 (25.62) 6:50.68 (54.18)
7:20.51 (1:24.01) 7:49.81 (1:53.31)
15 Macomb- MI 'B' 7:54.03 7:50.18 ZON 4
1) Ciesinski, Chris 17 2) Voss, Jeff 13
3) Victor, Nick 14 4) Ross, Charles 14
25.84 55.20 (55.20)
1:27.01 (1:27.01) 1:58.77 (1:58.77)
2:25.39 (26.62) 2:55.76 (56.99)
3:26.81 (1:28.04) 3:57.08 (1:58.31)
4:23.01 (25.93) 4:52.30 (55.22)
5:22.44 (1:25.36) 5:52.04 (1:54.96)
6:18.06 (26.02) 6:48.03 (55.99)
7:19.07 (1:27.03) 7:50.18 (1:58.14)
16 Michiana-IN 'A' 7:53.76 7:53.47 ZON 2
1) Meyer, Luke 14 2) Meyer, Josh 16
3) Richards, Peter 19 4) Bals, Kevin 16
26.23 55.11 (55.11)
1:25.35 (1:25.35) 1:55.63 (1:55.63)
2:21.44 (25.81) 2:51.00 (55.37)
3:21.36 (1:25.73) 3:50.58 (1:54.95)
4:18.50 (27.92) 4:50.43 (59.85)
5:24.01 (1:33.43) 5:57.29 (2:06.71)
6:22.69 (25.40) 6:51.99 (54.70)
7:23.16 (1:25.87) 7:53.47 (1:56.18)
17 Hilliard-OH 'A' 7:44.97 7:55.78 ZON
1) Miller, Jake 16 2) Troutman, Tyler 14
3) Savage, Jeff 16 4) Gardner, Matt 17
24.57 52.96 (52.96)
1:23.48 (1:23.48) 1:54.67 (1:54.67)
2:20.62 (25.95) 2:50.27 (55.60)
3:21.68 (1:27.01) 3:53.18 (1:58.51)
4:18.89 (25.71) 4:48.97 (55.79)
5:21.29 (1:28.11) 5:53.32 (2:00.14)
6:20.14 (26.82) 6:51.04 (57.72)
7:23.43 (1:30.11) 7:55.78 (2:02.46)
18 Ashland-KY 'A' 7:59.84 8:01.15
1) Gannon, Joe 16 2) Emmons, Brandon 14
3) Leistner, John 17 4) Linton, Lemar 14
28.72 59.63 (59.63)
1:32.13 (1:32.13) 2:04.67 (2:04.67)
2:31.02 (26.35) 3:00.61 (55.94)
3:31.56 (1:26.89) 4:02.56 (1:57.89)
4:31.62 (29.06) 5:03.77 (1:01.21)
5:36.33 (1:33.77) 6:08.66 (2:06.10)
6:33.57 (24.91) 7:02.01 (53.35)
7:31.99 (1:23.33) 8:01.15 (1:52.49)
19 J.B. Chambers-WV 'B' 7:58.47 8:07.38
1) Eaton, Eric 14 2) Connor, Sam 16
3) Baker, Christopher 12 4) Longenette, Ryan 18
27.08 58.14 (58.14)
1:30.45 (1:30.45) 2:02.66 (2:02.66)
2:29.38 (26.72) 3:00.41 (57.75)
3:33.84 (1:31.18) 4:08.28 (2:05.62)
4:35.17 (26.89) 5:06.46 (58.18)
5:39.44 (1:31.16) 6:10.56 (2:02.28)
6:35.91 (25.35) 7:04.93 (54.37)
7:35.80 (1:25.24) 8:07.38 (1:56.82)
-- Countryside-OH 'A' 7:36.63 DQ
Early take-off swimmer #2
1) Josephson, Christian 13 2) Hughes, Matt 17
3) Dickman, Tony 16 4) Lawley, Robert 14
25.74 55.07 (55.07)
1:26.04 (1:26.04) 1:56.16 (1:56.16)
2:22.62 (26.46) 2:52.86 (56.70)
3:24.91 (1:28.75) 3:56.77 (2:00.61)
4:21.79 (25.02) 4:50.19 (53.42)
5:19.21 (1:22.44) 5:47.96 (1:51.19)
6:13.23 (25.27) 6:41.47 (53.51)
7:11.10 (1:23.14) DQ (1:52.86)
-- North Oakland-MI 'A' 7:38.13 NS
Combined Team Scores - Through Event 2
1. Farmington Family YMCA 118 2. Greater Flint YMCA 90
3. Rapid Area YMCA - MI 77 4. Macomb Family YMCA 66
5. Ridgewood Branch OH YMCA 62 6. North Canton Community YMCA 46
7. Saginaw YMCA 34 8. Lenawee County YMCA 26
9. South Toledo Branch YMCA 24 10. North Oakland Family YMCA 18
11. J.B. Chambers Branch YMCA 14 12. Vermilion Family YMCA 12
13. Great Miami Valley Ohio YMCA 11 14. Suburban West Branch Ohio YMCA 8
15. Newark Area Ohio YMCA 6 16. Huntington WV YMCA 4
17. Muskegon Family YMCA 2 17. Michiana YMCA 2