Powel Crosley Jr. YMCA 3/15/2008 - 07:20AM
2008 Great Lakes YMCA Zone Championships, Sanction #: CAQ-06-07-1077
CSU Approval LE 815 SA 815 TT
Event 1 Girls Senior 800 Yard Freestyle Relay
==================================================================================
ZONE RECORD: # 7:43.98 3/19/2004 Plymouth Community YMCA, Plymouth-MI
H Smith, A Woods, L Cole, M Kelly
8:01.09 NAT
8:40.39 ZON
Meet Qualifying: 8:40.39
Team Seed Finals Points
==================================================================================
1 Farmington-MI 'A' 7:50.00 7:47.14 NAT 40
1) Marecki, Brynn 17 2) DeSantis, Katrina 17
3) Abel, Kerry 16 4) Timson, Laura 17
27.68 57.10 (57.10)
1:26.92 (1:26.92) 1:56.87 (1:56.87)
2:23.67 (26.80) 2:53.26 (56.39)
3:23.44 (1:26.57) 3:53.96 (1:57.09)
4:20.42 (26.46) 4:50.36 (56.40)
5:20.20 (1:26.24) 5:50.56 (1:56.60)
6:16.70 (26.14) 6:45.95 (55.39)
7:16.36 (1:25.80) 7:47.14 (1:56.58)
2 Saginaw-MI 'A' 7:56.73 7:50.20 NAT 34
1) Woodbridge, Whitney 15 2) Brown, Andrea 18
3) Grierson, Amanda 17 4) Grierson, Katherine 17
27.74 57.58 (57.58)
1:27.71 (1:27.71) 1:58.27 (1:58.27)
2:24.88 (26.61) 2:53.51 (55.24)
3:23.18 (1:24.91) 3:53.50 (1:55.23)
4:21.31 (27.81) 4:51.97 (58.47)
5:23.45 (1:29.95) 5:55.38 (2:01.88)
6:22.06 (26.68) 6:51.13 (55.75)
7:20.39 (1:25.01) 7:50.20 (1:54.82)
3 Rapid Area-MI 'A' 7:50.66 8:02.07 ZON 32
1) Chapman, Kelsey 16 2) Fox, Stephie 17
3) Murphy, Marissa 15 4) Bauer, Ali 14
27.94 58.35 (58.35)
1:29.93 (1:29.93) 2:00.95 (2:00.95)
2:27.12 (26.17) 2:55.86 (54.91)
3:25.31 (1:24.36) 3:55.08 (1:54.13)
4:21.45 (26.37) 4:51.14 (56.06)
5:22.20 (1:27.12) 5:53.70 (1:58.62)
6:23.26 (29.56) 6:55.95 (1:02.25)
7:29.82 (1:36.12) 8:02.07 (2:08.37)
4 Macomb- MI 'A' 8:04.11 8:03.20 ZON 30
1) Pugh, Marah 12 2) Contesti, Nichole 14
3) Kulczycki, Alyssa 15 4) Pugh, Hannah 14
26.86 56.52 (56.52)
1:27.07 (1:27.07) 1:58.37 (1:58.37)
2:25.37 (27.00) 2:55.63 (57.26)
3:27.85 (1:29.48) 4:00.38 (2:02.01)
4:28.44 (28.06) 4:59.98 (59.60)
5:32.94 (1:32.56) 6:06.10 (2:05.72)
6:32.82 (26.72) 7:03.16 (57.06)
7:33.85 (1:27.75) 8:03.20 (1:57.10)
5 Gr. Flint-MI 'A' 8:01.03 8:03.49 ZON 28
1) Reid, Kelsey 16 2) Billman, Ellen 14
3) Wujciak, Anna 12 4) Saule, Heather 15
27.83 57.78 (57.78)
1:28.85 (1:28.85) 2:00.73 (2:00.73)
2:29.21 (28.48) 2:58.82 (58.09)
3:29.78 (1:29.05) 4:01.46 (2:00.73)
4:29.57 (28.11) 5:00.26 (58.80)
5:30.77 (1:29.31) 6:00.60 (1:59.14)
6:28.85 (28.25) 7:00.14 (59.54)
7:31.99 (1:31.39) 8:03.49 (2:02.89)
6 Ridgewood-OH 'A' 8:13.09 8:03.68 ZON 26
1) Brooks, Katey 17 2) Frac, Annette 16
3) Kmet, Alyssa 16 4) Puls, Jamie 16
27.00 56.22 (56.22)
1:27.50 (1:27.50) 1:59.41 (1:59.41)
2:26.59 (27.18) 2:57.25 (57.84)
3:29.16 (1:29.75) 4:01.61 (2:02.20)
4:28.83 (27.22) 4:58.84 (57.23)
5:31.09 (1:29.48) 6:02.98 (2:01.37)
6:29.51 (26.53) 6:59.63 (56.65)
7:31.62 (1:28.64) 8:03.68 (2:00.70)
7 South Toledo- OH 'A' 8:10.17 8:05.25 ZON 24
1) Zsigray, Kirsten 15 2) Zsigray, Alison 17
3) Filby, Kristin 12 4) Akenberger, Jamie 16
28.70 59.29 (59.29)
1:30.22 (1:30.22) 2:01.31 (2:01.31)
2:29.63 (28.32) 3:00.23 (58.92)
3:31.62 (1:30.31) 4:03.54 (2:02.23)
4:32.51 (28.97) 5:05.48 (1:01.94)
5:38.71 (1:35.17) 6:11.57 (2:08.03)
6:37.87 (26.30) 7:06.11 (54.54)
7:35.52 (1:23.95) 8:05.25 (1:53.68)
8 North Canton-OH 'A' 8:05.89 8:17.05 ZON 22
1) Burrows, Megan 17 2) Misanik, Jacquelyn 14
3) Lockmyer, Julia 16 4) Becks, Nicole 14
27.79 58.95 (58.95)
1:31.12 (1:31.12) 2:02.93 (2:02.93)
2:30.41 (27.48) 3:02.09 (59.16)
3:34.22 (1:31.29) 4:05.61 (2:02.68)
4:32.97 (27.36) 5:05.26 (59.65)
5:39.06 (1:33.45) 6:12.55 (2:06.94)
6:38.90 (26.35) 7:09.79 (57.24)
7:43.31 (1:30.76) 8:17.05 (2:04.50)
9 North Oakland-MI 'A' 8:09.50 8:17.60 ZON 18
1) Knapp, Hannah 13 2) Ward, Sami 16
3) Westgate, Caroline 14 4) Burt, Lauren 16
28.64 59.45 (59.45)
1:31.38 (1:31.38) 2:03.61 (2:03.61)
2:31.62 (28.01) 3:02.78 (59.17)
3:35.79 (1:32.18) 4:08.69 (2:05.08)
4:36.50 (27.81) 5:08.15 (59.46)
5:42.34 (1:33.65) 6:17.57 (2:08.88)
6:44.08 (26.51) 7:14.62 (57.05)
7:46.39 (1:28.82) 8:17.60 (2:00.03)
10 Macomb- MI 'B' 8:38.83 8:18.82 ZON 14
1) Will, Brooke 15 2) Miller, Emily 13
3) Thomson, Heather 16 4) Hranchook, Nicole 13
26.80 56.64 (56.64)
1:28.47 (1:28.47) 2:01.13 (2:01.13)
2:29.94 (28.81) 3:01.58 (1:00.45)
3:34.51 (1:33.38) 4:06.64 (2:05.51)
4:34.76 (28.12) 5:06.33 (59.69)
5:39.69 (1:33.05) 6:13.63 (2:06.99)
6:41.74 (28.11) 7:13.57 (59.94)
7:46.51 (1:32.88) 8:18.82 (2:05.19)
11 Vermilion-OH 'A' 8:14.49 8:19.17 ZON 12
1) Wengerd, Kirsten 17 2) Buckley, Jennifer 13
3) Bartlebaugh, Brooke 15 4) Heidersbach, Evann 16
27.33 58.54 (58.54)
1:30.26 (1:30.26) 2:01.65 (2:01.65)
2:29.39 (27.74) 3:01.34 (59.69)
3:36.01 (1:34.36) 4:10.61 (2:08.96)
4:38.38 (27.77) 5:10.67 (1:00.06)
5:44.79 (1:34.18) 6:20.07 (2:09.46)
6:45.40 (25.33) 7:15.40 (55.33)
7:47.16 (1:27.09) 8:19.17 (1:59.10)
12 Farmington-MI 'B' 8:10.00 8:20.29 ZON 10
1) Bender, Megan 17 2) Edson, Kelsey 17
3) Sparks, Khiry 14 4) Heebner, Hannah Rose 16
28.61 59.62 (59.62)
1:30.52 (1:30.52) 2:01.03 (2:01.03)
2:30.30 (29.27) 3:02.40 (1:01.37)
3:35.83 (1:34.80) 4:08.79 (2:07.76)
4:38.03 (29.24) 5:09.40 (1:00.61)
5:42.42 (1:33.63) 6:14.47 (2:05.68)
6:42.18 (27.71) 7:13.83 (59.36)
7:47.11 (1:32.64) 8:20.29 (2:05.82)
13 Ridgewood-OH 'B' 8:31.48 8:21.67 ZON 8
1) Krauth, Brittany 18 2) Carr, Erin 14
3) Tamas, Liz 14 4) Kotchman, Allison 16
29.67 1:01.55 (1:01.55)
1:33.73 (1:33.73) 2:05.62 (2:05.62)
2:34.17 (28.55) 3:06.03 (1:00.41)
3:38.50 (1:32.88) 4:11.22 (2:05.60)
4:40.17 (28.95) 5:11.78 (1:00.56)
5:45.09 (1:33.87) 6:19.52 (2:08.30)
6:45.79 (26.27) 7:16.81 (57.29)
7:50.19 (1:30.67) 8:21.67 (2:02.15)
14 Farmington-MI 'C' 8:35.00 8:21.83 ZON 6
1) Reed, Ashley 13 2) Borri, Marina 13
3) Douglas, Kayla 14 4) Kuo, Jenette 15
28.96 1:00.47 (1:00.47)
1:32.94 (1:32.94) 2:05.54 (2:05.54)
2:35.40 (29.86) 3:07.72 (1:02.18)
3:39.42 (1:33.88) 4:11.01 (2:05.47)
4:39.42 (28.41) 5:12.68 (1:01.67)
5:46.00 (1:34.99) 6:18.03 (2:07.02)
6:46.21 (28.18) 7:16.93 (58.90)
7:49.20 (1:31.17) 8:21.83 (2:03.80)
15 Huntington-WV 'A' 8:14.33 8:22.81 ZON 4
1) Clemens, Megan 14 2) Merrill, Whitney 14
3) Argento, Sarah 14 4) Gregory, Kaley 14
28.62 59.37 (59.37)
1:31.24 (1:31.24) 2:02.80 (2:02.80)
2:32.65 (29.85) 3:05.65 (1:02.85)
3:39.47 (1:36.67) 4:12.04 (2:09.24)
4:38.96 (26.92) 5:11.18 (59.14)
5:45.84 (1:33.80) 6:20.92 (2:08.88)
6:47.78 (26.86) 7:18.57 (57.65)
7:50.96 (1:30.04) 8:22.81 (2:01.89)
16 Muskegon-MI 'A' 8:37.96 8:29.12 ZON 2
1) Bleakley, Marissa 15 2) Herr, Amber 14
3) Shetterly, Jaclyn 13 4) Neville, Carolyn 14
29.22 1:01.69 (1:01.69)
1:35.80 (1:35.80) 2:09.04 (2:09.04)
2:38.04 (29.00) 3:10.28 (1:01.24)
3:44.31 (1:35.27) 4:18.62 (2:09.58)
4:46.23 (27.61) 5:17.83 (59.21)
5:50.25 (1:31.63) 6:22.26 (2:03.64)
6:50.55 (28.29) 7:23.04 (1:00.78)
7:56.35 (1:34.09) 8:29.12 (2:06.86)
17 Gr. Flint-MI 'B' 8:34.18 8:31.29 ZON
1) Sancricca, Gina 12 2) Plamondon, Kelcie 13
3) Darby, Alison 12 4) McDougall, Melissa 12
29.28 1:01.44 (1:01.44)
1:34.48 (1:34.48) 2:07.09 (2:07.09)
2:36.54 (29.45) 3:07.71 (1:00.62)
3:40.91 (1:33.82) 4:15.00 (2:07.91)
4:45.33 (30.33) 5:18.09 (1:03.09)
5:51.65 (1:36.65) 6:24.84 (2:09.84)
6:53.26 (28.42) 7:24.53 (59.69)
7:57.43 (1:32.59) 8:31.29 (2:06.45)
18 J.B. Chambers-WV 'A' 8:31.53 8:34.11 ZON
1) Garbash, Jamie 16 2) Ebbert, Meghan 15
3) Garbash, Alison 17 4) Scarpone, Zoe 12
28.32 59.77 (59.77)
1:32.77 (1:32.77) 2:06.72 (2:06.72)
2:35.33 (28.61) 3:07.97 (1:01.25)
3:42.09 (1:35.37) 4:15.69 (2:08.97)
4:43.35 (27.66) 5:15.72 (1:00.03)
5:49.35 (1:33.66) 6:23.85 (2:08.16)
6:51.46 (27.61) 7:24.09 (1:00.24)
7:58.54 (1:34.69) 8:34.11 (2:10.26)
19 Michiana-IN 'A' 8:33.14 8:36.65 ZON
1) Milliman, Bethany 17 2) Sater, Alyssa 15
3) Waldschmidt, Helen 18 4) Bush, Ashleigh 13
28.60 1:00.54 (1:00.54)
1:34.05 (1:34.05) 2:05.67 (2:05.67)
2:34.32 (28.65) 3:06.98 (1:01.31)
3:41.84 (1:36.17) 4:16.81 (2:11.14)
4:46.95 (30.14) 5:19.97 (1:03.16)
5:55.61 (1:38.80) 6:30.92 (2:14.11)
6:57.87 (26.95) 7:29.74 (58.82)
8:03.21 (1:32.29) 8:36.65 (2:05.73)
20 Lancaster-OH 'A' 8:39.99 8:38.24 ZON
1) DePietro, Meghan 16 2) Wilkinson, Alexandria 15
3) Bauer, Logan 16 4) Black, Amanda 16
29.65 1:02.27 (1:02.27)
1:35.73 (1:35.73) 2:08.35 (2:08.35)
2:37.34 (28.99) 3:09.83 (1:01.48)
3:44.11 (1:35.76) 4:19.67 (2:11.32)
4:48.04 (28.37) 5:21.18 (1:01.51)
5:56.93 (1:37.26) 6:31.99 (2:12.32)
7:32.41 (1:00.42)
8:04.78 (1:32.79) 8:38.24 (2:06.25)
21 South Toledo- OH 'B' 8:39.92 8:41.08
1) Osenbaugh, Hannah 15 2) Tetuan, Kimmy 17
3) Brebberman, Kelsey 12 4) Tetuan, Kristen 17
30.15 1:02.97 (1:02.97)
1:37.00 (1:37.00) 2:11.40 (2:11.40)
2:40.17 (28.77) 3:12.73 (1:01.33)
3:46.78 (1:35.38) 4:21.21 (2:09.81)
4:50.58 (29.37) 5:23.72 (1:02.51)
5:58.52 (1:37.31) 6:33.52 (2:12.31)
7:01.29 (27.77) 7:33.16 (59.64)
8:06.74 (1:33.22) 8:41.08 (2:07.56)
22 R.C. Durr-KY 'A' 8:36.62 8:41.80
1) Cochran, Darby 15 2) Truskot, Sarah 14
3) Budrick, Shelby 17 4) Kurzendoerfer, Katie 16
29.41 1:02.33 (1:02.33)
1:36.99 (1:36.99) 2:12.96 (2:12.96)
2:41.56 (28.60) 3:15.36 (1:02.40)
3:50.63 (1:37.67) 4:24.37 (2:11.41)
4:54.50 (30.13) 5:28.13 (1:03.76)
6:02.48 (1:38.11) 6:36.03 (2:11.66)
7:04.55 (28.52) 7:36.58 (1:00.55)
8:09.83 (1:33.80) 8:41.80 (2:05.77)
23 Ashland-KY 'A' 8:40.02 8:43.12
1) Profitt, Mo 14 2) Ramey, Whitney 15
3) Marshall, Kelsey 14 4) Frye, Erin 16
29.20 1:01.84 (1:01.84)
1:35.74 (1:35.74) 2:08.84 (2:08.84)
2:39.63 (30.79) 3:14.39 (1:05.55)
3:50.10 (1:41.26) 4:25.40 (2:16.56)
4:55.44 (30.04) 5:30.16 (1:04.76)
6:06.94 (1:41.54) 6:41.88 (2:16.48)
7:08.95 (27.07) 7:39.22 (57.34)
8:11.48 (1:29.60) 8:43.12 (2:01.24)
24 Newark-OH 'A' 8:37.74 8:44.25
1) Schroeder, Allison 12 2) Postle, Kaytee 16
3) Morgan, Julie 14 4) Hetrick, Courtney 16
28.98 1:00.60 (1:00.60)
1:34.00 (1:34.00) 2:06.95 (2:06.95)
2:36.98 (30.03) 3:10.74 (1:03.79)
3:45.62 (1:38.67) 4:21.40 (2:14.45)
4:51.15 (29.75) 5:24.74 (1:03.34)
6:00.84 (1:39.44) 6:35.65 (2:14.25)
7:03.90 (28.25) 7:35.99 (1:00.34)
8:10.13 (1:34.48) 8:44.25 (2:08.60)
25 Macomb- MI 'C' 8:40.38 8:44.72
1) Shock, Brianne 14 2) Gniadek, Julia 14
3) Kulczycki, Shaina 14 4) Gates, Rachel 17
29.08 1:01.50 (1:01.50)
1:34.79 (1:34.79) 2:07.57 (2:07.57)
2:36.84 (29.27) 3:09.72 (1:02.15)
3:43.80 (1:36.23) 4:18.06 (2:10.49)
4:47.95 (29.89) 5:21.06 (1:03.00)
5:55.08 (1:37.02) 6:28.58 (2:10.52)
6:56.49 (27.91) 7:29.39 (1:00.81)
8:05.85 (1:37.27) 8:44.72 (2:16.14)
26 Middletown-OH 'A' 8:37.16 8:56.30
1) Thomas, Cali 15 2) Lawson, Megan 12
3) Thomas, Rori 18 4) Stephenson, Laura 12
29.41 1:02.95 (1:02.95)
1:38.17 (1:38.17) 2:12.75 (2:12.75)
2:44.32 (31.57) 3:20.01 (1:07.26)
3:57.03 (1:44.28) 4:33.85 (2:21.10)
5:03.44 (29.59) 5:36.66 (1:02.81)
6:11.08 (1:37.23) 6:45.21 (2:11.36)
7:13.80 (28.59) 7:47.30 (1:02.09)
8:22.15 (1:36.94) 8:56.30 (2:11.09)
27 Suburban W-Oh 'A' 8:39.78 8:57.26
1) Miller, Ashley 13 2) Camp, Kaitlyn 14
3) Camp, Taylor 12 4) Bean, Lindsey 17
29.41 1:02.34 (1:02.34)
1:36.30 (1:36.30) 2:09.02 (2:09.02)
2:38.98 (29.96) 3:12.60 (1:03.58)
3:47.97 (1:38.95) 4:23.39 (2:14.37)
4:53.06 (29.67) 5:26.94 (1:03.55)
6:03.14 (1:39.75) 6:37.88 (2:14.49)
7:08.88 (31.00) 7:44.83 (1:06.95)
8:22.25 (1:44.37) 8:57.26 (2:19.38)
Combined Team Scores - Through Event 1
1. Farmington Family YMCA 56 2. Macomb Family YMCA 44
3. Ridgewood Branch OH YMCA 34 3. Saginaw YMCA 34
5. Rapid Area YMCA - MI 32 6. Greater Flint YMCA 28
7. South Toledo Branch YMCA 24 8. North Canton Community YMCA 22
9. North Oakland Family YMCA 18 10. Vermilion Family YMCA 12
11. Huntington WV YMCA 4 12. Muskegon Family YMCA 2