Jerry L. Garver YMCA                          3/17/2007 - 15:53PM
2007 Great Lakes YMCA Zone Championships, Sanction #: CAQ-0607-810
                    The Ohio State University                     
 
 Event 56  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Eaton, Michael         10 J.B. Chambers       26.92      27.12  
  2 Berning, Kristian      10 South Family        28.40      28.31  
  3 Snider, Sean           10 Parkersburg         28.35      28.50  
  4 Palazzo, Ross          10 Cuyahoga            28.63      28.61  
  5 Watson, Stephen        10 North Canton        28.98      28.74  
  6 Johnson, Karl          10 Tri-Cities          30.96      29.52  
  7 Leshok, Nick           10 Farmington          28.75      29.53  
  8 Worobetz, Tory         10 Ralph Stolle        29.84      29.67  
  9 Fish, Skyler           10 Ionia               29.73      29.83  
 10 Girdler, Alec          10 Birmingham          29.28      30.09  
 11 Borawski, TJ           10 Union County        30.70      30.12  
 12 Chen, Zachary           9 Birmingham          30.03      30.17  
 12 Stokes, Steven         10 Lake Co West End    30.32      30.17  
 14 Ekin, Zane             10 Galion              30.46      30.21  
 15 Easley, Eric           10 Van Wert            30.28      30.26  
 16 Dulle, Tim             10 ME Lyons            29.68      30.32  
 17 Hughes, Peyton         10 Parkersburg         30.35      30.37  
 18 Kouvaris, Gust         10 Birmingham          30.50      30.42  
 19 Armstrong, Tyler       10 Rapid Area          30.18      30.52  
 20 Conway, Sam            10 Lake Co West End    30.74      30.59  
 21 Ackerman, Daniel       10 Wooster             30.71      30.67  
 22 Farah, Justin          10 Rapid Area          30.97      30.79  
 23 Olivier, Patrick        9 Ridgewood           30.10      30.86  
 24 DePietro, Ryan         10 Lancaster           30.74      30.94  
 25 Hamilton, Drew         10 ME Lyons            30.17      30.96  
 26 Moran, Ian             10 Lenawee County      30.91      31.03  
 27 Wood, Patrick          10 Ionia               30.90      31.04  
 28 Rutter, Jonathan       10 Powel Crosley       29.49      31.18  
 29 Doney, Jake            10 Green Family        30.90      31.45  
 30 Wethington, Grant      10 ME Lyons            30.46      31.48  
 31 Krueger, Drew          10 South Family        30.60      31.55  
 32 Korman, Zachary        10 Lake Co West End    30.94      32.03  
 33 Wilcox, Mitchell       10 Wapakoneta          30.53      32.07  
 34 Mickelson, Gavin        9 Union County        30.69      32.13  
 -- Pettit, Matthew        10 Springfield         30.92         NS