Jerry L. Garver YMCA 3/17/2007 - 13:50PM
2007 Great Lakes YMCA Zone Championships, Sanction #: CAQ-0607-810
The Ohio State University
Event 13 Girls Senior 400 Yard Medley Relay
==================================================================
Team Seed Finals
==================================================================
1 Farmington 'A' 4:02.12 3:58.66
1) Bender, Megan 16 2) Marecki, Brynn 16
3) Abel, Kerry 15 4) Bachrouche, Katya 17
2 Birmingham 'A' 3:53.15 4:04.56
1) Edson, Kelsey 16 2) Dekar, Rachel 15
3) Tyler, Molly 15 4) Nichols, Lauren 15
3 Farmington 'B' 4:22.11 4:08.45
1) Kuo, Stephanie 17 2) Timson, Laura 16
3) Doepker, Marissa 15 4) DeSantis, Katrina 16
4 South Toledo 'A' 4:10.20 4:09.17
1) Zsigray, Alison 16 2) Hanley, Laura 17
3) Gordon, Shelby 17 4) Akenberger, Jamie 15
5 Tri-Cities 'A' 4:12.60 4:09.95
1) Kieft, Maria 14 2) Johnson, Linnea 15
3) Gonzalez, Kristina 17 4) Dewey, Kelli 17
6 Saginaw 'A' 4:12.64 4:10.22
1) Hilk, Samantha 16 2) Collins, Ashley 17
3) Brown, Andrea 17 4) Grierson, Katherine 16
7 Birmingham 'B' 4:05.18 4:10.72
1) Marsh, Carolyn 17 2) Schomberger, Hilary 15
3) Sophiea, Karianne 15 4) Carl, Katherine 15
8 Miami County 'A' 4:05.32 4:11.57
1) Kiefer, Manda 16 2) Weidner, Vanessa 15
3) Pratt-Collins, Katelyn 15 4) Gaskins, Hanna 14
9 Ridgewood 'A' 4:08.92 4:12.08
1) Lancki, Amanda 17 2) Andrasek, Stephanie 15
3) Krauth, Brittany 17 4) Brooks, Katey 16
10 Farmington 'C' 4:22.49 4:13.64
1) Douglas, Kayla 13 2) Heebner, Hannah Rose 15
3) Kuo, Jenette 14 4) Lim, Sarah 13
11 Birmingham 'C' 4:08.78 4:15.27
1) Blumenthal, Marissa 14 2) Murphy, Calley 14
3) Benedetto, Katie 16 4) Brabbins, Maggie 15
12 North Canton 'A' 4:09.95 4:15.45
1) Misanik, Rachel 15 2) Bukowy, Hannah 17
3) Poseria, Cullie 15 4) Becks, Chrissy 17
13 Miami County 'B' 4:12.25 4:17.69
1) Kiefer, Emma 12 2) Fulton, Dakota 16
3) Subler, Lauren 17 4) Zelnick, Allison 15
14 Defiance 'A' 4:16.41 4:19.68
1) Hall, Kirstie 18 2) Rieman, Breanne 13
3) Hohman, Ali 17 4) Young, Chelsey 15
15 Ashland 'A' 4:18.02 4:19.92
1) Reynolds, Claire 15 2) Patterson, Sarah 15
3) Grubbs, Audria 16 4) Finnerty, Margaret 16
16 South Toledo 'B' 4:15.02 4:19.97
1) Roberts, Haley 14 2) Fronk, Andrea 17
3) Keagler, Heather 15 4) Kazmierski, Chelsea 18
17 Vermilion 'A' 4:19.73 4:22.48
1) Weber, Kay 17 2) Bartlebaugh, Brooke 13
3) Hamp, Caroline 13 4) Masterson, Anna 17
18 Youngstown 'A' 4:22.04 4:22.56
1) Mason, Kathryn 14 2) McCarty, Morgan 16
3) Case, Stephanie 15 4) Emerson, Ashley 16
19 Coffman 'A' 4:13.33 4:22.95
1) Spencer, Devin 15 2) Brown, Amanda 15
3) Creech, Julie 16 4) Purdy, Amanda 16
20 North Canton 'B' 4:18.63 4:23.55
1) Lockmyer, Julia 15 2) Burrows, Megan 16
3) Alters, Celeste 16 4) Tharp, Sarah 17
21 South Toledo 'C' 4:18.77 4:24.04
1) Tetuan, Kristen 16 2) Osenbaugh, Hannah 14
3) Roberts, Gabrielle 17 4) Zsigray, Kirsten 14
22 Flint 'A' 4:21.16 4:25.97
1) Eaton, Emily 13 2) Benedict, Jamie 15
3) Voelck, Kelsey 17 4)
23 Licking County 'A' 4:18.98 4:27.36
1) Davis, Lori 13 2) Mestemaker, Jordan 17
3) Hetrick, Courtney 15 4) Postle, Katie 14
24 Saginaw 'B' 4:22.49 4:27.58
1) Rich, Brooke 17 2) Woodbridge, Whitney 14
3) Bourdow, Joey 15 4) Grierson, Amanda 16
25 Flint 'B' 4:22.31 4:28.62
1) Guttrich, Alison 15 2) Zintsmaster, Kathleen 13
3) Weber, Jessica 15 4) Reints, Raegan 17
26 Auglaize Mercer 'A' 4:22.28 4:28.99
1) Craft, Jasmine 18 2) Craft, Domi 15
3) Harting, Gina 18 4) Magee, Molly 17
27 Powel Crosley 'A' 4:04.91 4:33.48
1) Bierman, Kendra 13 2) Henkel, Laura 14
3) Hendy, Alexis 14 4) Krueger, Sara 13
28 Gr. Miami Valley 'B' 4:20.64 4:47.73
1) Rentsehler, Abby 15 2) Stanfield, Caitlyn 15
3) Brosdsky, Lindsay 15 4) Spoerl, Katie 14
-- J.B. Chambers 'A' 4:16.59 DQ
1) Moynihan, Rachael 18 2) Ebbert, Meghan 14
3) Garbash, Jamie 15 4) Garbash, Alison 16
-- Hilliard 'A' 4:20.72 DQ
1) Sheahan, Kari 16 2) Lewis, Katie 15
3) Valdes, Nicole 15 4) Antram, Alyssa 17
-- Powel Crosley 'B' 4:20.07 NS