Licensed to Toledo YMCA Swimming   HY-TEK's MEET MANAGER 3.0 1/26/2010 08:52 PM
         2002 Great Lakes Zone Championships - 3/15/2002 to 3/17/2002          
                          Sanction #: CAQ-01-02-1716                           
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pratt-Collins, Katelyn    10 Darke County           27.17      27.68   20  
  2 Skoufatos, Alexis         10 Youngstown-LE          29.11      28.50   17  
  3 Martin, Emily M           10 Parkersburg-WV         28.51      28.52   16  
  4 Geer, Margo                9 Springfield            27.90      28.68   15  
  5 Lehtonen, Eva J           10 Birmingham-MI          28.38      29.01   14  
  6 Matthews, Lauren H         9 Birmingham-MI          28.49      29.03   13  
  7 Rhoades, Whitney N        10 Harrison-WV            29.43      29.04   11.5
  7 Cohagen, Ashley L         10 Farmington-MI          28.14      29.04   11.5
  9 Nichols, Lauren M         10 Birmingham-MI          29.24      29.23    9  
 10 Misanik, Rachel           10 North Canton           29.73      29.27    7  
 11 Scullion, Amy              9 Youngstown-LE          30.27      29.30    6  
 12 Schooley, Kelsie          10 Capital Area           28.94      29.52    5  
 13 Hixenbaugh, Danielle      10 Lima-OH                29.90      29.57    3.5
 13 Samples, Kirsten          10 Auglaize-OH            30.48      29.57    3.5
 15 Bechtel, Katie E          10 Sandusky County        29.45      29.65    2  
 16 Shaker, Dana L             9 Trumbull-LE            29.63      29.82    1  
 17 Uhl, Kirsten              10 Lima-OH                30.21      29.86  
 18 Bruening, Amanda B        10 Flint-MI               29.88      29.88  
 19 Heidersbach, Evann K      10 Lorain-LE              29.96      30.22  
 20 Hanlon, Kaitlin           10 Lake County WE         30.18      30.27  
 21 Galbreath, Abby E         10 Key Swimming-OH        29.35      30.63  
 22 Kotchman, Allison N       10 Ridgewood-LE           30.37      30.69  
 23 Tamas, Samantha R         10 Ridgewood-LE           29.76      30.74  
 23 Shingleton, Kelsey M      10 Harrison-WV            30.32      30.74  
 25 Swieter, Kaci M           10 Grand Rapids-MI        30.45      30.75  
 25 Moroz, Jacquelin L        10 Beavercreek            30.43      30.75  
 27 Koziel, Allison           10 Elyria-OH              30.16      30.91  
 28 Lawhorn, Madison          10 Lancaster              30.49      31.04  
 29 Morgan, Baylee             9 Miami County           30.30      31.21  
 30 Houston, Hannah G          9 Countryside-OH         29.63      31.49  
 31 Lynch, Julianna           10 Fairfield-OH           30.44      31.57  
 32 Berg, Stephanie W         10 Birmingham-MI          30.49      31.60  
 33 Yackey, Hannah            10 Van Wert               30.39      32.12  
 34 Jerovsek, Lauren          10 Grand Haven-MI         30.20      34.74  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pratt-Collins, Katelyn    10 Darke County           58.91      59.40   20  
  2 Martin, Emily M           10 Parkersburg-WV       1:02.50      59.90   17  
  3 Akenberger, Jamie K       10 Toledo-OH            1:02.85    1:00.99   16  
  4 Geer, Margo                9 Springfield          1:01.75    1:01.41   15  
  5 Lehtonen, Eva J           10 Birmingham-MI        1:03.62    1:02.00   14  
  6 Cohagen, Ashley L         10 Farmington-MI        1:01.24    1:02.10   13  
  7 Matthews, Lauren H         9 Birmingham-MI        1:04.44    1:03.83   12  
  8 Scullion, Amy              9 Youngstown-LE        1:05.50    1:04.29   11  
  9 Rhoades, Whitney N        10 Harrison-WV          1:05.80    1:04.75    9  
 10 Hixenbaugh, Danielle      10 Lima-OH              1:06.04    1:04.91    7  
 11 Bechtel, Katie E          10 Sandusky County      1:04.55    1:05.15    6  
 12 Heidersbach, Evann K      10 Lorain-LE            1:05.50    1:05.43    5  
 13 Schooley, Kelsie          10 Capital Area         1:06.76    1:05.58    4  
 14 Bruening, Amanda B        10 Flint-MI             1:07.95    1:06.17    3  
 15 Crain, Katherine M        10 YHSC-WV              1:06.99    1:06.22    2  
 16 Swieter, Kaci M           10 Grand Rapids-MI      1:06.34    1:06.31    1  
 17 Samples, Kirsten          10 Auglaize-OH          1:05.84    1:06.32  
 18 Shingleton, Kelsey M      10 Harrison-WV          1:07.68    1:06.60  
 19 Santantonio, Nicole L     10 Lorain-LE            1:06.23    1:07.12  
 20 Berg, Stephanie W         10 Birmingham-MI        1:08.08    1:07.23  
 21 Runyon, Sam                9 YHSC-WV              1:08.00    1:07.48  
 22 Kotchman, Allison N       10 Ridgewood-LE         1:06.13    1:07.49  
 23 Shaker, Dana L             9 Trumbull-LE          1:07.63    1:07.53  
 24 Uhl, Kirsten              10 Lima-OH              1:07.95    1:08.36  
 25 Brotherton, Lynn E        10 Countryside-OH       1:06.83    1:08.42  
 26 Tamas, Samantha R         10 Ridgewood-LE         1:07.38    1:09.42  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pratt-Collins, Katelyn    10 Darke County         2:10.70    2:11.13   20  
  2 Martin, Emily M           10 Parkersburg-WV       2:14.28    2:11.17   17  
  3 Lehtonen, Eva J           10 Birmingham-MI        2:15.98    2:14.71   16  
  4 Akenberger, Jamie K       10 Toledo-OH            2:20.04    2:18.18   15  
  5 Cohagen, Ashley L         10 Farmington-MI        2:15.63    2:19.77   14  
  6 Crain, Katherine M        10 YHSC-WV              2:22.66    2:20.68   13  
  7 Hixenbaugh, Danielle      10 Lima-OH              2:25.61    2:20.97   12  
  8 Bechtel, Katie E          10 Sandusky County      2:22.25    2:23.19   11  
  9 Heidersbach, Evann K      10 Lorain-LE            2:26.66    2:23.26    9  
 10 Swieter, Kaci M           10 Grand Rapids-MI      2:29.38    2:24.04    7  
 11 Santantonio, Nicole L     10 Lorain-LE            2:25.70    2:24.14    6  
 12 Runyon, Sam                9 YHSC-WV              2:29.65    2:25.35    5  
 13 Sophiea, Karianne B       10 South Oakland-MI     2:29.93    2:28.06    4  
 14 Brotherton, Lynn E        10 Countryside-OH       2:27.74    2:28.93    3  
 15 Samples, Kirsten          10 Auglaize-OH          2:28.86    2:29.05    2  
 16 Aspiras, Olivia           10 Cuyahoga Falls-OH    2:30.87    2:29.58    1  
 17 Kotchman, Allison N       10 Ridgewood-LE         2:29.08    2:29.72  
 18 Warwood, Kelli S          10 Farmington-MI        2:29.69    2:29.75  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cohagen, Ashley L         10 Farmington-MI          32.10      31.92   20  
  2 Geer, Margo                9 Springfield            32.16      31.95   17  
  3 Misanik, Rachel           10 North Canton           32.68      32.42   16  
  4 Rhoades, Whitney N        10 Harrison-WV            32.14      32.43   15  
  5 Skoufatos, Alexis         10 Youngstown-LE          35.22      33.31   14  
  6 Scullion, Amy              9 Youngstown-LE          33.02      33.40   13  
  7 Shingleton, Kelsey M      10 Harrison-WV            33.19      33.51   12  
  8 Lum, Alison M              9 Farmington-MI          34.66      33.56   11  
  9 Dekker, Dianna N          10 North Oakland-MI       35.42      34.22    9  
 10 Roncelli, Rachel          10 North Oakland-MI       35.67      34.47    7  
 11 Berg, Stephanie W         10 Birmingham-MI          33.67      34.48    6  
 12 Schooley, Kelsie          10 Capital Area           36.00      34.52    5  
 13 Akenberger, Jamie K       10 Toledo-OH              33.51      34.70    4  
 14 Galbreath, Abby E         10 Key Swimming-OH        34.40      34.93    3  
 15 Lawhorn, Madison          10 Lancaster              34.18      34.97    2  
 16 Hanlon, Kaitlin           10 Lake County WE         35.84      35.01    1  
 17 Crain, Katherine M        10 YHSC-WV                34.95      35.04  
 18 Dickerman, Rachel H       10 Birmingham-MI          36.07      35.07  
 19 Matthews, Lauren H         9 Birmingham-MI          34.09      35.37  
 20 Shaker, Dana L             9 Trumbull-LE            35.49      35.38  
 21 Tamas, Samantha R         10 Ridgewood-LE           34.93      35.47  
 22 Brotherton, Lynn E        10 Countryside-OH         34.43      35.61  
 22 Mergel, Ann M             10 Birmingham-MI          36.02      35.61  
 24 Heidersbach, Evann K      10 Lorain-LE              34.46      35.78  
 25 Sophiea, Karianne B       10 South Oakland-MI       35.05      35.79  
 26 Nichols, Lauren M         10 Birmingham-MI          35.96      36.02  
 27 Baisden, Lauren A         10 Countryside-OH         35.48      36.22  
 28 Moroz, Jacquelin L        10 Beavercreek            35.13      36.24  
 28 Thomson, Heather D        10 Macomb                 35.86      36.24  
 30 Houston, Hannah G          9 Countryside-OH         34.76      36.27  
 31 Conners, Briana M          9 Blue Ash-OH            35.60      36.34  
 32 Tettey-Fio, Afi           10 Cuyahoga Falls-OH      35.95      36.38  
 33 Nishchenko, Mariya        10 Blue Ash-OH            35.16      36.49  
 34 Lynch, Julianna           10 Fairfield-OH           35.99      36.60  
 35 Garbash, Jamie E          10 Chambers               36.08      36.64  
 36 Westrick, Bekka           10 Fairfield-OH           35.60      36.68  
 37 Yackey, Hannah            10 Van Wert               36.07      36.97  
 38 Davis, Melissa            10 Lancaster              35.72      37.03  
 39 Morgan, Baylee             9 Miami County           35.08      37.08  
 40 Swartz, Samantha J         9 Toledo-OH              35.51      37.67  
 -- Farrel, Lynsie             9 Darke County           35.98         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dekar, Rachel L           10 Birmingham-MI          36.55      36.34   20  
  2 Hixenbaugh, Danielle      10 Lima-OH                36.30      36.56   17  
  3 Koziel, Allison           10 Elyria-OH              37.08      37.24   16  
  4 Pratt-Collins, Katelyn    10 Darke County           37.69      37.30   15  
  5 Geer, Margo                9 Springfield            36.94      37.52   14  
  6 Tyler, Molly M            10 Birmingham-MI          38.35      37.68   13  
  7 Aspiras, Olivia           10 Cuyahoga Falls-OH      39.21      37.82   12  
  8 Yeoman, Ashlee            10 Marion                 37.70      38.11   11  
  9 Lehtonen, Eva J           10 Birmingham-MI          38.97      38.20    9  
 10 Bruening, Amanda B        10 Flint-MI               38.23      38.22    6.5
 10 Wahl, Laura                9 Tiffin-OH              38.32      38.22    6.5
 12 Nichols, Lauren M         10 Birmingham-MI          38.00      38.27    5  
 13 Heebner, Hannah Rose R    10 Farmington-MI          38.24      38.49    4  
 14 Galbreath, Abby E         10 Key Swimming-OH        39.13      38.52    3  
 15 Yackey, Hannah            10 Van Wert               39.76      39.38    2  
 16 Lawhorn, Madison          10 Lancaster              38.43      39.40    1  
 17 Melcher, Sammi L          10 SSD-MI                 39.92      39.43  
 18 Matthews, Lauren H         9 Birmingham-MI          38.93      39.76  
 19 Beyerle, Taylor           10 Miami County           38.48      39.84  
 20 Nishchenko, Mariya        10 Blue Ash-OH            39.37      40.12  
 21 Westrick, Bekka           10 Fairfield-OH           39.46      40.16  
 22 Rizzardi, Stephanie A      9 Ridgewood-LE           40.08      40.37  
 23 Craft, Domi               10 Auglaize-OH            39.44      40.45  
 24 Andrasek, Stephanie S     10 Ridgewood-LE           39.94      40.69  
 25 Yanito, Sarah              9 Cuyahoga Falls-OH      40.09      40.76  
 26 Malloy, Lauren            10 Alliance               39.70      40.78  
 27 Bell, Amanda              10 Fairfield-OH           40.09      41.09  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Martin, Emily M           10 Parkersburg-WV         30.68      29.91   20  
  2 Lehtonen, Eva J           10 Birmingham-MI          30.19      30.00   17  
  3 Cohagen, Ashley L         10 Farmington-MI          33.07      31.38   16  
  4 Pratt-Collins, Katelyn    10 Darke County           30.58      31.46   15  
  5 Skoufatos, Alexis         10 Youngstown-LE          32.16      31.48   14  
  6 Akenberger, Jamie K       10 Toledo-OH              31.13      31.62   13  
  7 Sophiea, Karianne B       10 South Oakland-MI       31.69      31.85   12  
  8 Matthews, Lauren H         9 Birmingham-MI          31.69      31.89   11  
  9 Colburn, Katie            10 Tsucararus-MI          32.89      31.93    9  
 10 Tyler, Molly M            10 Birmingham-MI          33.25      32.01    7  
 11 Lawhorn, Madison          10 Lancaster              33.09      32.24    6  
 12 Shingleton, Kelsey M      10 Harrison-WV            32.79      32.44    5  
 13 Crain, Katherine M        10 YHSC-WV                32.57      32.66    4  
 14 Geer, Margo                9 Springfield            31.26      32.75    3  
 15 Swieter, Kaci M           10 Grand Rapids-MI        33.41      32.76    2  
 16 Koziel, Allison           10 Elyria-OH              33.76      32.98    1  
 17 Galbreath, Abby E         10 Key Swimming-OH        32.35      33.27  
 18 Moroz, Jacquelin L        10 Beavercreek            34.19      33.48  
 19 Berg, Stephanie W         10 Birmingham-MI          32.76      33.74  
 20 Bechtel, Katie E          10 Sandusky County        33.46      33.89  
 21 Samples, Kirsten          10 Auglaize-OH            34.28      34.71  
 22 Garbash, Jamie E          10 Chambers               33.86      34.92  
 23 Rizzardi, Stephanie A      9 Ridgewood-LE           33.75      35.20  
 24 Guyer, Kara L              9 Trumbull-LE            34.17      35.21  
 25 Brotherton, Lynn E        10 Countryside-OH         34.14      35.49  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pratt-Collins, Katelyn    10 Darke County         1:08.62    1:09.82   20  
  2 Lehtonen, Eva J           10 Birmingham-MI        1:09.62    1:10.44   17  
  3 Geer, Margo                9 Springfield          1:10.42    1:11.75   16  
  4 Rhoades, Whitney N        10 Harrison-WV          1:13.15    1:13.32   15  
  5 Tyler, Molly M            10 Birmingham-MI        1:16.00    1:13.58   14  
  6 Akenberger, Jamie K       10 Toledo-OH            1:11.69    1:13.70   13  
  7 Matthews, Lauren H         9 Birmingham-MI        1:13.10    1:13.79   12  
  8 Lawhorn, Madison          10 Lancaster            1:15.04    1:13.99   11  
  9 Shingleton, Kelsey M      10 Harrison-WV          1:14.31    1:14.10    9  
 10 Hixenbaugh, Danielle      10 Lima-OH              1:16.91    1:14.49    7  
 11 Koziel, Allison           10 Elyria-OH            1:17.32    1:14.57    6  
 12 Misanik, Rachel           10 North Canton         1:16.83    1:15.11    5  
 13 Galbreath, Abby E         10 Key Swimming-OH      1:16.01    1:15.16    4  
 14 Swieter, Kaci M           10 Grand Rapids-MI      1:16.74    1:15.35    3  
 15 Martin, Emily M           10 Parkersburg-WV       1:16.51    1:15.54    2  
 16 Samples, Kirsten          10 Auglaize-OH          1:17.29    1:16.24    1  
 17 Sophiea, Karianne B       10 South Oakland-MI     1:17.36    1:16.84  
 18 Crain, Katherine M        10 YHSC-WV              1:17.61    1:17.09  
 19 Berg, Stephanie W         10 Birmingham-MI        1:17.11    1:17.57  
 20 Runyon, Sam                9 YHSC-WV              1:18.21    1:18.77  
 21 Brotherton, Lynn E        10 Countryside-OH       1:17.34    1:19.53  
 22 Patterson, Sarah          10 Ashland              1:18.19    1:20.07  
 23 Westrick, Bekka           10 Fairfield-OH         1:17.45    1:20.56  
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Birmingham-MI  'A'                                1:56.80    1:56.80   40  
     1) Matthews, Lauren H 9            2) Lehtonen, Eva J 10             
     3) Berg, Stephanie W 10            4) Nichols, Lauren M 10           
  2 Lima-OH  'A'                                      2:06.00    2:02.56   34  
     1) Uhl, Kirsten 10                 2) Hartley, Gretchen 10           
     3) Chung, Lisa 10                  4) Hixenbaugh, Danielle 10        
  3 Farmington-MI  'A'                                2:04.35    2:03.10   32  
     1) Cohagen, Ashley L 10            2) Heebner, Hannah Rose R 10      
     3) Warwood, Kelli S 10             4) Lum, Alison M 9                
  4 Darke County  'A'                                 2:06.42    2:03.35   30  
     1) Pratt-Collins, Katelyn 10       2) Farrel, Lynsie 9               
     3) Wakefield, Shelby 10            4) Campbell, Megan 9              
  5 Rapids Area-MI  'A'                               2:07.02    2:03.74   28  
     1) Swieter, Kaci M 10              2) McCullough, Katie R 10         
     3) Murphy, Marissa L 9             4) Messer, Hannah M 9             
  6 Birmingham-MI  'B'                                2:07.30    2:04.15   26  
     1) Dekar, Rachel L 10              2) Dickerman, Rachel H 10         
     3) Tyler, Molly M 10               4) Mergel, Ann M 10               
  7 Youngstown-LE  'A'                                2:07.31    2:04.99   24  
     1) Rice, Jule 10                   2) DeLuca, Lauren 10              
     3) Skoufatos, Alexis 10            4) Scullion, Amy 9                
  8 Lake County Central-OH  'A'                       2:07.12    2:05.10   22  
     1) Bennett, Madie 10               2) Haller, Katie 10               
     3) Nameth, Shana 10                4) Berman, Alica 10               
  9 Ridgewood-LE  'A'                                 2:07.13    2:05.38   18  
     1) Tamas, Samantha R 10            2) Rizzardi, Stephanie A 9        
     3) Kotchman, A 9                   4) Kotchman, Allison N 10         
 10 Auglaize Mercer-OH  'A'                           2:05.29    2:06.05   13  
     1) Craft, Domi 10                  2) Heyne, Stephanie 10            
     3) Rudebusch, Madison 10           4) Samples, Kirsten 10            
 10 Lorain-LE  'A'                                    2:07.06    2:06.05   13  
     1) Santantonio, Nicole L 10        2) Church, Alyssa M 10            
     3) Aufdenkampe, Rachel 10          4) Heidersbach, Evann K 10        
 12 Harrison Area-WV  'A'                             2:07.07    2:06.44   10  
     1) Shingleton, Kelsey M 10         2) Cooper, Danielle 10            
     3) Galey, Becca 10                 4) Rhoades, Whitney N 10          
 13 Lake County West End  'A'                         2:07.36    2:06.72    8  
     1) Taraska, Adrija 10              2) Zollos, Lindsay 9              
     3) Black, Catherine 10             4) Hanlon, Kaitlin 10             
 14 Beavercreek  'A'                                  2:07.03    2:08.20    6  
     1) Woody, Melissa L 10             2) Turner, Lorelei A 9            
     3) Daly, Emily A 10                4) Moroz, Jacquelin L 10          
 15 Springfield Family  'A'                           2:07.50    2:08.25    4  
     1) Rickards, Brittany 10           2) Murphy, Allison 10             
     3) Henderson, Carrie 10            4) Geer, Margo 9                  
 16 Toledo-OH  'A'                                    2:07.86    2:08.26    2  
     1) Roberts, Haley M 9              2) Keagler, Heather M 10          
     3) Swartz, Samantha J 9            4) Akenberger, Jamie K 10         
 17 Countryside-OH  'A'                               2:06.75    2:08.61  
     1) Houston, Hannah G 9             2) Baisden, Lauren A 10           
     3) Anthony, Caitlin 10             4) Brotherton, Lynn E 10          
 18 Fairfield-OH  'A'                                 2:05.65    2:09.15  
     1) Westrick, Bekka 10              2) Lynch, Julianna 10             
     3) Huegel, Jasmine 10              4) Rentschler, Abby 10            
 19 Flint-MI  'A'                                     2:08.09    2:09.74  
     1) Bruening, Amanda B 10           2) Brooks, A 10                   
     3) Guttrich, A 10                  4) Brady, J 10                    
 
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Birmingham-MI  'A'                                2:10.04    2:07.55   40  
     1) Berg, Stephanie W 10            2) Dekar, Rachel L 10             
     3) Lehtonen, Eva J 10              4) Matthews, Lauren H 9           
  2 Birmingham-MI  'B'                                2:21.67    2:15.56   34  
     1) Dickerman, Rachel H 10          2) Nichols, Lauren M 10           
     3) Tyler, Molly M 10               4) Mergel, Ann M 10               
  3 Farmington-MI  'A'                                2:19.00    2:17.29   32  
     1) Cohagen, Ashley L 10            2) Heebner, Hannah Rose R 10      
     3) Warwood, Kelli S 10             4) Lum, Alison M 9                
  4 Grand Haven-MI  'A'                               2:24.28    2:19.55   30  
     1) Kolb, Natalie 10                2) Kieft, Maria 9                 
     3) Johnson, Linnea 10              4) Jerovsek, Lauren 10            
  5 Cuyahoga Falls-OH  'A'                            2:24.32    2:20.71   28  
     1) Tettey-Fio, Afi 10              2) Aspiras, Olivia 10             
     3) Wojino, Juliane 10              4) McDonough, Megan 10            
  6 Ridgewood-LE  'A'                                 2:20.92    2:20.90   26  
     1) Tamas, Samantha R 10            2) Andrasek, Stephanie S 10       
     3) Rizzardi, Stephanie A 9         4) Kotchman, Allison N 10         
  7 Darke County  'A'                                 2:23.46    2:21.03   24  
     1) Farrel, Lynsie 9                2) Wakefield, Shelby 10           
     3) Pratt-Collins, Katelyn 10       4) Cox, Ariel 10                  
  8 Rapids Area-MI  'A'                               2:25.88    2:21.11   22  
     1) Mishler, Ellen M 10             2) Schlesinger, Danielle F 9      
     3) Swieter, Kaci M 10              4) Murphy, Marissa L 9            
  9 Lima-OH  'A'                                      2:22.74    2:22.87   18  
     1) Turner, Erin 10                 2) Hixenbaugh, Danielle 10        
     3) Uhl, Kirsten 10                 4) Hartley, Gretchen 10           
 10 Springfield Family  'A'                           2:27.46    2:22.96   14  
     1) Geer, Margo 9                   2) Smith, Paige 10                
     3) Rickards, Brittany 10           4) Henderson, Carrie 10           
 11 Lancaster  'A'                                    2:26.12    2:23.03   12  
     1) Davis, Melissa 10               2) Richards, Hailee 10            
     3) Lawhorn, Madison 10             4) Hargrove, Emily 10             
 12 Flint-MI  'A'                                     2:26.76    2:23.38   10  
     1) Guttrich, A 10                  2) Bruening, Amanda B 10          
     3) Brooks, A 10                    4) Brady, J 10                    
 13 North Canton  'A'                                 2:26.02    2:23.85    8  
     1) Misanik, Rachel 10              2) Perretta, Melissa 9            
     3) Poseria, Cullie 10              4) Becks, Stephanie 10            
 14 Lorain-LE  'A'                                    2:25.16    2:23.99    6  
     1) Heidersbach, Evann K 10         2) Berry, Emily I 10              
     3) Church, Alyssa M 10             4) Santantonio, Nicole L 10       
 15 South Community-OH  'A'                           2:29.26    2:24.61    4  
     1) Galbreath, Abby E 10            2) Wahl, Natasha 9                
     3) Beyer, Hilary 10                4) Weidner, Sarah 9               
 16 Harrison Area-WV  'A'                             2:21.61    2:25.23    2  
     1) Rhoades, Whitney N 10           2) Shingleton, Kelsey M 10        
     3) Cooper, Danielle 10             4) Galey, Becca 10                
 17 Auglaize Mercer-OH  'A'                           2:28.04    2:25.51  
     1) Heyne, Stephanie 10             2) Craft, Domi 10                 
     3) Samples, Kirsten 10             4) Rudebusch, Madison 10          
 18 Countryside-OH  'A'                               2:26.40    2:25.63  
     1) Baisden, Lauren A 10            2) Lippert, Haley 10              
     3) Brotherton, Lynn E 10           4) Houston, Hannah G 9            
 19 Fairfield-OH  'A'                                 2:24.50    2:25.85  
     1) Lynch, Maya 9                   2) Bell, Amanda 10                
     3) VU, Maria 10                    4) Huegel, Jasmine 10             
 20 Youngstown-LE  'A'                                2:24.31    2:25.93  
     1) Rice, Allison 10                2) Velasquez, Gia 9               
     3) Skoufatos, Alexis 10            4) Scullion, Amy 9                
 21 Beavercreek  'A'                                  2:29.21    2:26.18  
     1) Woody, Melissa L 10             2) Turner, Lorelei A 9            
     3) Moroz, Jacquelin L 10           4) Daly, Emily A 10               
 22 Toledo-OH  'A'                                    2:21.95    2:26.74  
     1) Swartz, Samantha J 9            2) Osenbaugh, Hannah S 9          
     3) Akenberger, Jamie K 10          4) Roberts, Haley M 9             
 23 Lake County West End  'A'                         2:26.50    2:26.99  
     1) Dreger, Katherine 9             2) Black, Catherine 10            
     3) Zollos, Lindsay 9               4) Hanlon, Kaitlin 10             
 24 Elyria-OH  'A'                                    2:28.68    2:27.25  
     1) Weich, Audrey 10                2) Koziel, Allison 10             
     3) Hawes, Jacque 10                4) Kallas, Michelle 9             
 25 Trumbull-LE  'A'                                  2:26.61    2:27.75  
     1) Shaker, Dana L 9                2) Fleming, Brittany 10           
     3) Guyer, Kara L 9                 4) Tolich, Ali N 9                
 26 Fort Wayne Central-IN  'A'                        2:28.78    2:27.92  
     1) Cook, S 10                      2) Lenhart, C 10                  
     3) Hollenberg, E 10                4) Kobelsa, A 10                  
 27 Miami County  'A'                                 2:26.95    2:28.58  
     1) Morgan, Baylee 9                2) Beyerle, Taylor 10             
     3) Zelnick, Allison 10             4) Sussman, Brittany 10           
 28 Blue Ash-OH  'A'                                  2:28.57    2:34.15  
     1) Conners, Briana M 9             2) Nishchenko, Mariya 10          
     3) Conners, Shannon M 10           4) Cappel, Charlotte 10           
 29 Fairfield-OH  'B'                                 2:26.69    2:48.22  
     1) Lynch, Julianna 10              2) Stanfield, Caitlyn 10          
     3) Westrick, Bekka 10              4) Rentschler, Abby 10            
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cornett, Alexia E         12 YHSC-WV                25.42      25.36   20  
  2 Peterson, Jill N          12 Downriver-MI           26.01      25.72   17  
  3 Woods, Adrienne D         12 Plymouth-MI            25.62      25.77   16  
  4 Billow, Amy               11 Gamble Nippert-OH      26.65      26.16   15  
  5 Rohr, Brittney L          11 Key Swimming-OH        26.05      26.22   14  
  6 Detling, Elyse            12 Darke County           26.17      26.43   13  
  7 Beck, Anita K             12 M E Lyons-OH           26.27      26.47   12  
  8 Hartung, Rylee            12 Lenawee-MI             27.17      26.65   11  
  9 Samek, Paige E            12 Lorain-LE              26.54      26.66    9  
 10 Carnes, Amanda J          12 Flint-MI               26.84      26.69    7  
 11 Mann, Katie               12 Cuyahoga Falls-OH      27.14      26.81    6  
 12 O'Mara, Kaitlin M         12 Flint-MI               27.12      26.87    5  
 13 Atchison, Kelsey          12 Cuyahoga Falls-OH      27.25      26.90    4  
 14 Graziano, Allison E       12 Plymouth-MI            26.69      26.92    3  
 15 Doctor, Shaleen M         12 YHSC-WV                27.49      27.16    2  
 16 Brady, Heather A          12 Beavercreek            26.91      27.23    1  
 17 Masterson, Anna E         12 Lorain-LE              27.08      27.24  
 17 Bowlin, Kate A            12 Countryside-OH         27.03      27.24  
 19 Nauta, Taylor             11 Grand Haven-MI         27.58      27.25  
 20 Jasperse, Ashley E        12 Grand Rapids-MI        27.21      27.27  
 21 Edson, Kelsey M           11 Birmingham-MI          27.43      27.31  
 22 Brotherton, Michele E     12 Countryside-OH         27.66      27.40  
 23 Cole, Kristyne C          11 Plymouth-MI            27.64      27.46  
 24 Matthews, Jessica H       12 Birmingham-MI          26.89      27.47  
 25 Grubbs, Audria            11 Mansfield              27.54      27.61  
 26 Strumbel, Brittany L      11 Ridgewood-LE           27.09      27.64  
 26 Nissley, Rachel R         12 Plymouth-MI            27.38      27.64  
 28 Pifner, Lindsey           12 Mansfield              27.31      27.67  
 28 Herron, Laura E           12 Ridgewood-LE           26.96      27.67  
 30 O'Brien, Molly F          12 Powel Crosley-OH       27.23      27.85  
 31 Thompson, Hayden E        12 Muskegon-MI            27.63      27.89  
 32 Orban, Brittany           12 North Canton           27.57      27.94  
 33 Ellis, Carlye A           12 Plymouth-MI            27.46      28.14  
 34 Theobald, Sarah M         12 Blue Ash-OH            26.66      28.20  
 35 Rhoads, Katie M           11 Countryside-OH         27.61      28.38  
 36 Tsivitse, Jane K          11 Powel Crosley-OH       27.53      28.52  
 
Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cornett, Alexia E         12 YHSC-WV                55.28      54.73   20  
  2 Woods, Adrienne D         12 Plymouth-MI            58.02      56.05   17  
  3 Peterson, Jill N          12 Downriver-MI           57.03      56.57   16  
  4 Doctor, Shaleen M         12 YHSC-WV                58.17      57.66   15  
  5 Caudy, Laurie             12 Coffman-OH             57.91      57.78   14  
