Licensed to Toledo YMCA Swimming            HY-TEK's MEET MANAGER 3.0 3/16/2010
    2010 Great Lakes YMCA Zone Championships, Sanction #: CAQ-09-2010-8077     
                        Bowling Green State University                         
                                Session Report                                 
 
                         Session: 5   Sunday Afternoon                         
Day of Meet: 3   Starts at 02:40 PM   Heat Interval: 35 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       329  Girls 11-12 200 Medley Relay         35          4   02:40 PM
Finals       330  Boys 11-12 200 Medley Relay          30          3   02:52 PM
Finals       331  Girls 10 & Under 200 Medley          30          3   03:02 PM
Finals       332  Boys 10 & Under 200 Medley R         28          3   03:11 PM
Finals       333  Girls 11-12 200 IM                   28          3   03:21 PM
Finals       334  Boys 11-12 200 IM                    36          4   03:31 PM
Finals       335  Girls 10 & Under 100 Freesty         45          5   03:43 PM
Finals       336  Boys 10 & Under 100 Freestyl         50          5   03:52 PM
Finals       337  Girls 11-12 100 Freestyle            29          3   04:00 PM
Finals       338  Boys 11-12 100 Freestyle             31          4   04:05 PM
Finals       339  Girls 10 & Under 50 Butterfl         46          5   04:11 PM
Finals       340  Boys 10 & Under 50 Butterfly         48          5   04:17 PM
Finals       341  Girls 11-12 50 Butterfly             43          5   04:23 PM
Finals       342  Boys 11-12 50 Butterfly              30          3   04:28 PM
Finals       343  Girls 10 & Under 50 Breastst         41          5   04:32 PM
Finals       344  Boys 10 & Under 50 Breaststr         43          5   04:38 PM
Finals       345  Girls 11-12 50 Breaststroke          38          4   04:44 PM
Finals       346  Boys 11-12 50 Breaststroke           31          4   04:49 PM
                    Break: 10 Minutes                                          
Finals       347  Girls 11-12 100 Backstroke           34          4   05:04 PM
Finals       348  Boys 11-12 100 Backstroke            41          5   05:12 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              737         82           
                    Finish Time                                        05:22 PM