Licensed to Toledo YMCA Swimming            HY-TEK's MEET MANAGER 3.0 3/16/2010
    2010 Great Lakes YMCA Zone Championships, Sanction #: CAQ-09-2010-8077     
                        Bowling Green State University                         
                                Session Report                                 
 
                          Session: 4   Sunday Morning                          
Day of Meet: 3   Starts at 08:40 AM   Heat Interval: 30 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       301  Girls Senior 200 Freestyle R         31          4   08:40 AM
Finals       302  Boys Senior 200 Freestyle Re         33          4   08:50 AM
                    Break: 5 Minutes                                           
Finals       303  Girls 13-14 200 Freestyle            32          4   09:03 AM
Finals       304  Boys 13-14 200 Freestyle             42          5   09:13 AM
Finals       305  Girls 15 & Over 200 Freestyl         26          3   09:25 AM
Finals       306  Boys 15 & Over 200 Freestyle         33          4   09:33 AM
Finals       307  Girls Senior 50 Butterfly            45          5   09:42 AM
Finals       308  Boys Senior 50 Butterfly             52          6   09:47 AM
Finals       309  Girls 13-14 100 Breaststroke         39          4   09:53 AM
Finals       310  Boys 13-14 100 Breaststroke          45          5   10:00 AM
Finals       311  Girls 15 & Over 100 Breastst         20          2   10:08 AM
Finals       312  Boys 15 & Over 100 Breaststr         44          5   10:12 AM
Finals       313  Girls 13-14 100 Backstroke           47          5   10:19 AM
Finals       314  Boys 13-14 100 Backstroke            40          4   10:29 AM
Finals       315  Girls 15 & Over 100 Backstro         38          4   10:36 AM
Finals       316  Boys 15 & Over 100 Backstrok         44          5   10:43 AM
Finals       317  Girls Senior 200 Butterfly           25          3   10:52 AM
Finals       318  Boys Senior 200 Butterfly            27          3   11:00 AM
Finals       319  Girls 13-14 50 Freestyle             42          5   11:08 AM
Finals       320  Boys 13-14 50 Freestyle              52          6   11:13 AM
Finals       321  Girls 15 & Over 50 Freestyle         33          4   11:18 AM
Finals       322  Boys 15 & Over 50 Freestyle          49          5   11:22 AM
Finals       323  Girls 13-14 200 Medley Relay         30          3   11:27 AM
Finals       324  Boys 13-14 200 Medley Relay          34          4   11:35 AM
Finals       325  Girls Senior 200 Medley Rela         33          4   11:46 AM
Finals       326  Boys Senior 200 Medley Relay         47          5   11:57 AM
Finals       327  Girls Senior 1650 Freestyle           4          1   12:10 PM
Finals       328  Boys Senior 1650 Freestyle           15          1   12:29 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1002        113           
                    Finish Time                                        12:47 PM