Licensed to Toledo YMCA Swimming            HY-TEK's MEET MANAGER 3.0 3/16/2010
    2010 Great Lakes YMCA Zone Championships, Sanction #: CAQ-09-2010-8077     
                        Bowling Green State University                         
                                Session Report                                 
 
                        Session: 3   SaturdayAfternoon                         
Day of Meet: 2   Starts at 02:40 PM   Heat Interval: 35 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       225  Girls 11-12 200 Freestyle Re         32          4   02:40 PM
Finals       226  Boys 11-12 200 Freestyle Rel         28          3   02:51 PM
Finals       227  Girls 10 & Under 200 Freesty         29          3   02:58 PM
Finals       228  Boys 10 & Under 200 Freestyl         27          3   03:06 PM
Finals       229  Girls 11-12 200 Freestyle            36          4   03:15 PM
Finals       230  Boys 11-12 200 Freestyle             31          4   03:26 PM
Finals       231  Girls 10 & Under 200 Freesty         42          5   03:37 PM
Finals       232  Boys 10 & Under 200 Freestyl         38          4   03:52 PM
Finals       233  Girls 11-12 100 Breaststroke         36          4   04:04 PM
Finals       234  Boys 11-12 100 Breaststroke          33          4   04:12 PM
Finals       235  Girls 10 & Under 50 Backstro         38          4   04:20 PM
Finals       236  Boys 10 & Under 50 Backstrok         38          4   04:25 PM
Finals       237  Girls 11-12 50 Backstroke            34          4   04:31 PM
Finals       238  Boys 11-12 50 Backstroke             37          4   04:37 PM
Finals       239  Girls 10 & Under 100 IM              38          4   04:42 PM
Finals       240  Boys 10 & Under 100 IM               42          5   04:50 PM
Finals       241  Girls 11-12 100 IM                   35          4   04:59 PM
Finals       242  Boys 11-12 100 IM                    33          4   05:06 PM
Finals       243  Girls 10 & Under 50 Freestyl         44          5   05:13 PM
Finals       244  Boys 10 & Under 50 Freestyle         49          5   05:18 PM
Finals       245  Girls 11-12 50 Freestyle             37          4   05:24 PM
Finals       246  Boys 11-12 50 Freestyle              32          4   05:28 PM
                    Break: 10 Minutes                                          
Finals       247  Girls 11-12 100 Butterfly            37          4   05:42 PM
Finals       248  Boys 11-12 100 Butterfly             34          4   05:49 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              860         97           
                    Finish Time                                        05:56 PM