Licensed to Toledo YMCA Swimming            HY-TEK's MEET MANAGER 3.0 3/16/2010
    2010 Great Lakes YMCA Zone Championships, Sanction #: CAQ-09-2010-8077     
                        Bowling Green State University                         
                                Session Report                                 
 
                         Session: 2   Saturday Morning                         
Day of Meet: 2   Starts at 08:40 AM   Heat Interval: 30 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       201  Girls Senior 400 Medley Rela         36          4   08:40 AM
Finals       202  Boys Senior 400 Medley Relay         34          4   09:01 AM
                    Break: 5 Minutes                                           
Finals       203  Girls 13-14 200 IM                   36          4   09:24 AM
Finals       204  Boys 13-14 200 IM                    42          5   09:36 AM
Finals       205  Girls 15 & Over 200 IM               22          3   09:50 AM
Finals       206  Boys 15 & Over 200 IM                37          4   09:58 AM
Finals       207  Girls Senior 50 Breaststroke         30          3   10:08 AM
Finals       208  Boys Senior 50 Breaststroke          59          6   10:12 AM
Finals       209  Girls 13-14 100 Butterfly            40          4   10:18 AM
Finals       210  Boys 13-14 100 Butterfly             36          4   10:24 AM
Finals       211  Girls 15 & Over 100 Butterfl         40          4   10:30 AM
Finals       212  Boys 15 & Over 100 Butterfly         45          5   10:36 AM
Finals       213  Girls 13-14 100 Freestyle            39          4   10:43 AM
Finals       214  Boys 13-14 100 Freestyle             42          5   10:49 AM
Finals       215  Girls 15 & Over 100 Freestyl         33          4   10:56 AM
Finals       216  Boys 15 & Over 100 Freestyle         31          4   11:02 AM
Finals       217  Girls Senior 50 Backstroke           52          6   11:07 AM
Finals       218  Boys Senior 50 Backstroke            62          7   11:15 AM
Finals       219  Girls 13-14 200 Freestyle Re         30          3   11:23 AM
Finals       220  Boys 13-14 200 Freestyle Rel         34          4   11:30 AM
Finals       221  Girls Senior 400 Freestyle R         32          4   11:39 AM
Finals       222  Boys Senior 400 Freestyle Re         29          3   11:57 AM
Finals       223  Girls Senior 1000 Freestyle          12          1   12:09 PM
Finals       224  Boys Senior 1000 Freestyle           17          1   12:21 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              870         96           
                    Finish Time                                        12:32 PM